
The Green Mountain Stage Race
General Classification after Stage 1
Presented by
The Mad River Valley Chamber, GMSR, LLC and the Green Mountain Bike Club
Waitsfield, VT
Friday, August 31, 2012
Results Courtesy of
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Green Mountain Stage Race
General Classification after Stage 1
August 31
Men Pro/1
Place Bib First Name Last Name Team Time Back
1 71 R�mi Pelletier-Roy Garneau - Quebecor - Norton Rose 0:13:37 0:00:00
2 4 Tim Johnson Volkswagen/Peopleforbikes/Cannondale 0:13:38 0:00:01
3 31 Gabe Varela Hagens Berman Cycling 0:13:46 0:00:09
4 50 Zack Noonan BikeReg.com / Cannondale Elite Cycling T0:13:50 0:00:13
5 102 Bruno Langlois Garneau - Quebecor - Norton Rose 0:13:51 0:00:14
6 19 Adam Farabaugh Ekoi-Gaspesien 0:13:52 0:00:15
7 86 Steven Perezluha Champion Systems/PB Stans 0:13:58 0:00:21
8 49 Sean McCarthy JAM Fund / NCC 0:13:58 0:00:21
9 52 Tim Mitchell CCB Racing 0:13:59 0:00:22
10 11 Ben Frederick Kelly Benefit Strategies/LSV 0:14:02 0:00:25
11 67 Garrett McLeod Team H&R BLOCK / Bicycle Nova Scotia 0:14:05 0:00:28
12 38 Tony Hall Champion System p/b Stan's NoTubes/CRCA 0:14:05 0:00:28
13 87 Brett Kielick 160over90 p.b. Vie13/QCW 0:14:10 0:00:33
14 75 Blair Berbert Kelly Benefit Strategies/LSV 0:14:13 0:00:36
15 6 Zach Hughes Garneau - Quebecor - Norton Rose 0:14:13 0:00:36
16 99 Michael Woods Stevens Racing P/B The Cyclery 0:14:13 0:00:36
17 101 Samuel Blanchette Deda Hype 0:14:15 0:00:38
18 16 Bobby Bailey 1K2GO-Onion River Sports 0:14:17 0:00:40
19 24 John Minturn BikeReg.com / Cannondale Elite Cycling T0:14:17 0:00:40
20 17 Logan Owen Hagens Berman Cycling 0:14:18 0:00:41
21 104 Charly Vives Garneau - Quebecor - Norton Rose 0:14:18 0:00:41
22 79 Chris Gruber Champion System p/b Stan's NoTubes / CRC0:14:19 0:00:42
23 59 Jordan Cheyne Champion System p/b Stan's NoTubes/CRCA 0:14:19 0:00:42
24 3 Jared Nieters SEAVS/haymarket 0:14:20 0:00:43
25 21 Jon Hornbeck Hagens Berman Cycling 0:14:20 0:00:43
26 42 Nick Rogers 160over90 p.b. Vie13/QCW 0:14:28 0:00:51
27 53 Jean-Samuel Deshaies Eko�.com/Gasp�sien 0:14:28 0:00:51
28 78 Matteo Dal-Cin Ride With Rendall 0:14:29 0:00:52
29 9 Daniel Chabanov CRCA/Foundation 0:14:29 0:00:52
30 96 Nick Bax XO COMMUNICATIONS p/b CISCO 0:14:31 0:00:54
31 15 Anton Varabei Team Ontario 0:14:32 0:00:55
32 1 Jeremy Durrin JAM Fund / NCC 0:14:33 0:00:56
33 39 Christopher Wingfield Hagens Berman Cycling 0:14:34 0:00:57
34 56 James Piccoli Team Medique p/b Silber Investments 0:14:34 0:00:57
35 8 Alec Donahue JAM Fund / NCC 0:14:35 0:00:58
36 43 Ariel Mendez-Penate Champion System p/b Stan's NoTubes/CRCA 0:14:36 0:00:59
37 91 Jake Hollenbach Boston Bicycle School 0:14:37 0:01:00
38 80 Andrew McCullough Mt Borah / Minerva Design p/b Basso 0:14:38 0:01:01
39 33 Trevor Johnson US Military Cycling 0:14:39 0:01:02
40 97 Mark Langlands Garneau - Quebecor - Norton Rose 0:14:39 0:01:02
41 7 Bobby Stumph Panther p/b Competitive Cyclist 0:14:40 0:01:03
42 60 Colby Ricker Aetna Cycling Team p/b Charlescoaching.c0:14:43 0:01:06
43 29 Allan Rego Champion System p/b Stan's NoTubes/CRCA 0:14:44 0:01:07
44 46 Antoine Matteau ekoi.com\gasp�sien 0:14:45 0:01:08
45 68 Sean Barrie XO COMMUNICATIONS p/b CISCO 0:14:47 0:01:10
46 83 Andrew Seitz Panther p/b Competitive Cyclist 0:14:47 0:01:10
47 37 Emile Jean Ekoi.com/gaspesien 0:14:47 0:01:10
48 65 Victor Riquelme Wonderful Pistachios Pro Cycling 0:14:48 0:01:11
49 20 Joel Desgreniers Sportically 0:14:50 0:01:13
50 77 Jonathon D' Alba Kelly Benefit Strategies/LSV 0:14:50 0:01:13
51 47 David Hoyle Aetna Cycling Team P/B Charles Coaching 0:14:53 0:01:16
52 2 Jesse Keough www.keoughcyclocross.com 0:14:55 0:01:18
53 13 Peter Glassford Team Ontario 0:14:56 0:01:19
54 51 Pierrick Naud EKOI.com/gasp�sien 0:14:56 0:01:19
55 25 Alexander Bremer CRCA/Foundation 0:14:57 0:01:20
56 18 Nick Keough www.keoughcyclocross.com 0:14:57 0:01:20
57 22 Kevin Massicotte Team Ontario 0:14:57 0:01:20
58 45 Ron LaRose III Aetna Cycling Team p/b Charlescoaching.c0:15:00 0:01:23
59 30 Adam Sullivan Embrocation Cycling Journal 0:15:01 0:01:24
60 61 Charles McCarthy 1K2GO-Onion River Sports 0:15:02 0:01:25
61 98 Bart Torre Lancaster Regional Cycling 0:15:03 0:01:26
62 10 Andrew L'esperance Bicycle Nova Scotia / Norco Factory 0:15:03 0:01:26
63 94 Demis Aleman Jamis Sutter Home 0:15:05 0:01:28
64 100 Marc-andr� Daigle Garneau - Quebecor - Norton Rose 0:15:09 0:01:32
65 95 Robert Gutgesell Team Ontario 0:15:09 0:01:32
66 82 Waclaw Godycki Mt Borah / Minerva Design p/b Basso 0:15:11 0:01:34
67 5 Josh Dillon BikeReg.com / Cannondale Elite Cycling T0:15:14 0:01:37
68 35 Evan Burkhart BikeReg.com / Cannondale Elite Cycling T0:15:16 0:01:39
69 105 Aliaksandr Bialiauski CCB Racing 0:15:16 0:01:39
70 73 Patrick Chartrand Les Yables 0:15:19 0:01:42
71 76 Aidan Charles Aetna Cycling Team p/b Charlescoaching.c0:15:19 0:01:42
72 27 Adam Carr EKO�.com - Gaspesien 0:15:21 0:01:44
73 89 Etienne Samson DEDA / HYPE 0:15:22 0:01:45
74 58 Robert Ralph Team Medique 0:15:22 0:01:45
75 32 Derek Harnden UVM Cycling p/b America 0:15:23 0:01:46
76 14 Evan Huff JAM Fund / NCC 0:15:23 0:01:46
77 36 Alan Adams Hagens Berman Cycling 0:15:25 0:01:48
78 34 Justin Purificati Team Medique p/b Silber Investments 0:15:26 0:01:49
79 84 Laurent Dallaire Team H&R Block 0:15:29 0:01:52
80 74 Yannick B�dard Ekoi.com / Gaspesien 0:15:29 0:01:52
81 85 Matthew Furlow 160over90 p.b. Vie13/QCW 0:15:31 0:01:54
82 88 Eric Tremble Boston Bicycle School 0:15:37 0:02:00
83 103 David Onsow Quilicot �lite 0:15:37 0:02:00
84 54 William Blackburn Team Medique p/b Silber Investments 0:15:42 0:02:05
85 62 Logan Cornel RealDealRacing/ La Bicicletta 0:15:42 0:02:05
86 57 Trent Meyers Team Ontario 0:15:48 0:02:11
87 72 Jacob Brewer US Military Cycling Team 0:16:00 0:02:23
88 44 Sebastien Lacroix Team Medique p/b Silber Investments 0:16:00 0:02:23
89 63 Dennis Cottreau McGill Cycling 0:16:08 0:02:31
90 93 Olivier Delaney Ride with Rendall 0:16:09 0:02:32
91 64 Rapha�l Mass�-Viau Unattached 0:16:22 0:02:45
92 28 Steve Weller BikeReg.com / Cannondale Elite Cycling T0:16:24 0:02:47
93 69 Mike Busa JAM Fund / NCC 0:17:07 0:03:30
94 55 Peter Bell MetLife - NorEast Cycling 0:17:40 0:04:03
95 90 Ruben Companiono Jamis Sutter Home 0:18:40 0:05:03
96 81 Colin Jaskiewicz Champion System p/b Stan's NoTubes/CRCA 0:19:13 0:05:36
97 92 Guido Palma Jamis Sutter Home 0:19:22 0:05:45
Women 1/2
Place Bib First Name Last Name Team Time Back
1 165 Marti Shea Destination Cycling 0:15:59 0:00:00
2 145 Christine Schryver Full Moon Vista/GVCC 0:16:01 0:00:02
3 150 Susan Palmer-Komar PK Express/Biemme 0:16:07 0:00:08
4 154 Jenny Ives Farm Team Elite Women's Cycling Team 0:16:18 0:00:19
5 163 Aliz�e Brien Specialized-Mazda-SGC 0:16:22 0:00:23
6 133 Laura Ralston Team Kenda p/b Geargrinder 0:16:28 0:00:29
7 139 Amanda Watson Edlow Intl. p/b BikeBeat 0:16:32 0:00:33
8 157 Sheila Vibert Sunapee Racing Team 0:16:36 0:00:37
9 142 Catherine Dessureault REALDEALRACING/ LA BICICLETTA 0:16:42 0:00:43
10 131 Cecilia Davis-Hayes IFRACTAL-QCW p.b. Breakawaybikes.com 0:16:43 0:00:44
11 135 Emma Bast Speedfix p/b Zubaz 0:16:49 0:00:50
12 134 Brittlee Bowman CRCA: Innervation Fitness/Stan's NoTubes0:16:51 0:00:52
13 137 Patty Buerkle Edlow Intl. p/b Bike Beat 0:16:51 0:00:52
14 169 Kristen Gohr FARM TEAM ELITE WOMEN'S CYCLING 0:16:52 0:00:53
15 146 Suzie Brown P-K Express/Biemme 0:16:52 0:00:53
16 168 Gabby Day Unattached 0:16:55 0:00:56
17 136 Kerrin Strevell Farm Team Elite Women's Cycling 0:16:57 0:00:58
18 159 Julia Bradley PK Express/ Biemme 0:17:04 0:01:05
19 167 Kelly Knowles Stevens Racing P/B The Cyclery 0:17:12 0:01:13
20 156 Annie Foreman-Mackey Team Ontario 0:17:14 0:01:15
21 141 Erica Adelberg CRCA/Radical Media 0:17:17 0:01:18
22 172 Ann marie Miller CRCA/Eumaeus Asset Management-Fuoriclass0:17:18 0:01:19
23 153 Marie-noel Labrecque 4CX 0:17:21 0:01:22
24 143 Ellen Moses CRCA/BH Comedy Central 0:17:22 0:01:23
25 148 Suzanne Lucash CRCA/CyclelifeUSAGFCapital 0:17:23 0:01:24
26 144 Audrey Friedrichsen Farm Team Elite Womens' Cycling Team 0:17:23 0:01:24
27 132 Rebecca Hicks CRCA/BH Comedy Central 0:17:27 0:01:28
28 170 Lenore Pipes RIDECLEAN/PatentIt.com 0:17:27 0:01:28
29 171 Jessica Chong Morgan Stanley Cycling Team 0:17:34 0:01:35
30 155 Donna McMahon CRCA/Radical Media 0:17:34 0:01:35
31 162 Ruth McLean TEAM ONTARIO 0:17:37 0:01:38
32 130 Amy Miner 1K2GO-Onion River Sports 0:17:42 0:01:43
33 164 Gabrielle Fortin Deda-Hype 0:17:43 0:01:44
34 158 Emily Flynn Team Ontario 0:17:51 0:01:52
35 152 Meredith Ehn Farm Team Elite Women's Cycling 0:17:51 0:01:52
36 138 Sarah Chubb Sauvayre CRCA/BH Comedy Central 0:17:55 0:01:56
37 151 Caryl Gale DENOS WONDER WHEEL 0:18:20 0:02:21
38 161 Tatjana Zaharova AQUILA/RACER SPORTIF/MATTAMY HOMES 0:18:24 0:02:25
39 140 Audrey Bernard Powerwatts FITTIME 0:18:34 0:02:35
40 160 Elyse Nieuwold TEAM ONTARIO 0:18:48 0:02:49
41 166 Helene Pilote Fortin deda/hype 0:19:24 0:03:25
42 149 Rebecca Schepps Team Type 1-SANOFI 0:19:50 0:03:51
Men 2
Place Bib First Name Last Name Team Time Back
1 250 Ariel Herrmann Metromint Cycling 0:14:17 0:00:00
2 246 Eric Follen Maine Coast Cycling Club 0:14:17 0:00:00
3 247 Jameson Ribbens C3 - Athletes Serving Athletes 0:14:21 0:00:04
4 226 Michael Aston Adrenalineracer/Towheels 0:14:29 0:00:12
5 216 Sean Cahill Central Wheel-GHCC 0:14:29 0:00:12
6 253 Calvin Hoops Round Here Racing 0:14:34 0:00:17
7 218 Zachary Ulissi Boston Bicycle School 0:14:37 0:00:20
8 266 John Harris CCB Racing 0:14:39 0:00:22
9 281 Justin Mauch HPC/LIST 0:14:39 0:00:22
10 235 Steve Francisco Team Specialized Racing Masters 0:14:40 0:00:23
11 206 Samuel Evans-Brown Sunapee/Continental Paving/Buchikas 0:14:43 0:00:26
12 248 Bryan Dobes CRCA - Westwood Velo 0:14:45 0:00:28
13 236 Eric Boone ABRT 0:14:46 0:00:29
14 249 Andrew Clemence Boston Bicycle School 0:14:47 0:00:30
15 259 Ross Marklein IFRACTAL-QCW p.b. Breakawaybikes.com 0:14:48 0:00:31
16 277 Graham Garber Central Wheel 0:14:53 0:00:36
17 229 Donny Green JAM Fund / NCC 0:14:55 0:00:38
18 221 Ben Foltz Round Here Racing 0:14:55 0:00:38
19 251 Evan Murphy CRCA / BH Comedy Central 0:14:55 0:00:38
20 223 Michael Boardman CRCA / BH Comedy Central 0:14:56 0:00:39
21 239 Andrew Gardner MetLife Cycling Team 0:15:01 0:00:44
22 258 Matthew Buckley Boston Bicycle School 0:15:01 0:00:44
23 230 Alex Cox CCB Racing 0:15:05 0:00:48
24 233 Luciano Pavan MetLife - NorEast Cycling 0:15:05 0:00:48
25 276 Craig Nichols Round Here Racing 0:15:06 0:00:49
26 278 Marcos MazzolLazzarotto INTEGRATED SPORTS MEDICINE 0:15:07 0:00:50
27 245 Brad Warren JAM Fund / NCC 0:15:07 0:00:50
28 260 John Herrick Boston Bicycle School 0:15:07 0:00:50
29 263 Elliot Hawkes Metromint Cycling 0:15:08 0:00:51
30 203 Colin h. Murphy Embrocation Cycling Journal 0:15:09 0:00:52
31 240 Tristan Baldwin C.F. Racing p/b Trek Portsmouth 0:15:13 0:00:56
32 207 James Lucas Bent Peterborough Cycling Club 0:15:20 0:01:03
33 270 Nick Iacovelli Colavita Racing 0:15:20 0:01:03
34 210 Mike Hefner ABRT 0:15:20 0:01:03
35 227 James Jung CRCA / FGX Racing 0:15:21 0:01:04
36 255 Daniel Barney Mt. Borah / Minerva Design p/b Basso 0:15:21 0:01:04
37 238 Evan Cooper Embrocation Cycling Journal 0:15:21 0:01:04
38 290 Michael Rea 1K2GO-Onion River Sports 0:15:22 0:01:05
39 288 Robin Liston Mason Racing 0:15:24 0:01:07
40 217 Jeff Gelt Central Wheel 0:15:25 0:01:08
41 201 Nathan Miller ABRT 0:15:26 0:01:09
42 244 Chris Lessing Round Here Racing 0:15:28 0:01:11
43 212 Stephen Pierce Embrocation Cycling Journal 0:15:28 0:01:11
44 200 David Costa Farm Team Elite 0:15:28 0:01:11
45 237 Daniel Crespo CRCA/CycleLifeUSAGFCapital 0:15:29 0:01:12
46 268 Brett Cleaver WS United / Lucarelli & Castaldi / Mango0:15:31 0:01:14
47 231 Kyle Peppo CRCA/Rapha Racing 0:15:31 0:01:14
48 232 Andrew Krulewitz GREEN LINE VELO driven by Zipcar 0:15:35 0:01:18
49 269 Ryan Rapolas IFRACTAL-QCW p.b. Breakawaybikes.com 0:15:35 0:01:18
50 202 Ryan Miller Hagens Berman Cycling 0:15:35 0:01:18
51 242 Matt Cuttler CRCA/Rapha Racing 0:15:36 0:01:19
52 273 Ian Forsyth QCC / Handlebars Cycle Company 0:15:40 0:01:23
53 264 Alejandro Cifuentes-LorenzeUpton Bass Racing 0:15:45 0:01:28
54 280 Derek Virta Bast & Rood Architects 0:15:47 0:01:30
55 254 James Weinstein BIKE DOCTOR p/b DigiSource 0:15:50 0:01:33
56 209 Mark Hyatt NCVC/UnitedHealthcare 0:15:52 0:01:35
57 257 John McGill Unattached 0:15:52 0:01:35
58 287 James Thompson MVP Health Care Cycling 0:15:53 0:01:36
59 241 David Gray Bell Lap Coaching 0:15:54 0:01:37
60 234 Olivier Maltais La Vie Sportive 0:15:55 0:01:38
61 285 Manuel Caliz Round Here Racing 0:15:55 0:01:38
62 252 Manny Goguen C.F. Racing p/b Trek Portsmouth 0:15:56 0:01:39
63 279 Jelle Stoop Aetna Cycling Team p/b Charlescoaching.c0:15:56 0:01:39
64 262 Alex Abarbanel-GrossmaC.F. Racing p/b Trek Portsmouth 0:15:57 0:01:40
65 243 David Bertram Paceline Sports 0:15:57 0:01:40
66 224 Jordan Lynn Cheshire Cycle Racing 0:15:58 0:01:41
67 215 Hunter Pronovost Cheshire Cycle Racing - CyclistsAreNotRo0:15:59 0:01:42
68 204 Greg Faber NCVC/UnitedHealthcare 0:16:00 0:01:43
69 274 Christopher Hamlin Bicycle Express/Kona Bikes 0:16:00 0:01:43
70 225 Landen Acebo MetLife - NorEast Cycling 0:16:01 0:01:44
71 283 Marcus McMillan Round Here Racing 0:16:04 0:01:47
72 214 Kyle Smith Embrocation Cycling Journal 0:16:06 0:01:49
73 211 Peter Tregunno Tea and Coffee Racing 0:16:19 0:02:02
74 286 Andrew Suchocki Kelly Benefit Strategies/LSV 0:16:22 0:02:05
75 256 Jeff Young CRCA/Rapha 0:16:23 0:02:06
76 291 Alan Schmitz Hagens Berman Cycling 0:16:28 0:02:11
77 265 John Landino DeathRow Velo 0:16:29 0:02:12
78 205 Evan Janis ABRT 0:16:32 0:02:15
79 228 Hunter Resek CCB Racing 0:16:34 0:02:17
80 222 Dean Phillips Fit Werx 0:16:39 0:02:22
81 267 Ranjodh Gill US Military Cycling 0:16:42 0:02:25
82 208 Devens Hamlen Horizon Organic/ Panache/GS CIAO 0:16:45 0:02:28
83 272 Charles Gervais LaPierre Suarez / ACQ 0:17:01 0:02:44
84 220 Nikita Touchette Lebel La Vie Sportive 0:17:04 0:02:47
85 213 Gregg Izzo GREEN LINE VELO driven by Zipcar 0:17:10 0:02:53
86 261 Dylan Pudiak Mt. Borah / Minerva Design p/b Basso 0:17:15 0:02:58
87 289 Sam Rosenholtz GREEN LINE VELO driven by Zipcar 0:17:50 0:03:33
88 271 Chris Worden Unattached 0:18:20 0:04:03
89 284 Gabriel Michaud Power wats 0:19:18 0:05:01
90 282 Jose Arguelles US Military Cycling team p/bCharlescoach0:19:56 0:05:39
Men 3
Place Bib First Name Last Name Team Time Back
1 382 Graham Macbeth CRCA / Setanta 0:14:52 0:00:00
2 314 Stefano Zanotti Createx - Benidorm - Eastern Bloc 0:14:53 0:00:01
3 378 Johan Gibcus Threshold Cycling 0:14:59 0:00:07
4 377 Jayson Jacobs WD Racing / NYC Velo / CRCA 0:15:02 0:00:10
5 316 Dave Warner GREEN LINE VELO driven by Zipcar 0:15:02 0:00:10
6 368 John Babcock Unattached 0:15:09 0:00:17
7 326 Jesse Walker CRCA/Setanta 0:15:13 0:00:21
8 321 Alexandre Gagnon IFG By Cyclelogik/Endurosport 0:15:13 0:00:21
9 333 Daniel Guiney Sunapee/Continental Paving/Buchikas 0:15:18 0:00:26
10 370 David Brown UVM Cycling p/b America 0:15:19 0:00:27
11 325 Shane Moran Westwood Velo 0:15:23 0:00:31
12 303 Jacob Warshaw 1K2GO-Onion River Sports 0:15:25 0:00:33
13 302 Richard Scudney CRCA/Asphalt Green Cycling Team 0:15:29 0:00:37
14 315 James Walker Team Placid Planet 0:15:29 0:00:37
15 305 Matthew Randolph unattached 0:15:30 0:00:38
16 356 Nicholas Van Winkle Hudson Furniture Racing Team 0:15:31 0:00:39
17 310 Bruce Fecheyr-Lippens Six Cycle RK&O 0:15:33 0:00:41
18 384 Ross Baldwin Speedwell Racing 0:15:33 0:00:41
19 379 Warren St john CRCA / BH Comedy Central 0:15:40 0:00:48
20 340 Sheldon Miller Bikeman.com 0:15:41 0:00:49
21 309 Callum Ingram The November Bicycles Road Trip 0:15:43 0:00:51
22 327 Mitchell MacDonald Bicycle Nova Scotia 0:15:46 0:00:54
23 337 Christian Page NorEast Cycling 0:15:47 0:00:55
24 341 Brian Devaney UVM Cycling 0:15:47 0:00:55
25 348 James Jennings Paceline Sports 0:15:47 0:00:55
26 381 Moritz Steiner Team Montclair Bikery 0:15:47 0:00:55
27 369 Kuria Njenga Westwood Velo/CRCA 0:15:49 0:00:57
28 311 Joshua Saxe 1K2GO-Onion River Sports 0:15:51 0:00:59
29 364 Cole Archambault GREEN LINE VELO driven by Zipcar 0:15:53 0:01:01
30 317 Craig Kennedy Createx - Benidorm - Eastern Bloc 0:15:54 0:01:02
31 324 Tyler D'arcy Bicycle Nova Scotia 0:15:55 0:01:03
32 342 Mathieu Fortier Quilicot-Rackultra 0:15:56 0:01:04
33 312 Eric Hebert Equipe Brunet 0:15:57 0:01:05
34 383 Tim Savre BiPro/Hoigaards 0:16:00 0:01:08
35 304 Ira Blumberg CRCA / FGX Racing 0:16:01 0:01:09
36 320 Aaron Katin CRCA/BH Comedy Central 0:16:03 0:01:11
37 357 Andrew Goodale Riverview Racing 0:16:08 0:01:16
38 361 Christopher Dougherty NCVC/UnitedHealthcare 0:16:09 0:01:17
39 372 Connor Cushman Portland Velo Club 0:16:12 0:01:20
40 334 Mark Theeman GREEN LINE VELO driven by Zipcar 0:16:12 0:01:20
41 319 Jared Katz Onion River Racing 0:16:14 0:01:22
42 322 Corey Morenz CRCA/Sixcycle-RK&O 0:16:14 0:01:22
43 349 Nathan Hakken The November Bicycles Road Trip 0:16:14 0:01:22
44 328 Daniel Cleiman CRCA/Sixcycle-RK&O 0:16:16 0:01:24
45 335 Spencer Gilbert Yale Bulldog Cycling 0:16:16 0:01:24
46 362 Gale Hess Thru It All Body Shop 0:16:17 0:01:25
47 347 David Kirkpatrick The November Bicycles Road Trip 0:16:19 0:01:27
48 366 Alexei Zakharov CRCA / FGX Racing 0:16:19 0:01:27
49 331 Alex Binkley CRCA/Gennaro 0:16:19 0:01:27
50 373 Ethan Suttner CRCA/CycleLifeUSAGFCapital 0:16:25 0:01:33
51 358 Ashley S Doane Unattached 0:16:27 0:01:35
52 332 Kevin Intini Mississauga bicycle racing club 0:16:27 0:01:35
53 318 Tyler Cloutier Charlottesville Racing Club 0:16:28 0:01:36
54 351 James Elliott US Military Cycling 0:16:31 0:01:39
55 374 Jason Barella Threshold Cycling 0:16:31 0:01:39
56 354 Phil Beard Onion River Racing 0:16:32 0:01:40
57 336 Jordan Oroshiba Velossimo Racing 0:16:33 0:01:41
58 360 John Farrell Unattached 0:16:34 0:01:42
59 338 Luc Grenier Unattached 0:16:35 0:01:43
60 350 Roger Parmelee CRCA/Sixcycle-RK&O 0:16:45 0:01:53
61 329 Jean-PhilippePellerin IFG 0:16:46 0:01:54
62 346 Keith Snyder Kissena Cycling Club 0:16:46 0:01:54
63 307 Benjamin Fackler CRCA/Sixcycle-RK&O 0:16:47 0:01:55
64 367 Mark White Onion River Racing 0:16:48 0:01:56
65 375 Bryan Fried CRCA/Sixcycle-RK&O 0:16:52 0:02:00
66 352 Dan Schwartz NCVC/UnitedHealthcare 0:16:55 0:02:03
67 365 Christian Verry Buris Logistics/Fit Werx 0:17:04 0:02:12
68 306 Jerome Lariviere �quipe Brunet 0:17:05 0:02:13
69 343 Kevin Lynch Sportically 0:17:06 0:02:14
70 345 Patrick Campbell GMBC/Synergy Fitness 0:17:07 0:02:15
71 300 Dennis Desmarais Expowheelmen 0:17:08 0:02:16
72 330 James Miceli Villanova Cycling 0:17:09 0:02:17
73 355 Michael Nelson CRCA/Sixcycle-RK&O 0:17:10 0:02:18
74 339 John Buenaventura CRCA/Sixcycle-RK&O 0:17:12 0:02:20
75 359 Brett Houser Drexel University p/b Wade's Comic Madne0:17:14 0:02:22
76 376 Chris Petrillo Createx-Benidorm-EBCC 0:17:14 0:02:22
77 363 Robert Mecea Brooklyn Velo Force 0:17:17 0:02:25
78 371 Tomas Ketcham CRCA/Gennaro 0:17:49 0:02:57
79 344 Nick Alutin Westwood Velo 0:17:52 0:03:00
Women 3/4
Place Bib First Name Last Name Team Time Back
1 546 Amy Bevilacqua Targetraining 0:15:42 0:00:00
2 568 Jody Frank North Point Women's Racing Team 0:16:44 0:01:02
3 559 Laura Lee Vo CRCA/Radical Media 0:17:03 0:01:21
4 575 Emily Spence CRCA/BH Comedy Central 0:17:16 0:01:34
5 562 Nadia Latzgo Young Medalists/Team Rothrock 0:17:32 0:01:50
6 579 Kate Kirkpatrick North Tek Gear 0:17:36 0:01:54
7 570 Julie Marceau lapdogs 0:17:38 0:01:56
8 583 Kristin Budden TargeTraining 0:17:45 0:02:03
9 563 Jennifer Whalen Ritte Racing 0:17:49 0:02:07
10 550 Helen Hatch CRCA: Innervation Fitness/Stan's No Tube0:17:49 0:02:07
11 588 Caitlin Snow QT2 Systems 0:17:54 0:02:12
12 561 Meredith Uhl CRCA: Innervation Fitness/Stan's NoTubes0:17:57 0:02:15
13 571 Aimee Layton CRCA- Gennaro's 0:17:58 0:02:16
14 567 Chris H. Hadgis CRCA: Innervation Fitness/Stan's NoTubes0:18:01 0:02:19
15 578 Danielle Kosecki CRCA/Asphalt Green Cycling Team 0:18:02 0:02:20
16 565 Tracy Vincze Sound Solutions 0:18:05 0:02:23
17 555 Victoria Brumfield CRCA / Radical Media 0:18:16 0:02:34
18 558 Charity Giroux Unattached 0:18:18 0:02:36
19 590 Celia Riechel Ride Studio Cafe 0:18:19 0:02:37
20 551 Daenen Norris 1K2GO-Onion River Sports 0:18:23 0:02:41
21 584 Joy Stark Ride Studio Cafe 0:18:25 0:02:43
22 591 Liz Lukowski NYCross.com 0:18:31 0:02:49
23 553 Carol Deavy Unattached 0:18:32 0:02:50
24 572 Suzi McKinley Unattached 0:18:33 0:02:51
25 592 Giulia Righi Central Wheel 0:18:34 0:02:52
26 554 Shaena Berlin MIT Cycling p/b FXDD 0:18:41 0:02:59
27 560 Shelly Mckee NovoFit/Compass 360 Racing 0:18:42 0:03:00
28 580 Kimberly Shattuck Unattached 0:18:51 0:03:09
29 557 Lucia Matioli CRCA / Rockstar Games Signature Cycles 0:18:52 0:03:10
30 586 Ashlyn Woods Miller School of Albemarle 0:18:58 0:03:16
31 582 Jennifer Solomon EECT 0:19:02 0:03:20
32 566 Am�lie Bruneau TEAM ESPOIRS QUILICOT 0:19:03 0:03:21
33 545 Calloway Meiners CRCA: Innervation Fitness/Stan's NoTubes0:19:08 0:03:26
34 581 Meghan Schloat CRCA/Asphalt Green Cycling Team 0:19:10 0:03:28
35 547 Susanna Piller Farm Team Womens Elite 0:19:10 0:03:28
36 552 Heather Mclaughlin Harvard University 0:19:21 0:03:39
37 589 Masha Schneider CRCA/Westwood Velo 0:19:29 0:03:47
38 569 Amira Fawcett CRCA: Innervation Fitness/Stan's NoTubes0:19:31 0:03:49
39 548 Sophy Lee Harvard University 0:19:36 0:03:54
40 564 Cynthia Lo CRCA: Innervation Fitness/Stan's NoTubes0:19:37 0:03:55
41 576 Audrey-anne Blais Espoirs Laval 0:19:40 0:03:58
42 577 Donna Moody Team Placid Planet 0:19:48 0:04:06
43 574 Stephanie Rees Gearheads 0:19:52 0:04:10
44 587 Maria Murphy CRCA/FinKraft Cycling Team 0:20:29 0:04:47
45 585 Maria Rosenfeld CRCA/Dave Jordan Coaching 0:20:55 0:05:13
46 593 Fanny Bourdais Unattached 0:26:50 0:11:08
47 573 Joanna Millstein Rock Creek Velo 0:26:51 0:11:09
Men 4
Place Bib First Name Last Name Team Time Back
1 736 Eliot Pitney Base 36/SMCC/Gorham Bike 0:15:10 0:00:00
2 745 Tom Reagan Kung Fu Panda 2 0:15:21 0:00:11
3 703 Davis Kitchel Strava 0:15:24 0:00:14
4 709 Jonathan Bocina liberty Cycle 0:15:28 0:00:18
5 733 Noah Tautfest Bicycle Express\Kona Bikes 0:15:32 0:00:22
6 722 Jack Jefferies unattached 0:15:38 0:00:28
7 705 Gary Bolduc Central Wheel-GHCC 0:15:38 0:00:28
8 732 Andrew Loaiza EuroPRO Checklist 0:15:41 0:00:31
9 715 Michael Anderson CRCA/siggi's/NYVelocity 0:15:54 0:00:44
10 713 Matt Salter 1K2GO-Onion River Sports 0:15:56 0:00:46
11 700 Whitney Hanson GMBC/Synergy Fitness 0:15:58 0:00:48
12 708 Mark Pattinson Unattached 0:15:58 0:00:48
13 702 Matt Regan Upper valley Velo/Drummond custom cycles0:16:01 0:00:51
14 744 Adam Naguib Kissena Cycling Club 0:16:02 0:00:52
15 735 Michael Kuehn CRCA/siggi's/NYVelocity 0:16:18 0:01:08
