The Green Mountain Stage Race

The Mad River Valley Chamber, GM

Saturday, September 1, 2012

The Green Mountain Stage Race Stage 2 - General Classification and Points Presented by The Mad River Valley Chamber, GMSR, LLC and the Green Mountain Bike Club Waitsfield, VT Saturday, September 1, 2012

Results Courtesy of 


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Green Mountain Stage Race
General Classification
August 31-September 1, 2012

Men Pro/1

Place Bib   First Name   Last Name        Team                                    Time        Back
1     19    Adam         Farabaugh        Ekoi-Gaspesien                          2:56:30     0:00:00
2     71    R�mi         Pelletier-Roy    Garneau - Quebecor - Norton Rose        2:56:35     0:00:05
3     4     Tim          Johnson          Volkswagen/Peopleforbikes/Cannondale    2:56:36     0:00:06
4     31    Gabe         Varela           Hagens Berman Cycling                   2:56:39     0:00:09
5     50    Zack         Noonan           BikeReg.com / Cannondale Elite Cycling T2:56:48     0:00:18
6     102   Bruno        Langlois         Garneau - Quebecor - Norton Rose        2:56:49     0:00:19
7     49    Sean         McCarthy         JAM Fund / NCC                          2:56:56     0:00:26
8     52    Tim          Mitchell         CCB Racing                              2:56:57     0:00:27
9     11    Ben          Frederick        Kelly Benefit Strategies/LSV            2:57:00     0:00:30
10    67    Garrett      McLeod           Team H&R BLOCK / Bicycle Nova Scotia    2:57:03     0:00:33
11    38    Tony         Hall             Champion System p/b Stan's NoTubes/CRCA 2:57:03     0:00:33
12    87    Brett        Kielick          160over90 p.b. Vie13/QCW                2:57:08     0:00:38
13    104   Charly       Vives            Garneau - Quebecor - Norton Rose        2:57:08     0:00:38
14    75    Blair        Berbert          Kelly Benefit Strategies/LSV            2:57:11     0:00:41
15    6     Zach         Hughes           Garneau - Quebecor - Norton Rose        2:57:11     0:00:41
16    99    Michael      Woods            Stevens Racing P/B The Cyclery          2:57:11     0:00:41
17    101   Samuel       Blanchette       Deda Hype                               2:57:13     0:00:43
18    16    Bobby        Bailey           1K2GO-Onion River Sports                2:57:15     0:00:45
19    17    Logan        Owen             Hagens Berman Cycling                   2:57:16     0:00:46
20    79    Chris        Gruber           Champion System p/b Stan's NoTubes / CRC2:57:17     0:00:47
21    59    Jordan       Cheyne           Champion System p/b Stan's NoTubes/CRCA 2:57:17     0:00:47
22    3     Jared        Nieters          SEAVS/haymarket                         2:57:18     0:00:48
23    21    Jon          Hornbeck         Hagens Berman Cycling                   2:57:18     0:00:48
24    78    Matteo       Dal-Cin          Ride With Rendall                       2:57:27     0:00:57
25    9     Daniel       Chabanov         CRCA/Foundation                         2:57:27     0:00:57
26    96    Nick         Bax              XO COMMUNICATIONS p/b CISCO             2:57:29     0:00:59
27    15    Anton        Varabei          Team Ontario                            2:57:30     0:01:00
28    1     Jeremy       Durrin           JAM Fund / NCC                          2:57:31     0:01:01
29    56    James        Piccoli          Team Medique p/b Silber Investments     2:57:32     0:01:02
30    8     Alec         Donahue          JAM Fund / NCC                          2:57:33     0:01:03
31    37    Emile        Jean             Ekoi.com/gaspesien                      2:57:34     0:01:04
32    91    Jake         Hollenbach       Boston Bicycle School                   2:57:35     0:01:05
33    80    Andrew       McCullough       Mt Borah / Minerva Design p/b Basso     2:57:36     0:01:06
34    33    Trevor       Johnson          US Military Cycling                     2:57:37     0:01:07
35    97    Mark         Langlands        Garneau - Quebecor - Norton Rose        2:57:37     0:01:07
36    7     Bobby        Stumph           Panther p/b Competitive Cyclist         2:57:38     0:01:08
37    60    Colby        Ricker           Aetna Cycling Team p/b Charlescoaching.c2:57:41     0:01:11
38    29    Allan        Rego             Champion System p/b Stan's NoTubes/CRCA 2:57:42     0:01:12
39    46    Antoine      Matteau          ekoi.com\gasp�sien                      2:57:43     0:01:13
40    68    Sean         Barrie           XO COMMUNICATIONS p/b CISCO             2:57:45     0:01:15
41    83    Andrew       Seitz            Panther p/b Competitive Cyclist         2:57:45     0:01:15
42    65    Victor       Riquelme         Wonderful Pistachios Pro Cycling        2:57:46     0:01:16
43    20    Joel         Desgreniers      Sportically                             2:57:48     0:01:18
44    77    Jonathon     D' Alba          Kelly Benefit Strategies/LSV            2:57:48     0:01:18
45    47    David        Hoyle            Aetna Cycling Team P/B Charles Coaching 2:57:51     0:01:21
46    2     Jesse        Keough           www.keoughcyclocross.com                2:57:53     0:01:23
47    13    Peter        Glassford        Team Ontario                            2:57:54     0:01:24
48    51    Pierrick     Naud             EKOI.com/gasp�sien                      2:57:54     0:01:24
49    30    Adam         Sullivan         Embrocation Cycling Journal             2:57:59     0:01:29
50    43    Ariel        Mendez-Penate    Champion System p/b Stan's NoTubes/CRCA 2:57:59     0:01:29
51    94    Demis        Aleman           Jamis Sutter Home                       2:58:00     0:01:30
52    10    Andrew       L'esperance      Bicycle Nova Scotia / Norco Factory     2:58:01     0:01:31
53    95    Robert       Gutgesell        Team Ontario                            2:58:07     0:01:37
54    82    Waclaw       Godycki          Mt Borah / Minerva Design p/b Basso     2:58:09     0:01:39
55    73    Patrick      Chartrand        Les Yables                              2:58:17     0:01:47
56    76    Aidan        Charles          Aetna Cycling Team p/b Charlescoaching.c2:58:17     0:01:47
57    27    Adam         Carr             EKO�.com - Gaspesien                    2:58:19     0:01:49
58    89    Etienne      Samson           DEDA / HYPE                             2:58:20     0:01:50
59    58    Robert       Ralph            Team Medique                            2:58:20     0:01:50
60    74    Yannick      B�dard           Ekoi.com / Gaspesien                    2:58:27     0:01:57
61    88    Eric         Tremble          Boston Bicycle School                   2:58:35     0:02:05
62    103   David        Onsow            Quilicot �lite                          2:58:35     0:02:05
63    53    Jean-Samuel  Deshaies         Eko�.com/Gasp�sien                      2:58:56     0:02:26
64    93    Olivier      Delaney          Ride with Rendall                       2:59:07     0:02:37
65    64    Rapha�l      Mass�-Viau       Unattached                              2:59:20     0:02:50
66    90    Ruben        Companiono       Jamis Sutter Home                       3:01:38     0:05:08
67    98    Bart         Torre            Lancaster Regional Cycling              3:02:06     0:05:36
68    81    Colin        Jaskiewicz       Champion System p/b Stan's NoTubes/CRCA 3:02:11     0:05:41
69    100   Marc-andr�   Daigle           Garneau - Quebecor - Norton Rose        3:02:12     0:05:42
70    5     Josh         Dillon           BikeReg.com / Cannondale Elite Cycling T3:02:17     0:05:47
71    92    Guido        Palma            Jamis Sutter Home                       3:02:20     0:05:50
72    34    Justin       Purificati       Team Medique p/b Silber Investments     3:02:29     0:05:59
73    84    Laurent      Dallaire         Team H&R Block                          3:02:32     0:06:02
74    85    Matthew      Furlow           160over90 p.b. Vie13/QCW                3:02:34     0:06:04
75    54    William      Blackburn        Team Medique p/b Silber Investments     3:02:45     0:06:15
76    63    Dennis       Cottreau         McGill Cycling                          3:03:11     0:06:41
77    24    John         Minturn          BikeReg.com / Cannondale Elite Cycling T3:05:14     0:08:44
78    42    Nick         Rogers           160over90 p.b. Vie13/QCW                3:05:25     0:08:55
79    39    Christopher  Wingfield        Hagens Berman Cycling                   3:05:31     0:09:01
80    35    Evan         Burkhart         BikeReg.com / Cannondale Elite Cycling T3:06:13     0:09:43
81    36    Alan         Adams            Hagens Berman Cycling                   3:06:22     0:09:52
82    45    Ron          LaRose III       Aetna Cycling Team p/b Charlescoaching.c3:06:27     0:09:57
83    44    Sebastien    Lacroix          Team Medique p/b Silber Investments     3:06:57     0:10:27
84    25    Alexander    Bremer           CRCA/Foundation                         3:07:18     0:10:48
85    28    Steve        Weller           BikeReg.com / Cannondale Elite Cycling T3:07:21     0:10:51
86    69    Mike         Busa             JAM Fund / NCC                          3:08:04     0:11:34
87    55    Peter        Bell             MetLife - NorEast Cycling               3:08:37     0:12:07
88    86    Steven       Perezluha        Champion Systems/PB Stans               3:09:58     0:13:28
89    105   Aliaksandr   Bialiauski       CCB Racing                              3:11:16     0:14:46
90    14    Evan         Huff             JAM Fund / NCC                          3:11:19     0:14:49
91    22    Kevin        Massicotte       Team Ontario                            3:11:50     0:15:20
92    72    Jacob        Brewer           US Military Cycling Team                3:15:44     0:19:14
93    61    Charles      McCarthy         1K2GO-Onion River Sports                3:17:33     0:21:03
94    18    Nick         Keough           www.keoughcyclocross.com                3:18:43     0:22:13
95    62    Logan        Cornel           RealDealRacing/ La Bicicletta           3:19:28     0:22:58
96    32    Derek        Harnden          UVM Cycling p/b America                 3:21:03     0:24:33



Women 1/2

Place Bib   First Name   Last Name        Team                                    Time        Back
1     165   Marti        Shea             Destination Cycling                     2:44:13     0:00:00
2     145   Christine    Schryver         Full Moon Vista/GVCC                    2:44:15     0:00:02
3     150   Susan        Palmer-Komar     PK Express/Biemme                       2:44:21     0:00:08
4     154   Jenny        Ives             Farm Team Elite Women's Cycling Team    2:44:32     0:00:19
5     133   Laura        Ralston          Team Kenda p/b Geargrinder              2:44:42     0:00:29
6     139   Amanda       Watson           Edlow Intl. p/b BikeBeat                2:44:46     0:00:33
7     131   Cecilia      Davis-Hayes      IFRACTAL-QCW p.b. Breakawaybikes.com    2:44:49     0:00:36
8     137   Patty        Buerkle          Edlow Intl. p/b Bike Beat               2:44:54     0:00:41
9     142   Catherine    Dessureault      REALDEALRACING/ LA BICICLETTA           2:44:56     0:00:43
10    135   Emma         Bast             Speedfix p/b Zubaz                      2:44:58     0:00:45
11    134   Brittlee     Bowman           CRCA: Innervation Fitness/Stan's NoTubes2:45:05     0:00:52
12    163   Aliz�e       Brien            Specialized-Mazda-SGC                   2:45:06     0:00:53
13    169   Kristen      Gohr             FARM TEAM ELITE WOMEN'S CYCLING         2:45:06     0:00:53
14    146   Suzie        Brown            P-K Express/Biemme                      2:45:06     0:00:53
15    168   Gabby        Day              Unattached                              2:45:09     0:00:56
16    136   Kerrin       Strevell         Farm Team Elite Women's Cycling         2:45:11     0:00:58
17    159   Julia        Bradley          PK Express/ Biemme                      2:45:18     0:01:05
18    157   Sheila       Vibert           Sunapee Racing Team                     2:45:20     0:01:07
19    167   Kelly        Knowles          Stevens Racing P/B The Cyclery          2:45:26     0:01:13
20    170   Lenore       Pipes            RIDECLEAN/PatentIt.com                  2:45:26     0:01:13
21    156   Annie        Foreman-Mackey   Team Ontario                            2:45:28     0:01:15
22    141   Erica        Adelberg         CRCA/Radical Media                      2:45:31     0:01:18
23    172   Ann marie    Miller           CRCA/Eumaeus Asset Management-Fuoriclass2:45:32     0:01:19
24    153   Marie-noel   Labrecque        4CX                                     2:45:35     0:01:22
25    143   Ellen        Moses            CRCA/BH Comedy Central                  2:45:36     0:01:23
26    148   Suzanne      Lucash           CRCA/CyclelifeUSAGFCapital              2:45:37     0:01:24
27    132   Rebecca      Hicks            CRCA/BH Comedy Central                  2:45:41     0:01:28
28    171   Jessica      Chong            Morgan Stanley Cycling Team             2:45:48     0:01:35
29    155   Donna        McMahon          CRCA/Radical Media                      2:45:48     0:01:35
30    162   Ruth         McLean           TEAM ONTARIO                            2:45:51     0:01:38
31    130   Amy          Miner            1K2GO-Onion River Sports                2:45:53     0:01:40
32    164   Gabrielle    Fortin           Deda-Hype                               2:45:57     0:01:44
33    158   Emily        Flynn            Team Ontario                            2:46:05     0:01:52
34    152   Meredith     Ehn              Farm Team Elite Women's Cycling         2:46:05     0:01:52
35    138   Sarah        Chubb Sauvayre   CRCA/BH Comedy Central                  2:46:09     0:01:56
36    161   Tatjana      Zaharova         AQUILA/RACER SPORTIF/MATTAMY HOMES      2:46:38     0:02:25
37    140   Audrey       Bernard          Powerwatts FITTIME                      2:46:48     0:02:35
38    160   Elyse        Nieuwold         TEAM ONTARIO                            2:47:02     0:02:49
39    166   Helene       Pilote Fortin    deda/hype                               2:47:38     0:03:25
40    144   Audrey       Friedrichsen     Farm Team Elite Womens' Cycling Team    2:49:50     0:05:37
41    151   Caryl        Gale             DENOS WONDER WHEEL                      2:50:44     0:06:31
42    149   Rebecca      Schepps          Team Type 1-SANOFI                      3:09:52     0:25:39




Men 2

Place Bib   First Name   Last Name        Team                                    Time        Back
1     277   Graham       Garber           Central Wheel                           3:07:52     0:00:00
2     250   Ariel        Herrmann         Metromint Cycling                       3:08:50     0:00:58
3     246   Eric         Follen           Maine Coast Cycling Club                3:08:50     0:00:58
4     247   Jameson      Ribbens          C3 - Athletes Serving Athletes          3:08:54     0:01:02
5     226   Michael      Aston            Adrenalineracer/Towheels                3:09:02     0:01:10
6     216   Sean         Cahill           Central Wheel-GHCC                      3:09:02     0:01:10
7     253   Calvin       Hoops            Round Here Racing                       3:09:07     0:01:15
8     218   Zachary      Ulissi           Boston Bicycle School                   3:09:10     0:01:18
9     281   Justin       Mauch            HPC/LIST                                3:09:12     0:01:20
10    235   Steve        Francisco        Team Specialized Racing Masters         3:09:13     0:01:21
11    206   Samuel       Evans-Brown      Sunapee/Continental Paving/Buchikas     3:09:16     0:01:24
12    248   Bryan        Dobes            CRCA - Westwood Velo                    3:09:18     0:01:26
13    249   Andrew       Clemence         Boston Bicycle School                   3:09:20     0:01:28
14    259   Ross         Marklein         IFRACTAL-QCW p.b. Breakawaybikes.com    3:09:21     0:01:29
15    229   Donny        Green            JAM Fund / NCC                          3:09:28     0:01:36
16    221   Ben          Foltz            Round Here Racing                       3:09:28     0:01:36
17    251   Evan         Murphy           CRCA / BH Comedy Central                3:09:28     0:01:36
18    223   Michael      Boardman         CRCA / BH Comedy Central                3:09:29     0:01:37
19    233   Luciano      Pavan            MetLife - NorEast Cycling               3:09:33     0:01:41
20    222   Dean         Phillips         Fit Werx                                3:09:34     0:01:42
21    239   Andrew       Gardner          MetLife Cycling Team                    3:09:34     0:01:42
22    258   Matthew      Buckley          Boston Bicycle School                   3:09:34     0:01:42
23    230   Alex         Cox              CCB Racing                              3:09:38     0:01:46
24    276   Craig        Nichols          Round Here Racing                       3:09:39     0:01:47
25    278   Marcos MazzolLazzarotto       INTEGRATED SPORTS MEDICINE              3:09:40     0:01:48
26    245   Brad         Warren           JAM Fund / NCC                          3:09:40     0:01:48
27    260   John         Herrick          Boston Bicycle School                   3:09:40     0:01:48
28    263   Elliot       Hawkes           Metromint Cycling                       3:09:41     0:01:49
29    203   Colin h.     Murphy           Embrocation Cycling Journal             3:09:42     0:01:50
30    240   Tristan      Baldwin          C.F. Racing p/b Trek Portsmouth         3:09:46     0:01:54
31    270   Nick         Iacovelli        Colavita Racing                         3:09:53     0:02:01
32    210   Mike         Hefner           ABRT                                    3:09:53     0:02:01
33    227   James        Jung             CRCA / FGX Racing                       3:09:54     0:02:02
34    255   Daniel       Barney           Mt. Borah / Minerva Design p/b Basso    3:09:54     0:02:02
35    238   Evan         Cooper           Embrocation Cycling Journal             3:09:54     0:02:02
36    290   Michael      Rea              1K2GO-Onion River Sports                3:09:55     0:02:03
37    288   Robin        Liston           Mason Racing                            3:09:57     0:02:05
38    217   Jeff         Gelt             Central Wheel                           3:09:58     0:02:06
39    201   Nathan       Miller           ABRT                                    3:09:59     0:02:07
40    244   Chris        Lessing          Round Here Racing                       3:10:01     0:02:09
41    200   David        Costa            Farm Team Elite                         3:10:01     0:02:09
42    237   Daniel       Crespo           CRCA/CycleLifeUSAGFCapital              3:10:02     0:02:10
43    268   Brett        Cleaver          WS United / Lucarelli & Castaldi / Mango3:10:04     0:02:12
44    231   Kyle         Peppo            CRCA/Rapha Racing                       3:10:04     0:02:12
45    232   Andrew       Krulewitz        GREEN LINE VELO driven by Zipcar        3:10:08     0:02:16
46    269   Ryan         Rapolas          IFRACTAL-QCW p.b. Breakawaybikes.com    3:10:08     0:02:16
47    202   Ryan         Miller           Hagens Berman Cycling                   3:10:08     0:02:16
48    242   Matt         Cuttler          CRCA/Rapha Racing                       3:10:09     0:02:17
49    273   Ian          Forsyth          QCC / Handlebars Cycle Company          3:10:13     0:02:21
50    280   Derek        Virta            Bast & Rood Architects                  3:10:20     0:02:28
51    252   Manny        Goguen           C.F. Racing p/b Trek Portsmouth         3:10:21     0:02:29
52    254   James        Weinstein        BIKE DOCTOR p/b DigiSource              3:10:23     0:02:31
53    209   Mark         Hyatt            NCVC/UnitedHealthcare                   3:10:25     0:02:33
54    257   John         McGill           Unattached                              3:10:25     0:02:33
55    241   David        Gray             Bell Lap Coaching                       3:10:27     0:02:35
56    234   Olivier      Maltais          La Vie Sportive                         3:10:28     0:02:36
57    285   Manuel       Caliz            Round Here Racing                       3:10:28     0:02:36
58    279   Jelle        Stoop            Aetna Cycling Team p/b Charlescoaching.c3:10:29     0:02:37
59    262   Alex         Abarbanel-GrossmaC.F. Racing p/b Trek Portsmouth         3:10:30     0:02:38
60    243   David        Bertram          Paceline Sports                         3:10:30     0:02:38
61    224   Jordan       Lynn             Cheshire Cycle Racing                   3:10:31     0:02:39
62    215   Hunter       Pronovost        Cheshire Cycle Racing - CyclistsAreNotRo3:10:32     0:02:40
63    274   Christopher  Hamlin           Bicycle Express/Kona Bikes              3:10:33     0:02:41
64    283   Marcus       McMillan         Round Here Racing                       3:10:37     0:02:45
65    211   Peter        Tregunno         Tea and Coffee Racing                   3:10:52     0:03:00
66    286   Andrew       Suchocki         Kelly Benefit Strategies/LSV            3:10:55     0:03:03
67    256   Jeff         Young            CRCA/Rapha                              3:10:56     0:03:04
68    205   Evan         Janis            ABRT                                    3:11:05     0:03:13
69    228   Hunter       Resek            CCB Racing                              3:11:07     0:03:15
70    267   Ranjodh      Gill             US Military Cycling                     3:11:15     0:03:23
71    272   Charles      Gervais LaPierre Suarez / ACQ                            3:11:34     0:03:42
72    213   Gregg        Izzo             GREEN LINE VELO driven by Zipcar        3:11:43     0:03:51
73    261   Dylan        Pudiak           Mt. Borah / Minerva Design p/b Basso    3:11:48     0:03:56
74    289   Sam          Rosenholtz       GREEN LINE VELO driven by Zipcar        3:12:20     0:04:28
75    212   Stephen      Pierce           Embrocation Cycling Journal             3:12:39     0:04:47
76    284   Gabriel      Michaud          Power wats                              3:13:51     0:05:59
77    236   Eric         Boone            ABRT                                    3:14:59     0:07:07
78    207   James Lucas  Bent             Peterborough Cycling Club               3:15:33     0:07:41
79    287   James        Thompson         MVP Health Care Cycling                 3:16:06     0:08:14
80    264   Alejandro    Cifuentes-LorenzeUpton Bass Racing                       3:18:44     0:10:52
81    225   Landen       Acebo            MetLife -  NorEast Cycling              3:19:10     0:11:18
82    291   Alan         Schmitz          Hagens Berman Cycling                   3:19:13     0:11:21
83    208   Devens       Hamlen           Horizon Organic/ Panache/GS CIAO        3:19:30     0:11:38
84    271   Chris        Worden           Unattached                              3:21:29     0:13:37
85    204   Greg         Faber            NCVC/UnitedHealthcare                   3:29:00     0:21:08
86    266   John         Harris           CCB Racing                              3:32:03     0:24:11
87    265   John         Landino          DeathRow Velo                           3:34:05     0:26:13
88    214   Kyle         Smith            Embrocation Cycling Journal             3:37:22     0:29:30
89    220   Nikita       Touchette Lebel  La Vie Sportive                         3:39:31     0:31:39



Men 3

Place Bib   First Name   Last Name        Team                                    Time        Back
1     316   Dave         Warner           GREEN LINE VELO driven by Zipcar        3:15:58     0:00:00
2     382   Graham       Macbeth          CRCA / Setanta                          3:16:03     0:00:05
3     314   Stefano      Zanotti          Createx - Benidorm - Eastern Bloc       3:16:04     0:00:06
4     378   Johan        Gibcus           Threshold Cycling                       3:16:05     0:00:07
5     377   Jayson       Jacobs           WD Racing / NYC Velo / CRCA             3:16:13     0:00:15
6     368   John         Babcock          Unattached                              3:16:20     0:00:22
7     321   Alexandre    Gagnon           IFG By Cyclelogik/Endurosport           3:16:24     0:00:26
8     333   Daniel       Guiney           Sunapee/Continental Paving/Buchikas     3:16:29     0:00:31
9     370   David        Brown            UVM Cycling p/b America                 3:16:30     0:00:32
10    325   Shane        Moran            Westwood Velo                           3:16:34     0:00:36
11    303   Jacob        Warshaw          1K2GO-Onion River Sports                3:16:36     0:00:38
12    315   James        Walker           Team Placid Planet                      3:16:40     0:00:42
13    305   Matthew      Randolph         unattached                              3:16:41     0:00:43
14    356   Nicholas     Van Winkle       Hudson Furniture Racing Team            3:16:42     0:00:44
15    310   Bruce        Fecheyr-Lippens  CRCA/Sixcycle-RK&O                      3:16:44     0:00:46
16    384   Ross         Baldwin          Speedwell Racing                        3:16:44     0:00:46
17    309   Callum       Ingram           The November Bicycles Road Trip         3:16:46     0:00:48
18    379   Warren       St john          CRCA / BH Comedy Central                3:16:51     0:00:53
19    340   Sheldon      Miller           Bikeman.com                             3:16:52     0:00:54
20    327   Mitchell     MacDonald        Bicycle Nova Scotia                     3:16:57     0:00:59
21    337   Christian    Page             NorEast Cycling                         3:16:58     0:01:00
22    348   James        Jennings         Paceline Sports                         3:16:58     0:01:00
23    381   Moritz       Steiner          Team Montclair Bikery                   3:16:58     0:01:00
24    369   Kuria        Njenga           Westwood Velo/CRCA                      3:17:00     0:01:02
25    304   Ira          Blumberg         CRCA / FGX Racing                       3:17:01     0:01:03
26    311   Joshua       Saxe             1K2GO-Onion River Sports                3:17:02     0:01:04
27    364   Cole         Archambault      GREEN LINE VELO driven by Zipcar        3:17:04     0:01:06
28    317   Craig        Kennedy          Createx - Benidorm - Eastern Bloc       3:17:05     0:01:07
29    324   Tyler        D'arcy           Bicycle Nova Scotia                     3:17:06     0:01:08
30    342   Mathieu      Fortier          Quilicot-Rackultra                      3:17:07     0:01:09
31    312   Eric         Hebert           Equipe Brunet                           3:17:08     0:01:10
32    383   Tim          Savre            BiPro/Hoigaards                         3:17:11     0:01:13
33    320   Aaron        Katin            CRCA/BH Comedy Central                  3:17:14     0:01:16
34    357   Andrew       Goodale          Riverview Racing                        3:17:19     0:01:21
35    372   Connor       Cushman          Portland Velo Club                      3:17:23     0:01:25
36    334   Mark         Theeman          GREEN LINE VELO driven by Zipcar        3:17:23     0:01:25
37    319   Jared        Katz             Onion River Racing                      3:17:25     0:01:27
38    362   Gale         Hess             Thru It All Body Shop                   3:17:25     0:01:27
39    322   Corey        Morenz           CRCA/Sixcycle-RK&O                      3:17:25     0:01:27
40    335   Spencer      Gilbert          Yale Bulldog Cycling                    3:17:27     0:01:29
41    347   David        Kirkpatrick      The November Bicycles Road Trip         3:17:30     0:01:32
42    366   Alexei       Zakharov         CRCA / FGX Racing                       3:17:30     0:01:32
43    331   Alex         Binkley          CRCA/Gennaro                            3:17:30     0:01:32
44    373   Ethan        Suttner          CRCA/CycleLifeUSAGFCapital              3:17:36     0:01:38
45    358   Ashley S     Doane            Unattached                              3:17:38     0:01:40
46    332   Kevin        Intini           Mississauga bicycle racing club         3:17:38     0:01:40
47    351   James        Elliott          US Military Cycling                     3:17:42     0:01:44
48    336   Jordan       Oroshiba         Velossimo Racing                        3:17:44     0:01:46
49    360   John         Farrell          Unattached                              3:17:45     0:01:47
50    338   Luc          Grenier          Unattached                              3:17:46     0:01:48
51    350   Roger        Parmelee         CRCA/Sixcycle-RK&O                      3:17:56     0:01:58
52    346   Keith        Snyder           Kissena Cycling Club                    3:17:57     0:01:59
53    307   Benjamin     Fackler          CRCA/Sixcycle-RK&O                      3:17:58     0:02:00
54    375   Bryan        Fried            CRCA/Sixcycle-RK&O                      3:18:03     0:02:05
55    352   Dan          Schwartz         NCVC/UnitedHealthcare                   3:18:06     0:02:08
56    365   Christian    Verry            Buris Logistics/Fit Werx                3:18:15     0:02:17
57    306   Jerome       Lariviere        �quipe Brunet                           3:18:16     0:02:18
58    343   Kevin        Lynch            Sportically                             3:18:17     0:02:19
59    300   Dennis       Desmarais        Expowheelmen                            3:18:19     0:02:21
60    330   James        Miceli           Villanova Cycling                       3:18:20     0:02:22
61    355   Michael      Nelson           CRCA/Sixcycle-RK&O                      3:18:21     0:02:23
62    359   Brett        Houser           Drexel University p/b Wade's Comic Madne3:18:25     0:02:27
63    363   Robert       Mecea            Brooklyn Velo Force                     3:18:28     0:02:30
64    376   Chris        Petrillo         Createx-Benidorm-EBCC                   3:20:52     0:04:54
65    341   Brian        Devaney          UVM Cycling                             3:22:39     0:06:41
66    318   Tyler        Cloutier         Charlottesville Racing Club             3:23:31     0:07:33
67    329   Jean-PhilippePellerin         IFG                                     3:23:34     0:07:36
68    344   Nick         Alutin           Westwood Velo                           3:24:55     0:08:57
69    361   Christopher  Dougherty        NCVC/UnitedHealthcare                   3:29:33     0:13:35
70    345   Patrick      Campbell         GMBC/Synergy Fitness                    3:29:37     0:13:39
71    326   Jesse        Walker           CRCA/Setanta                            3:30:19     0:14:21
72    328   Daniel       Cleiman          CRCA/Sixcycle-RK&O                      3:31:22     0:15:24
73    349   Nathan       Hakken           The November Bicycles Road Trip         3:33:08     0:17:10
74    374   Jason        Barella          Threshold Cycling                       3:33:25     0:17:27
75    367   Mark         White            Onion River Racing                      3:35:58     0:20:00
76    302   Richard      Scudney          CRCA/Asphalt Green Cycling Team         3:49:25     0:33:27



Women 3/4

Place Bib   First Name   Last Name        Team                                    Time        Back
1     546   Amy          Bevilacqua       Targetraining                           1:49:26     0:00:00
2     568   Jody         Frank            North Point Women's Racing Team         1:50:20     0:00:54
3     559   Laura Lee    Vo               CRCA/Radical Media                      1:50:47     0:01:21
4     575   Emily        Spence           CRCA/BH Comedy Central                  1:50:49     0:01:23
5     562   Nadia        Latzgo           Young Medalists/Team Rothrock           1:51:13     0:01:47
6     570   Julie        Marceau          lapdogs                                 1:51:17     0:01:51
7     583   Kristin      Budden           TargeTraining                           1:51:29     0:02:03
8     563   Jennifer     Whalen           Ritte Racing                            1:51:33     0:02:07
9     550   Helen        Hatch            CRCA: Innervation Fitness/Stan's No Tube1:51:33     0:02:07
10    588   Caitlin      Snow             QT2 Systems                             1:51:38     0:02:12
11    561   Meredith     Uhl              CRCA: Innervation Fitness/Stan's NoTubes1:51:41     0:02:15
12    571   Aimee        Layton           CRCA- Gennaro's                         1:51:42     0:02:16
13    567   Chris H.     Hadgis           CRCA: Innervation Fitness/Stan's NoTubes1:51:45     0:02:19
14    578   Danielle     Kosecki          CRCA/Asphalt Green Cycling Team         1:51:46     0:02:20
15    565   Tracy        Vincze           Sound Solutions                         1:51:49     0:02:23
16    584   Joy          Stark            Ride Studio Cafe                        1:52:09     0:02:43
17    591   Liz          Lukowski         NYCross.com                             1:52:15     0:02:49
18    553   Carol        Deavy            Unattached                              1:52:16     0:02:50
19    572   Suzi         McKinley         Unattached                              1:52:17     0:02:51
20    592   Giulia       Righi            Central Wheel                           1:52:18     0:02:52
21    580   Kimberly     Shattuck         Unattached                              1:52:20     0:02:54
22    560   Shelly       Mckee            NovoFit/Compass 360 Racing              1:52:26     0:03:00
23    590   Celia        Riechel          Ride Studio Cafe                        1:52:33     0:03:07
24    586   Ashlyn       Woods            Miller School of Albemarle              1:52:42     0:03:16
25    566   Am�lie       Bruneau          TEAM ESPOIRS QUILICOT                   1:52:47     0:03:21
26    581   Meghan       Schloat          CRCA/Asphalt Green Cycling Team         1:52:54     0:03:28
27    547   Susanna      Piller           Farm Team Womens Elite                  1:52:54     0:03:28
28    589   Masha        Schneider        CRCA/Westwood Velo                      1:53:13     0:03:47
29    576   Audrey-anne  Blais            Espoirs Laval                           1:53:24     0:03:58
30    555   Victoria     Brumfield        CRCA / Radical Media                    1:53:43     0:04:17
31    558   Charity      Giroux           Unattached                              1:53:45     0:04:19
32    587   Maria        Murphy           CRCA/FinKraft Cycling Team              1:54:13     0:04:47
33    557   Lucia        Matioli          CRCA / Rockstar Games Signature Cycles  1:54:19     0:04:53
34    582   Jennifer     Solomon          EECT                                    1:54:29     0:05:03
35    545   Calloway     Meiners          CRCA: Innervation Fitness/Stan's NoTubes1:54:35     0:05:09
36    552   Heather      Mclaughlin       Harvard University                      1:54:48     0:05:22
