
Three Peaks USA UltraCross
Presented by
Banner Elk Winery and Villa
Banner Elk, NC
Sunday, September 23, 2012
These results are provided for informational purposes only. Please note that
the protest period for this event has expired and no changes can or will be made
to these results.
Place Name City Bib No Age Gender Div Chip Time Gun Time
1 James P. Martin Arden NC 279 53 M Half 2:58:01 2:58:06
2 Scott Hammontree Lake Wylie SC 278 51 M Half 3:29:56 3:30:09
3 Mike Ormand Waxhaw NC 282 42 M Half 3:40:09 3:40:26
4 Kerry Werner Banner Elk NC 335 22 M Under 40 3:40:19 3:40:22
5 Mark Deaton Kannapolis NC 276 39 M Half 3:41:44 3:42:00
6 Tom Mills Lynchburg VA 281 49 M Half 3:44:11 3:44:29
7 Garth Prosser 444 42 M 40+ 3:44:29 3:44:31
8 Sandie Reynolds York PA 271 35 F Half 3:51:22 3:51:32
9 Bradford Cox Apex NC 275 41 M Half 3:53:09 3:53:22
10 Gerry Pflug Mount Pleasant PA 428 43 M 40+ 3:53:35 3:53:36
11 Brian Rogers Loganville GA 324 33 M Under 40 3:55:44 3:55:46
12 Charlie Storm Sanford NC 443 46 M 40+ 3:56:07 3:56:09
13 Nathan Pfeifer 347 32 M Under 40 3:57:38 3:57:42
14 Ezra Mullen Nottingham NH 320 19 M Under 40 4:01:46 4:01:49
15 David Wood Hendersonville NC 338 31 M Under 40 4:02:16 4:02:17
16 Brian Patton Mont Alto PA 321 34 M Under 40 4:02:21 4:02:26
17 Phillip Burgess Knoxville TN 273 39 M Half 4:03:17 4:03:28
18 Michael Vanderberg Morgantown WV 333 34 M Under 40 4:03:18 4:03:23
19 Patrick Beeson Winston-Salem NC 301 32 M Under 40 4:07:56 4:07:57
20 Chris Larsen Asheville NC 316 34 M Under 40 4:08:32 4:08:34
21 Devin Clancy 340 26 M Under 40 4:11:49 4:11:52
22 Zach Adams Shippensburg PA 108 22 M Single Speed 4:12:32 4:12:35
23 Scott Smith Knoxville TN 329 30 M Under 40 4:13:14 4:13:17
24 Jake Wade Philadelphia PA 439 40 M 40+ 4:13:21 4:13:22
25 Dwight McKnight Charlotte NC 280 60 M Half 4:13:40 4:13:59
26 Melissa Cooper Durham NC 269 27 F Half 4:15:39 4:15:54
27 Daniel Rapp Dauphin PA 322 39 M Under 40 4:23:09 4:23:10
28 Chad Socca 346 33 M Under 40 4:23:53 4:23:59
29 Ed Merritt Boone NC 348 32 M Under 40 4:26:43 4:26:49
30 James Elliott Avon CT 408 42 M 40+ 4:27:12 4:27:19
31 Gary Chambers Knoxville TN 102 40 M Single Speed 4:27:17 4:27:24
32 Joe Carpisassi Winston Salem NC 339 35 M Under 40 4:28:29 4:28:31
33 Jasen Taylor 345 37 M Half 4:31:11 4:31:24
34 Samuel Klontz Cincinnati OH 314 27 M Under 40 4:32:06 4:32:08
35 Jon Clark Mooresville NC 274 42 M Half 4:32:31 4:32:41
36 Rich Kidd Knoxville TN 109 27 M Single Speed 4:33:05 4:33:12
37 Eric Marland Boone NC 417 41 M 40+ 4:36:34 4:36:37
38 Bruce Stauffer Statesville NC 431 44 M 40+ 4:36:46 4:36:55
39 Trent Donat Saint Louis MO 441 44 M 40+ 4:38:12 4:38:14
40 George Lowe Alexandria VA 317 37 M Under 40 4:38:54 4:39:00
41 Chris Joice Knoxville TN 105 35 M Single Speed 4:39:50 4:40:00
42 Joe Wiswell Boone NC 337 14 M Under 40 4:43:35 4:43:39
43 Zachary Broussard Brevard NC 100 13 M Single Speed 4:43:40 4:43:46
44 Nick Guglielmi Mooresville NC 309 23 M Half 4:44:58 4:45:11
45 Brance Unkrich Baldwinsville NY 332 31 M Under 40 4:45:02 4:45:05
46 David Cornett Women's Halfeeling WV 306 29 M Under 40 4:46:05 4:46:10
47 Greg Schisla Duluth GA 429 49 M 40+ 4:50:33 4:50:37
48 Brian Hackathorne North Charleston SC 412 43 M 40+ 4:50:48 4:50:54
49 Chris Hays Youngwood PA 103 39 M Single Speed 4:51:23 4:51:34
50 Jesse Hayes Jonesborough TN 310 33 M Under 40 4:51:55 4:52:07
51 Jim Heckman Charlotte NC 413 41 M 40+ 4:51:58 4:52:05
52 Stephanie Swan Pittsburgh PA 8 37 F Women 4:52:34 4:52:39
53 Doug Milliken Frederick MD 422 46 M 40+ 4:52:50 4:52:53
54 Charles Dean Charlotte NC 349 39 M Under 40 4:57:08 4:57:14
55 Tommy Kolodziejski 445 43 M 40+ 4:57:15 4:57:20
56 Dan Schmiesing Seymour TN 326 36 M Under 40 4:58:26 4:58:34
57 Todd Thornton Durham NC 436 53 M 40+ 5:02:23 5:06:47
58 Dave Holmes Knoxville TN 331 28 M Under 40 5:03:07 5:03:13
59 Melissa Petty Knoxville TN 7 39 F Women 5:03:15 5:03:23
60 Maksym Artemyev Dallas NC 300 35 M Under 40 5:03:21 5:03:28
61 Carl Peltzer Colfax NC 426 40 M 40+ 5:06:50 5:06:58
62 Wes Soward Knoxville TN 330 33 M Under 40 5:07:50 5:07:58
63 Steven Jones 343 25 M Under 40 5:08:23 5:08:35
64 Jason Broughton Raleigh NC 303 24 M Under 40 5:10:09 5:10:25
65 Jayson O'Mahoney Gainesville FL 424 41 M 40+ 5:11:53 5:11:56
66 Robert Eslick Nashville TN 409 57 M 40+ 5:16:06 5:16:14
67 James Behning Covington GA 403 52 M 40+ 5:16:27 5:16:37
68 Antoine Rollin Decatur GA 325 33 M Under 40 5:17:12 5:17:25
69 Jeffrey Walters Greensboro NC 334 34 M Under 40 5:17:15 5:17:24
70 Randy Schmitz Oak Ridge NC 107 42 M Single Speed 5:19:33 5:19:45
71 James Scott Johnson City TN 328 35 M Under 40 5:19:48 5:19:56
72 Wojtek Dyszkiewicz Charlotte NC 307 32 M Under 40 5:21:48 5:21:52
73 Sonni Dyer Valdese NC 407 44 M 40+ 5:24:09 5:24:11
74 Elizabeth McCalley Knoxville TN 9 29 F Women 5:24:13 5:24:17
75 George Hollerbach Newtown PA 104 57 M Single Speed 5:24:37 5:24:48
76 Kaysee Armstrong Knoxville TN 1 22 F Women 5:26:42 5:26:50
77 Terry Slifer Charlotte NC 430 41 M 40+ 5:34:28 5:34:38
78 Robert Cool Collettsville NC 305 38 M Under 40 5:39:12 5:39:15
79 Kevin Zirkle Knoxville TN 440 58 M 40+ 5:41:32 5:41:44
80 Patrick Lackey North Charleston SC 315 38 M Under 40 5:43:56 5:44:07
81 Glenn Taylor Gatlinburg TN 433 51 M 40+ 5:48:46 5:48:58
82 Ed McKee Winston-Salem NC 418 49 M 40+ 5:51:26 5:51:35
83 George Berger Davidson NC 404 47 M 40+ 5:53:08 5:53:13
84 Austin Temple Winston Salem NC 434 48 M 40+ 5:53:17 5:53:25
85 Stephen Huddle Charlotte NC 312 28 M Under 40 5:54:23 5:54:31
86 Travis Guess Cary NC 411 43 M 40+ 5:56:04 5:56:04
87 Rebecca Lowe Alexandria VA 5 38 F Women 5:56:11 5:56:26
88 Mike Janeiro Greensburg PA 414 41 M 40+ 5:58:23 5:58:30
89 Ed McCalley Rockwood TN 106 61 M Single Speed 6:00:39 6:00:56
90 Kelley Montoya Winston-Salem NC 319 31 M Under 40 6:01:20 6:01:35
91 Kurt Schoppe Winston Salem NC 327 32 M Under 40 6:02:39 6:02:54
92 Howard Rhyne 442 47 M 40+ 6:04:31 6:04:35
93 James Medlin Cary NC 419 47 M 40+ 6:05:22 6:05:36
94 Andrew McCulloch Martinsburg WV 318 29 M Under 40 6:18:20 6:18:29
95 Gordon Merklein Chapel Hill NC 420 48 M 40+ 6:28:13 6:28:20
96 Joshua Rivet Addis LA 323 38 M Under 40 6:28:14 6:28:20
97 Thomas Brew 447 51 M 40+ 6:30:48 6:31:03
98 Chip Larkby Bluffton SC 416 42 M 40+ 6:35:38 6:35:54
99 Donna Hill Elon NC 4 48 F Women 6:40:14 6:40:36
100 Johnny Vanderford Women's Halfitsett NC 438 44 M 40+ 6:40:20 6:40:41
101 Daniel Boles Knoxville TN 405 44 M 40+ 6:42:29 6:42:39
102 Raymond Morgan Raleigh NC 423 45 M 40+ 6:54:58 6:55:11
103 Mike Miller Spartanburg SC 421 52 M 40+ 6:56:20 6:56:31
104 Jim Swigart Apex NC 432 40 M 40+ 7:07:52 7:08:01
105 Michael Favaloro Paulina LA 308 36 M Under 40 7:10:03 7:10:09