2002 Virginia Cyclo-Cross Series "All Hallows Cross"

Fort, WV

Sunday, October 27, 2002

2002 Virginia Cyclo-Cross Series "All Hallows Cross"
Virginia Cyclo-cross Series #1
MAC #5
Sunday, October 27, 2002



Total Starters - 204

A Open - results
PlaceName                Team / State                               Time          Lap Splits
1    jeremiah bishop      trek/vw, va                               55:29:00       6:53  16:20  7:58  8:01  8:06  8:08
2    Gunnar Shogren       Guinness/Fort, WV                         56:43:00       15:34  7:51  8:22  8:25  8:23  8:04
3    Ryan Leech           Guys Bicycles, PA                         56:44:00       6:59  16:20  8:24  8:27  8:27  8:05
4    sean groom           team snow valley, va                      56:50:00       15:31  8:02  8:16  8:17  8:30  8:12
5    Greg Ferguson        Wissahickon Cycles, NJ                    57:15:00       15:43  7:41  8:26  8:21  8:23  8:38
6    kris auer            lsv/trek/vw , md                          58:29:00       15:33  8:02  8:27  8:48  8:52  8:45
7    bill ellison         jaeger                                    59:21:00       15:49  8:12  8:44  8:42  8:55  8:57
8    David Allen          HHSnm.com, VA                             59:37:00       16:15  8:08  8:41  8:47  9:03  8:40
9    Jeffrey Herrick      IFBikes.com                               59:41:00       15:50  8:29  8:48  8:53  8:56  8:42
10   joe reynolds         wissahickon,nj                            60:05:00       16:12  8:22  8:53  8:52  8:53  8:49
11   Glenn  Turner        Main Line Cycling, PA                     61:21:00       16:17  8:35  9:00  9:04  10:42  7:42
12   Greg Wittwer         CRC/Extreme Sports, VA                    61:51:00       16:26  8:49  8:58  9:36  9:49  8:10
13   chris hensel         timecycle couriers,pa                     62:01:00       16:53  8:43  9:08  9:10  9:46  8:18
14   Bobby Lea            Team Fuji, PA                             62:27:00       16:21  9:13  9:11  8:58  9:59  8:41
15   Joseph Piccillo      Evolution Racing, PA                      62:38:00       16:57  9:09  9:02  9:06  9:39  8:42
16   Jesse Semanchik      FSVS, DE                                  62:47:00       16:52  9:05  9:06  9:15  9:40  8:46
17   Robert Dinterman     Virginia Beach Velo/BCS Toshiba, NC       63:06:00       16:31  9:17  9:22  8:57  9:47  9:09
18   george yodex         team freddie fox,pa                       63:54:00       16:49  9:14  9:18  9:26  9:37  9:27
19   trevor graham         harrisonburg, va                         64:17:00       16:55  9:09  9:15  9:32  9:41  9:42
20   Scott Ramsey         CRC/Extreme Sports, VA                    64:59:00       17:08  9:29  9:39  9:36  9:29  9:35
21   James Commell        Mountain's Edge Cycling Team, VA          56:01 @1 lap   16:47  9:18  9:15  10:19  10:20
22   Ethan Townsend       Red Rose Rockets, VT                      57:37 @1 lap   16:54  9:13  9:46  10:54  10:47
23   Thomas Gillespie     Rowletts-Courier One, VA                  58:08 @1 lap   17:47  9:47  10:03  10:22  10:08
24   brian weightman      ncvc , va                                 58:11 @1 lap   18:38  9:40  10:01  10:04  9:47
25   Chip Atkins          Richmond Cyclocross Promotions, VA        58:18 @1 lap   17:41  9:56  10:05  10:29  10:04
26   russell jones        crc,va                                    63:44 @1 lap   21:22  10:08  10:16  11:56  10:00
27   matthew butterman    crc,va                                    65:17 @1 lap   20:29  11:03  11:14  11:41  10:46
28   tony bilotta         crc , va                                  66:26 @1 lap   19:48  10:53  11:22  12:02  12:19
29   alistair sponsel     team diabetic , tx                        58:28 @2 lap   18:27  9:53  10:04  20:03
DNF  Michael White        NCVC/Spokes Etc, VA                       36:55 @3 lap   17:52  9:26  9:36
DNF  Michael Clue         Red Lantern Cycling, DC                   29:39 @4 lap   18:26  11:13
DNF  Jason Scishlonick    unattached, VA                            0:00 @6 lap


A Women - results
PlaceName                Team / State                               Time          Lap Splits
1    joy dorion           extreme sports                            37:53:00       8:08  10:17  9:27  9:59
2    Sami Fournier        Team Snow Valley/ABRT, DC                 39:06:00       8:29  10:13  10:16  10:06
3    erin north           trek factory team,va                      39:27:00       8:09  10:18  10:25  10:33
4    Josie Shew           First State Velo Sport, MD                40:16:00       8:27  10:31  10:51  10:25
5    thais dasilva        dogfish,pa                                40:28:00       8:18  10:57  10:45  10:28
6    kelly yoder          freddie fu                                41:22:00       8:46  10:51  10:48  10:55
7    Lisa Vible           First STate Velo Sport, DE                41:45:00       8:45  10:53  11:04  11:01
8    Kirsten  Plehn       Independent Fabrication, VA               42:06:00       9:31  10:51  11:01  10:42
9    bonnie stoeckl       evelotion,pa                              42:08:00       8:53  11:00  11:13  11:01
10   chris saraceni       wissachickon,nj                           42:49:00       9:33  11:04  11:05  11:06
11   Tammy Ebersole       Evolution Racing, PA                      43:30:00       9:05  11:16  11:27  11:41
12   melanie swartz       pvc,va                                    44:59:00       9:30  11:27  12:02  11:59
13   laureie blyman       ncvc, dc                                  40:22 @1 lap   10:10  18:14  11:57

B Open - results
PlaceName                Team / State                               Time          Lap Splits
1    Peter Stewart        Peoplesoft/Buckhead Velo, MD              46:15:00       9:59  8:59  9:00  9:08  9:07
2    Nathan Deibert       PA Pension Planners, PA                   47:06:00       10:05  9:13  9:14  9:18  9:15
3    Thomas Mains         Ready-Pac/KMK Sports, NJ                  47:26:00       10:15  9:24  9:18  9:09  9:19
4    Andrew Crooks        OBCR, TX                                  47:32:00       10:26  9:11  9:18  9:15  9:20
5    Jonathon Hansen      Snow Valley, DC                           48:13:00       10:16  9:24  9:19  9:33  9:39
6    Brian Butts          Squadra Coppi, VA                         49:15:00       11:18  9:27  9:18  9:28  9:42
7    Kelly  Cline         Wissahickon, PA                           49:37:00       10:47  9:39  9:41  9:41  9:48
8    Patrick Cusack       unattached, DC                            49:41:00       11:06  9:37  9:48  9:44  9:24
9    David Yu Greenblatt  Highland Park Hermes, NJ                  49:43:00       11:15  9:34  9:56  9:39  9:17
10   Marc Gwadz           City Bikes, DC                            50:19:00       11:28  9:37  9:38  9:39  9:55
11   Matt Barkley         MVC, MD                                   50:33:00       11:10  9:32  10:04  9:47  9:57
12   FJ Hughes            Bike Doctor Cannondale, MD                50:37:00       11:03  9:51  9:45  10:01  9:55
13   Alec Riendeau        Highland Park Hermes, NJ                  50:38:00       11:39  9:49  9:52  9:37  9:39
14   Tim Rapp             unattached, VA                            51:25:00       11:45  9:41  9:56  9:58  10:03
15   George Schulz        Evolution/Better Termite, VA              51:29:00       11:14  9:54  10:05  10:06  10:08
16   David Flickinger     Ashby Street Racing, DC                   51:31:00       11:37  9:50  9:51  10:03  10:08
17   Mark Miklosovich     Golds Gym, VA                             51:49:00       11:53  9:44  9:59  10:34  9:38
18   Drew Guldalian       Wissahickon/Comcast, PA                   52:12:00       11:12  10:07  10:13  10:38  10:00
19   Chris Baker          WMW/Adventure Sports, MD                  52:19:00       11:59  10:00  10:15  10:03  10:00
20   nate seymour         pvc,va                                    52:44:00       11:51  9:50  10:09  10:21  10:30
21   Peter Hibbs          Extreme, MD                               52:51:00       12:34  9:59  10:01  10:11  10:03
22   Eric Marshall        PVC, VA                                   53:27:00       11:40  9:59  10:36  10:43  10:26
23   Eric Morgan          Wissahickon Cyclery, PA                   53:29:00       11:57  10:35  10:12  10:31  10:12
24   Mario Sanchez        Red Lantern Cycling, MD                   53:50:00       12:53  10:33  9:56  10:17  10:09
25   judd milne           pvc,va                                    54:29:00       12:10  10:28  10:27  10:37  10:45
26   Robert Campbell      NCVC, MD                                  54:31:00       12:35  10:21  10:30  10:32  10:32
27   Pete Smith           Evolution Racing, PA                      54:39:00       11:43  10:11  11:12  11:38  9:52
28   Gregory Abbott       NCVC, VA                                  54:46:00       12:12  10:45  10:27  10:35  10:45
29   John Hibih           Columbia V, RI                            54:47:00       12:28  10:56  10:26  10:37  10:18
30   Michael Muvatore     Presteza, VA                              55:08:00       12:47  10:36  10:28  10:37  10:36
31   Guy Perotti          BBC, VA                                   56:14:00       12:59  10:33  10:55  10:54  10:52
32   steven viers         va                                        56:21:00       12:55  10:49  10:55  10:50  10:49
33   Brian Poochigian     City Bikes/IF, DC                         56:52:00       13:00  10:46  11:05  11:00  10:58
34   Sean Groome          Action Wheels, NJ                         57:14:00       12:52  11:06  10:45  11:08  11:21
35   Todd Pittman         unattached, MD                            57:29:00       13:11  10:55  10:59  11:06  11:16
36   Evan Smith           City Bikes, VA                            58:51:00       13:43  11:00  10:48  11:21  11:57
37   Chris Cusack         Red Lantern Racing, MD                    58:02:00       13:12  11:07  11:16  11:19  11:06
38   Andrew Curry         Squadra Coppi, DC                         47:09 @1 lap   13:25  11:17  11:12  11:14
39   loren vandivere      va                                        47:24 @1 lap   13:42  11:42  11:12  10:47
40   Joel Gwadz           City Bikes, DC                            59:12:00       13:39  11:01  11:27  11:26  11:36
41   Matthew Summers      WWVC, VA                                  47:58 @1 lap   13:34  11:14  11:38  11:31
42   jay dicharry         charlottesville,va                        48:17 @1 lap   13:46  11:20  11:41  11:29
43   corey twyman         nvvc,dc                                   48:25 @1 lap   12:57  11:33  12:03  11:51
44   Erin Gay             unattached, MD                            48:59 @1 lap   14:11  11:20  11:28  11:59
45   dari ricciardi       extremesports,va                          51:27 @1 lap   14:55  12:26  11:42  12:21
46   Lem Chou             Power/Mama, VA                            51:39 @1 lap   15:39  11:48  12:17  11:53
47   Ric Ronci            unattached, VA                            52:22 @1 lap   14:33  12:09  12:34  13:05
DNF  Doug Milliken        Evolution, VA                             33:50 @2 lap
DNF  John  Carter         Bicycle Outfitters, VA                    28:20 @3 lap
DNF  Jesse Semanchik      fsvs,de                                   0:00
DNF  Lex Van Rooij        unnattached, VA                           0:00
DNS  Peter Schiffer       Cyclismo, VA
DNS  Phil Kielty          Richmond Ciclosmo, NC
DNS  Andrew Albright      Aquafina, PA

C Open - results
PlaceName                Team / State                               Time          Lap Splits
1    Steve Fife           Team Extreme, MD                          36:15:00       12:51  13:40  9:43
2    Chris Huhn           unattached, VA                            37:55:00       12:53  15:00  10:01
3    Kevin Kuzas          Squadra Coppi, VA                         38:33:00       18:42  9:47  10:04
4    Frank Haranzo        Cycor/Conte's Richbrau, VA                39:31:00       18:54  10:11  10:25
5    James Revere         Richmond Ciclismo, VA                     39:40:00       18:43  10:20  10:36
6    Harry Johnson        unattached, VA                            39:42:00       19:10  10:22  10:09
7    Schuyler Marsh       First State Velo Sport, DE                40:00:00       18:40  10:36  10:43
8    Da Melocik           unattached, MD                            40:57:00       19:54  10:31  10:31
9    Ken Woodrow          Squadra Coppi, VA                         40:58:00       19:14  11:13  10:31
10   Mark Stephenson      BRMS.com, VA                              41:47:00       19:52  10:59  10:55
11   Will Miller          Squadra Coppi, DC                         41:48:00       19:51  10:38  11:18
12   Todd McConchie       unattached, VA                            42:16:00       19:46  11:06  11:23
13   Lance Triebel        unattached, VA                            42:17:00       20:06  11:25  10:45
14   Michael Meyer        unattached, VA                            42:29:00       20:01  11:21  11:07
15   Brian Paxson         unattached, DC                            42:30:00       20:02  11:11  11:16
16   Todd Chewning        LSV/DeGorens, MD                          42:42:00       20:29  11:12  11:00
17   Karl Kensinger       unattached, VA                            42:48:00       20:53  10:59  10:56
18   Javier Pazos         Guy's Bicycle Club, PA                    42:50:00       20:31  11:22  10:55
19   Brian Hall           unattached, VA                            43:25:00       21:06  11:08  11:09
20   Vijay Sivaraman      NCVC, MD                                  43:39:00       21:03  11:08  11:27
21   Mark Russell         unattached, VA                            43:44:00       20:52  11:29  11:23
22   Haig Colter          unattached, MD                            43:49:00       21:29  11:06  11:14
23   Mark Drajem          unattached, MD                            44:28:00       21:21  11:37  11:29
24   Ron Herman           Lateral Stress Velo, MD                   44:53:00       21:08  11:35  12:08
25   William Morris       First State Velo Sport, DE                45:33:00       21:27  11:59  12:05
26   David Hye            unattached, VA                            46:07:00       21:32  12:25  12:08
27   Brian Davenport      Atlantic Cycling, VA                      46:36:00       22:08  12:12  12:15
28   Jay Chevrier         unattached, VA                            34:03 @1 lap   21:43  12:19
29   Hance West           unattached, VA                            35:39 @1 lap   22:51  12:48
30   Gary Kelley          Yellow Breeches Racing, PA                36:59 @1 lap   20:58  16:01
31   Phillip Rice         Olde Towne Bicycle, VA                    38:29 @1 lap   24:35  13:54
32   Donnie Demarlo       unattached, VA                            38:28 @1 lap   24:33  13:54
33   James Dowell         unattached, VA                            40:53 @1 lap   26:34  14:19
34   Daniel Mullins       unattached, MD                            42:51 @1 lap   27:29  15:22
35   Cesar Picco          unattached, VA                            43:01 @1 lap   26:09  16:51
DNS  Paul Arnsberger      unnattached, DC

B Women - results
PlaceName                Team / State                               Time          Lap Splits
1    Megan Render         ABRT/Team Snow Valley, MD                 42:19:00       20:02  11:01  11:15
2    Elizabeth  Mauldin   Wissahicken, NJ                           34:20 @1 lap   22:09  12:10
3    Pam Shue             Wissahicken, NJ                           35:42 @1 lap   22:44  12:57
4    Sibion Cashtor       Squadra Coppi, VA                         36:31 @1 lap   23:31  13:00
5    Kyleanne Hunter      Squadra Coppi, VA                         36:46 @1 lap   23:41  13:05
6    Jodi Hartlep         First State Velo Sport, DE                37:10 @1 lap   24:07  13:03
7    Lauri Jenkins        First State Velo Sport, DE                37:22 @1 lap   24:12  13:10
8    Pamela Zimmerman     JRVS, VA                                  37:41 @1 lap   24:32  13:09
9    Jennifer Conlin      unattached, VA                            41:08 @1 lap   25:27  15:40
10   Jennifer Eberly      Cobblestone Bicycles, VA                  31:13 @2 lap   31:13

Masters 35+ - results
PlaceName                Team / State                               Time          Lap Splits
1    Mike Hebe            PA Pension Planner/Monkey Hill            42:40:00       7:24  17:41  8:53  8:41
2    Eric Schlauch        Somerset Wheelman, NJ                     42:42:00       7:26  17:34  8:56  8:44
3    Randall Root         Team Snow Falley, VA                      43:05:00       7:31  17:42  8:56  8:54
4    Rick Mihills         First state Velo Sport, MD                43:24:00       7:25  17:36  9:05  9:16
5    Christopher Long     IF/Toga, NY                               44:12:00       7:51  18:04  9:10  9:05
6    Andrew Shaw          NCVC, VA                                  44:27:00       7:44  18:08  9:15  9:19
7    Stephen Caffrey      First STate Velo Sport, DE                44:30:00       7:45  18:17  9:15  9:12
8    Kurt Dodds           Wissahickon Cyclery/Comcast, PA           44:38:00       7:32  18:21  9:25  9:18
9    John Lux             First Capitol Velo Club, PA               44:52:00       7:49  18:19  9:23  9:20
10   Rob Frederick        Evolution Racing, PA                      44:55:00       7:52  18:17  9:19  9:25
11   Mike Buchness        Team Bike Doctor/Cannondale, VA           45:42:00       7:54  18:45  9:28  9:34
12   Scott Paisley        Monticello Vello Club, VA                 46:15:00       8:00  18:59  9:34  9:40
13   Thomas Gillespie     Rowletts-Courier One, VA                  46:46:00       8:25  19:00  9:43  9:36
14   James Szymanski      Guys, PA                                  46:48:00       8:05  19:12  9:53  9:36
15   Rob Lyon             First Capital Velo, PA                                  47:05:00
16   Douglass Gray        First State Velo Sport, PA                47:28:00       8:22  19:24  9:58  9:42
17   John McGill          Marco Polo, MD                            47:41:00       8:31  19:13  10:15  9:40
18   Richard Pence        Charlottesville Racing Club, VA           47:46:00       8:46  19:25  9:50  9:43
19   Kurt Larrick         Legg-Mason-Race Pace, VA                  47:50:00       8:39  19:33  10:00  9:36
20   Barry Holman         Team Fuji                                 48:07:00       8:55  19:38  9:53  9:39
21   Jon Gaarder          First State Velo Sport, DE                49:14:00       8:35  19:16  11:18  10:03
22   Scott Wilson         Evolution Racing, PA                      49:33:00       8:03  19:23  11:08  10:57
23   David Wiefling       Richmond Ciclismo, VA                     49:54:00       9:00  19:32  10:34  10:46
24   Cary Hunter          Potomac Velo Club, VA                     50:37:00       9:15  20:52  10:08  10:22
25   Albert Greene        unattached, VA                            50:46:00       9:22  21:00  10:14  10:09
26   Frank Haranzo        Cycor/Conte's Richbrau, VA                51:33:00       9:20  20:54  10:29  10:48
27   Joel Street          Unattached, VA                            51:55:00       8:45  21:07  10:30  11:31
28   Paul Incognito       unnattached, DE                           52:31:00       10:24  20:56  10:45  10:25
29   Steve Heede          First Capital Velo                        53:28:00       9:16  21:15  11:11  11:45
30   Jay Downs            Guiness, PA                               54:43:00       9:58  21:57  11:24  11:23
31   Mike Pattisal        PVC, VA                                   54:47:00       10:23  21:39  11:07  11:36
32   Richard Viola        WWVC, VA                                  55:10:00       10:06  21:47  11:27  11:49
33   James Bellopa        Squadra Coppi, VA                         55:12:00       9:32  22:06  12:00  11:33
DNF  Rob Gallucio         First State Velo Sport, DE                26:32 @2 lap   7:53  18:38

Masters 45+ - results
PlaceName                Team / State                               Time          Lap Splits
1    Fred Wittwer         Charlottesville Racing/Extreme Sports, VA 46:28:00       8:30  18:42  9:32  9:42
2    Jim Bronson          Power Mama, MD                            47:18:00       8:38  19:09  9:46  9:43
3    Rob Lea              Team Fuji, MD                             50:04:00       9:12  20:45  10:15  9:51
4    Tony Bilotta         CRC-Charlottesville Race Club, VA         50:36:00       9:04  20:50  10:31  10:10
5    Charles Harvey       Mambo Kings, NJ                           50:51:00       9:18  20:53  10:21  10:17
6    Dale Olds            SRVS, VA                                  50:54:00       9:19  20:54  10:17  10:23
7    Kevin Breckenmaker   Team Harrisburg, PA                       51:58:00       9:30  21:33  10:29  10:26
8    Ad Bax               unattached, MD                            52:01:00       10:08  20:56  10:35  10:20
9    Steven Abbott        unattached, CT                            43:29 @1 lap   10:18  21:53  11:17
10   David Simpson        unattached, VA                            44:56 @1 lap   10:30  22:49  11:36
11   Scott Scudamore      PVC, VA                                   46:03 @1 lap   10:58  23:31  11:33
12   Bill Hellwig         PVC, VA                                   46:24 @1 lap   11:31  23:04  11:48
13   Giulio Porta         PVC, VA                                   49:23 @1 lap   11:48  24:30  13:05
14   Tom Tucker           unattached, VA                            51:01 @1 lap   24:39  13:17  13:04
DNF  Randall SMith        PVC, VA                                   DNF
DNF  Richard Southcott   unattached, MD                             DNF

Juniors - results
PlaceName                Team / State                               Time          Lap Splits
1    Adam Beattie         First State Velo Sport, DE                49:03:00       8:02  19:49  10:59  10:11
2    Owen Hassib          Squadra Coppi, VA                         42:40 @1 lap   9:32  22:18  10:50
3    Nick Pence           Charlottesville Racing Club, VA           42:42 @1 lap   9:26  21:56  11:19
4    Syd Lea              Team Fuji, MD                             44:08 @1 lap   8:46  22:28  12:52
5    Alexander Arnold     Squadra Coppi, VA                         44:09 @1 lap   9:56  22:28  11:44
6    James Wittwer        Extreme Sports, VA                        45:37 @1 lap   10:22  23:10  12:04
7    Fulton Paisley       Monticello Velo Club, VA                  46:31 @1 lap   10:39  23:18  12:33
8    Nick Bax             Artemis, MD                               47:15 @1 lap   10:46  23:34  12:54
9    Kyle Gregg           FSVS, MD                                  52:08 @1 lap   23:21  13:37  15:09
10   Paul McIntyre        Bicycle Outfitters, VA                    56:07 @1 lap   23:22  15:49  16:54
11   Brandon Drazich      First State Velo, DE                      29:04 @3 lap   29:04
DNF  Gonzalo Escobar      Squadra Coppi, VA                         DNF
Pl/Cat