MICHAEL R. RABE MIDWEST CYCLO-CROSS CHAMPIONSHIPS

ROCHESTER, MI

Saturday, October 4, 2003

MICHAEL R. RABE MIDWEST CYCLO-CROSS CHAMPIONSHIPS
BLOOMER PARK
OCT. 4, 2003
ROCHESTER, MICHIGAN

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Jeremy "Powers" Away, Hodges Myerson Cleans Up
As New England Go 1-2 In Michigan

photo courtesy of Steve Balogh


POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE MEN/U-23
1 41 POWERS, JEREMY NCC/BIKEREG.COM         1:00:11.13
2 29 MYERSON, ADAM CYCLE-SMART         1:00:56.36
3 19 WEINERT, JEFF TAILWIND.NET/CANECRK 1:00:56.95
4 45 MARTIN, PAUL W VIRGINIA         1:00:57.60
5 40 HOUSE, MIKE CSKAMERICA/SP IMP 1:00:58.53
6 27 STECHMANN, JACOB  ALAN FACTORY TEAM 1:01:01.86
7 24 NOBLE, PHIL AIRBORNE         1:01:06.57
8 21 CARD, JON TAILWIND.NET/CANECRK 1:01:16.95
9 42 GRIFFITH, NATE FORD GIANT BIKES 1:02:41.35
10 37 REES, KURT ATHLETES BY DESIGN 1:02:54.79
11 35 MYERS, RYAN MEIJER/MESSER RACNG 1:02:55.37
12 39 WISSINK, MICAEL WHLS IN MOTION/MAXIS 1:02:55.80
13 32 CHOWN, NATHAN MIDWEEK                 1:02:56.27
14 22 WALKER, JER TAILWIND.NET/CANECRK 1:02:56.77
15 44 NOONAN, RICK BELL'S BEER         1:03:00.38
16 34 JELLUM, ERIC YOUTHCYCLING.COM 1:03:25.16
17 28 TURNER, TJ AIRBORNE CYCLES         1:03:42.58
18 43 SENFT, AL NUVO/BAP         1:04:22.55
19 31 BRULEY, ANTHONY SUBURBAN/WOLVERINE 1:05:07.55
20 30 WOLOWIEC, MARK FLYING RHINO CC         1:06:03.13
21 25 VENTOLA, MICHEAL  SANDHILLS CYCLING CL 1:06:43.48
22 33 SELLE, ROB SELF-S RACING         1:07:18.09
23 26 FOSTER, MARK CYCLESMITH.CA         1:07:27.75
DNF 20 ADAMS, BRIAN FORD/BRIETLING-TRADE DNF
DNF 36 CRANK, BILL COMMONWEALTH EYE SUR DNF
DNF 38 HOWARD, GRAHAM MARCECO-ADA BIKE DNF

ELITE WOMEN
1 112 SCWARTZ, ANNE FLYING RHINO CC         54:01.53
2 100 MAYER, ALICIA ORBEA                 55:47.35
3 111 SCHROEDER, RENEE MAPLE LEAF 57:38.69
4 101 GROFVERT, ANNE RIVERFRONT CYCLING C 58:39.69
5 107 LEWIS, JULIE TEAM LAKE EFFECT 1:02:30.93

JUNIOR 15-18
1 104 LEBAS, KONRAD RICHARD SACHS/CYBC 48:01.47
2 106 ROBERTS, WYNN BARABOO SHARKS         48:36.71
3 102 LAAN, DEREK GOPHER WHEELMAN         48:46.84
4 110 STEWART, SCOTT CANNONDALE MIDWEST 49:41.72
5 114 ELENZ, TODD GAYLORD, MI         50:06.85
6 109 HOWARD, STEVEN MARCECO/ADA BIKE 50:17.81
7 103 OLANDER, TUCKER PEERLESS/HNECC         50:21.75
8 113 ROBERGE, VINCE AAVC                 50:37.01
9 105 CROSS, RYAN WOLVERINE/SUBURBAN 1:00:44.29

B-MEN
1 219 ROOT, JONAS MIAMI (OH) UNIVERSIT 20 50:04.19
2 221 ADERHOLD, MIKE BIKESPORT/INDUS INSP 32 50:06.24
3 210 WEIR, ANDREW BIKE SPORT 29         50:09.46
4 220 MOELLER, COLBY MAUMEE VALLEY WHLMEN 30 50:11.44
5 224 ROSEWARNE, BRIAN AAVC 31         50:27.97
6 206 MESHBERN, JASON APACHE 30                 50:55.28
7 205 FILTCH, MICHAEL MEIJER RACING 24         51:07.41
8 204 WERNER, ERIC PLANET CYCLE 34         51:26.69
9 214 STACK, RON REVOLUTION 33         51:40.14
10 211 MCGREW, KEVIN AAVC 30                 52:09.81
11 201 HEIBEL, STEVE LAKE EFFECT CYCLNG 35 52:13.32
12 200 RICE, CRAIG STRUCTURAL SYSTEMS 30 52:15.99
13 225 COULTAS, BRANDT AAVC/BIKESPORT 26         52:26.05
14 217 BARCUS, DAVE CAVE RUN BICYCLES 37 52:56.87
15 202 STIFLER, LUKE LOUISVILLE BIKE CLB 25 53:17.99
16 203 WITHAM, JERRY FT WAYNE, IN 31         53:20.48
17 227 VEGA, ARMANDO OXFORD, MI 38         53:51.97
18 216 JONES, JASON BELL'S BEER 35         53:58.74
19 228 VEGA, MARCO OXFORD, MI 30         54:34.65
20 218 JERRIS, BRAD W BLOOMFIELD, MI 34 54:37.33
21 223 MAGERL, CHRIS RMCC/RHODES 41         55:19.23
22 213 COMBS, JAMES GROSSE PT FARMS, MI 56:03.97
23 209 SLOUGH, ADAM STRN OF TOLEDO/SMITH 29 57:15.04
24 215 DUGOUCH, GARY SNITGERS BIKE SHOP 49 57:36.70
25 208 VANDOCK, DAN MAUMEE VALLEY WHLMEN 25 57:45.11
26 222 BOSMA, PETER CLINTON RIVER RIDERS 38 57:52.17
DNF 207 HENRY, ED SPEEDGOAT.COM 35 DNF
DNF 212 YOUNG, TERRY REI OF TROY DNF
DNF 226 MYERS, DAVID ANN ARBOR, MI 42 DNF

MASTERS 35+
1 303 FOSHAG, ROBERT REVOLUTION/GIANT 35 48:43.42
2 310 BOBROW, ROBERT TEXAS ROAD HOUSE 43 49:23.57
3 305 SENFT, AL CUVO/BICYCLE ACTION 35 49:27.69
4 317 RIEGE, KEITH PAINT CREEK BICYCLES 43 51:31.22
5 309 MULLINS, DAVID ESSEX BRASS/PRESTIGE 38 51:54.62
6 308 SEAMAN, MICHAEL MT PLEASANT, MI 40         52:45.45
7 312 BLACKBURN, DAVID TX ROADHOUSE/ROARK 53:03.73
8 318 TOUTANT, DAVID INDUS INSPEC/WSC 35 53:11.08
9 307 GUYMER, RANDY PRESTIGE CYCLING CL 43 53:36.24
10 322 TOLER, RICK AIRBORNE.NET         54:52.19
11 311 ERSPAMER, DARREN CANNONDALE MIDWEST 55:27.75
12 302 SARKS, JAMES BOWLING GREEN, OH 43 57:04.73
13 306 OLIVEIRA, GARY FLYING RHINO CC 40         57:31.30
14 300 RIEDEL, JOHN INDEPENDENT FAB 40         57:54.99
15 301 LOVEJOY, MARK ANN ARBOR VELO CLUB 42 58:21.14
16 316 HICKEN, DAVID OMEGWK 42                 1:03:01.61
17 321 BALOGH, STEVE ALLEN PARK, MI 37         1:05:39.89

MASTERS 45+
1 320 BAROLI, MATT REVOLUTION/GIANT 46 52:42.84
2 314 CRAFT, JEFFERY MADISON, OH 47         52:47.99
3 313 BROWN, JOSEPH FLYING RHINO CC 52         54:32.66
4 323 ELLISON, CHIP QCW 44                 55:50.15
5 399 LINDEN, DAVID ANN ARBOR VELO CLUB 53 56:04.44
6 315 WICKS, HARRY BIG WHEELS 48         56:44.79
7 324 WAHL, BRENDAN DINO 47                 57:20.08
8 319 CLINCKE, BERNIE TEAM ANTOONS 46         1:09:21.59

C-MEN
1 408 KINLEY, JASON CANNONDALE MIDWEST 22 36:23.86
2 400 BLAISE, ROBERT SQUADRA CHUPUCABRA 30 37:37.72
3 402 VERMEULEN, LUKE WEST BLOOMFIELD, MI 29 38:37.17
4 401 MCMILLEN, RYAN SQUADRA CHUPUCABRA 18 39:20.88
5 407 CAREY, DAN ELA, MI 49                 42:48.12

C-WOMEN
1 403 SENFT, SHEILA BCC/PEDAL POWER 47
2 404 RIDER, LAUREN INDIANAPOLIS, IN 29

JUNIOR 14-UN
1 405 WELLS, KEIFER ANN ARBOR VELCO CLUB 14
2 406 KROLL, WHITNEY AAVC 13