Results » Road » 2008

Dick Williamson Memorial Time Trial

Auburn, ME

Sunday, June 22, 2008

Dick Williamson Memorial Time Trial Presented by Maine Cycling Club Auburn, ME Sunday, June 22, 2008

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.

MEN 17 Under                                                  Time    Avg.
1   Huston         Collin             Kennebunk               32.290  25.121
2   Taylor         Schwartz           Manchester              36.550  22.104
3   CHRIS          WORDEN             BREWER                  46.080  17.688

MEN 18-34                                                     Time    Avg.
1   MILAN          BABIK              VASSALBORO              31.530  25.593
2   TOM            GOSSELIN           LEWISTON                32.360  25.031
3   NATHANIEL      SMITH              SO. PORTLAND            32.440  24.929
4   Jeff           Herschberger       greenwood               33.450  24.178
5   Charlie        Carter             Portland                34.240  23.721
6   Harris         Narelski           York                    34.240  23.721
7   NICHOLAS       FANARAS            AMESBURY                34.390  23.550
8   RON            SLAGA JR.          BURLINGTON              37.530  21.540
9   Tory           Rau                Washington              38.170  21.315
10  Greg           Paul               Sidney                  39.050  20.878
11  Adam           West               Auburn                  40.450  20.025
12  Kyle           Gabri              Auburn                  47.060  17.325

MEN 35-44                                                     Time    Avg.
1   FRED           THOMAS             CAPE ELIZABETH          28.530  28.252
2   RON            BOURGOIN           WINDHAM                 30.280  26.783
3   John           Meerse             Portland                31.230  26.001
4   Jim            Barry              Freeport                33.020  24.702
5   Michael        Horrisberger       Portland                33.580  24.024
6   Rick           Durgin             Westbrook               34.070  23.918
7   Bob            Turner             Windham                 34.190  23.779
8   Chris          Linscott           South Portland          35.010  23.303
9   WILLIAM        LUNT               TENANTS HARBOR          35.070  23.237
10  Mark           Burns              CAPE ELIZABETH          35.090  23.215
11  James          Johnson            Hallowell               35.120  23.182
12  BOB            THREETON           NEWMARKET               35.440  22.836
13  ARMAND         PANTALONE          HAVERHILL               35.520  22.751
14  Tim            Bryce              New Harbr               35.530  22.740
15  Matt           Moore              Kents Hill              35.530  22.740
16  JAMIE          LOGGINS            AUBURN                  37.170  21.886
17  AARON          HAMLEN             CUMBERLAND              38.450  21.058
18  Tim            Cook               Poland                  41.390  19.592
19  CHRIS          WILLIAMSON         AUBURN                  44.430  18.248
20  Christian      Gerquest           Georgetown              46.340  17.523

MEN 45-54                                                     Time    Avg.
1   DOUG           CHIASSON           ATHOL                   30.390  26.623
2   DANIEL         HICKEY             LINCOLNVILLE            31.330  25.864
3   JEFFREY        FISHER             DURHAM                  31.340  25.850
4   ERIC           MARRO              NASHUA                  31.540  25.580
5   Steve          Vosburgh           Jackson NH              33.110  24.591
6   Chris          Brewer             Woolwich                33.120  24.578
7   Raymond        Kusche             Freeport                33.190  24.492
8   STEVE          BAUERMEISTER       SOUTH BERWICK           33.540  24.071
9   Paul           Niehoff            Westbrook               34.030  23.965
10  Rob            Crawford           Portland                34.360  23.584
11  DANIEL         WINSTON            BROOKS                  36.220  22.438
12  BRYANT         FONG               BANGOR                  37.480  21.587
13  Marc           Damour             Lewiston                37.520  21.549
14  Dave           Clark              New Gloucester          38.380  21.122
15  Austin         Conrad             Auburn                  39.030  20.896
16  HERB           TAYLOR             CHELSEA                 39.130  20.807
17  Scott          Axmington          Hallowell               39.560  20.434
18  Steven         Jacobs             Greene                  42.000  19.429

MEN 55-64                                                     Time    Avg.
1   JAMES          MARSHALL           SHAFTSBURY              30.560  26.379
2   WILLIAM R.     BLACK              CUMBERLAND FORESIDE     31.430  25.728
3   Ray            Marchessault       Auburn                  33.440  24.190
4   Marcel         Bastide                                    34.210  23.755
5   ROCKY          FREEMAN            RANGELY                 34.460  23.471
6   GUY            BERTHIAUME         CHELSEA                 35.000  23.314
7   jim            Burns              Rumford                 35.000  23.314
8   Jeff           VanDecker          Casco                   36.100  22.562
9   JOHN           MOREY              PORTLAND                37.390  21.673
10  Aaron          Churchill          Oxford                  37.510  21.559
11  David          Rotford            Mexico                  38.030  21.445
12  Scott          Davis              Buckfield               38.070  21.408
13  Richard        Bissonette         Auburn                  39.060  20.870
14  Kim            Adams              Kittery point           40.310  20.140

MEN 65-74                                                     Time    Avg.
1   John           MARSHALL           Addison                 35.510  22.762
2   PAUL           TIMBERLAKE         LEWISTON                39.590  20.409
3   DAVID          GUGAN              MANCHESTER              43.070  18.925
4   BARNEY         BURRALL            BREMEN                  45.370  17.888

MEN 75+                                                       Time    Avg.
1   GEORGE         WALSH              JAY                     48.220  16.871

WOMEN 18-34                                                   Time    Avg.
1   KATIE          COLLETTE           LITTLETON               40.150  20.273
2   Andrea         Rotz               Auburn                  41.160  19.774

WOMEN 35-44                                                   Time    Avg.
1   Erin           Brennan            Portland                35.150  23.149
2   Carol          Meader             Raymond                 36.070  22.593
3   Denise         Goode              Portland                36.190  22.469
4   Denise         Goode              Portland                36.190  22.469
5   PAULA          LUNT               TENANTS HARBOR          38.510  21.004

WOMEN 45-54                                                   Time    Avg.
1   LYNDA          COLSON-HENDRICK    WELLS                   37.140  21.916
2   LIDDY          HUBBELL            BAR HARBOR              38.400  21.103

WOMEN 55-64                                                   Time    Avg.
1   Gwen           O'Guin             South Portland          40.160  20.265
2   DEBORAH        WILLIAMSON         AUBURN                  44.470  18.221