Results » Road » 2007

Edgar Soto Memorial Stage Race

Brentwood, TN

Friday, May 25, 2007

Edgar Soto Memorial Stage Race Presented by TriStar Cycling Team & Gran Fondo Cycles. A TBRA Division I Stage Race & Maxxis Georgia Cup Event Brentwood, TN Friday, May 25, 2007 to Monday, May 28, 2007

Timing and Results by AGR Technology

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


-----------------------------------------------------------------------------------------------------
Stage 1
Leiper's Fork Time Trial
-----------------------------------------------------------------------------------------------------

Men P123

Average Speed of Winner 28.92 MPH 46.54 Km/H

Pl       Bib     Name                         Team                         Time          Behind
1        93      WILSON, Trent                Jittery Joe's Pro Cy         14:19.61           14:19.61
2        96      MURPHY, John                 HealthNet Presented          14:23.08      @    3.47
3        24      GRAJALES, Cesar              Jittery Joe's Pro Cy         14:24.26      @    4.65
4        74      SHIRLEY, Neil                Jittery Joe's Pro Cy         14:35.51      @    15.90
5        51      MENZIES, Karl                HealthNet/Maxxis             14:45.87      @    26.26
6        34      HILGER, Eddy                 Juris morepartnerinc         14:47.89      @    28.28
7        63      POHLMANN, Dirk               Team Krystal - SCV           14:57.96      @    38.35
8        29      HARKEY, Christopher          Hincapie/Bianchi/Das         14:58.95      @    39.34
9        97      HENRIKSON, Todd              HealthNet Presented          15:00.05      @    40.44
10       94      WINSTEAD, Matt*              Juris morepartnerinc         15:00.28      @    40.67
11       13      CHRISTIAN, Gregory           West Michigan Coast          15:06.83      @    47.22
12       62      PIPP, K Frank                Health Net/Maxxis            15:09.46      @    49.85
13       83      TALANSKY, Andrew*            Team Herbalife/Bikea         15:15.60      @    55.99
14       10      BROWN, Nathan*               Juris morepartnerinc         15:16.51      @    56.90
15       70      SACHS, David                 Vision Quest Coachin         15:16.66      @    57.05
16       41      KOCH, Jeff*                  priority health              15:19.14      @    59.53
17       52      MEWETT, Geri                 Hincapie Sports/ Das         15:20.56      @    1:00.95
18       20      FOOTE, Bain                  Herring Gas Cycling          15:23.66      @    1:04.05
19       8       BLACKWELL, Cleve*            Team Myogenesis Nutr         15:25.10      @    1:05.49
20       19      FAIRBANKS, Peter             Cumberland Universit         15:28.95      @    1:09.34
21       9       BOSTICK, Kent                Melting Pot/Knoxvelo         15:29.77      @    1:10.16
22       73      SERVEDIO, Luke*              Team Krystal - SCV           15:33.60      @    1:13.99
23       79      SPEARS, Bradley*             Team Krystal - SCV           15:33.76      @    1:14.15
24       4       BARRETT, Tim*                Team Myogenesis              15:36.45      @    1:16.84
25       36      HOWARD, Steven               Priority Health - Bi         15:39.41      @    1:19.80
26       87      TURNER, Thomas*              Pacesetter Steel Ser         15:39.97      @    1:20.36
27       92      WILLIAMS, David*             Priority Health pres         15:43.91      @    1:24.30
28       23      GRAHOVEC, D Tyler*           Pacesetter Steel Ser         15:46.16      @    1:26.55
29       18      EPPENBROCK, Justin*          Chain Reaction - Col         15:47.44      @    1:27.83
30       48      MARTIN, Marshall*            Juris morepartnerinc         15:53.14      @    1:33.53
31       56      MINA, Geoffrey*              Camp Highland Racing         15:53.33      @    1:33.72
32       11      BURKE, Tom                   West Michigan Coast          15:53.52      @    1:33.91
33       75      SILVEY, Sam*                 Juris morepartnerinc         15:54.17      @    1:34.56
34       12      CARPENTER, Steven            Juris morepartnerinc         15:54.98      @    1:35.37
35       15      DOUGHTY, Thomas              AMD/Discovery Channe         15:55.81      @    1:36.20
36       58      OLSON, Mark*                 Priority Health - Bi         15:59.51      @    1:39.90
37       53      MEYER, Andrew*               Dasani/Hincapie              16:00.11      @    1:40.50
38       39      JEANSONNE, Jason*            Southern Cycling Ope         16:00.27      @    1:40.66
39       33      HENAO, Oscar M               CLINICA UNION/UCL-GE         16:00.42      @    1:40.81
40       6       BEIZER, Jafer*               Team Myogenesis Nutr         16:04.86      @    1:45.25
41       2       ASCONEGUY, Emilio            CLINICA UNION/UCL-GE         16:05.20      @    1:45.59
42       30      HART, John*                  Team Krystal - SCV           16:07.28      @    1:47.67
43       45      LANHAM, Micheal*             Myogenesis-Landmark          16:07.54      @    1:47.93
44       35      HOPKINS, Jeff                Jittery Joes                 16:08.40      @    1:48.79
45       32      HAYS, David*                 Ohio Valley Velo - E         16:09.08      @    1:49.47
46       38      HYDE, Evan*                  NashvilleCyclist.com         16:10.55      @    1:50.94
47       55      MINA, Christopher*           Camp Highland Racing         16:11.55      @    1:51.94
48       42      KOEHN, Paul*                 Motor Werks\Carve            16:12.05      @    1:52.44
49       77      SMELSER, Mark*               GP Velotek                   16:13.14      @    1:53.53
50       91      WERTS, Travis*               Team Krystal - SCV           16:13.78      @    1:54.17
51       80      STEPHENS, Mat                Capri Foundation             16:13.93      @    1:54.32
52       76      SKINNER, Gray*               NashvilleCyclist.com         16:14.13      @    1:54.52
53       86      TOONE, Brian*                Tria Market / Two Me         16:15.29      @    1:55.68
54       16      DOYLE, John*                 Priority Health Cycl         16:15.60      @    1:55.99
55       49      MARTINDALE, Philip*          Team Krystal - SCV           16:16.72      @    1:57.11
56       31      HAUBER, David*               Barbasol                     16:17.33      @    1:57.72
57       3       ASTRAB, Anthony*             Team Gearlink                16:18.19      @    1:58.58
58       17      ELDRIDGE, Joe*               Team Type 1                  16:20.87      @    2:01.26
59       60      PEACOCK, Malachi             Pacesetter Steel Ser         16:21.27      @    2:01.66
60       50      MCCONVILLE, Robert*          Capri Foundation/ CS         16:22.45      @    2:02.84
61       82      STEWART, Scott*              VMG                          16:22.53      @    2:02.92
62       65      REGAN, Timothy               Herring Gas Cycling          16:24.00      @    2:04.39
63       43      KUPPERSMITH, Scott*          Herring Gas Cycling          16:27.72      @    2:08.11
64       68      RIDEN, Sam                   Pro Bike                     16:29.80      @    2:10.19
65       37      HUTTON, David*               Saturn Of Dayton             16:32.77      @    2:13.16
66       59      PATRICK, Anthony*            Barbasol                     16:35.28      @    2:15.67
67       66      REISTAD, Nicholas            Jelly Belly Pro Cycl         16:37.53      @    2:17.92
68       40      JESSURUN, Realdo*            herring gas cycling          16:39.73      @    2:20.12
69       71      SCHRANK, Robert*             Team Type 1 Monitore         16:39.97      @    2:20.36
70       47      LIVERMON, Lucas*             capri foundation             16:40.73      @    2:21.12
71       5       BARTELS, Nathan*             Team Type 1 monitore         16:41.94      @    2:22.33
72       25      HAGNER, Travis               Locos Grill & Pub            16:42.35      @    2:22.74
73       89      WELCH, Matthew*              Team Clif Bar Midwes         16:44.13      @    2:24.52
74       90      WENZEL, James G              Velo Voodoo                  16:47.47      @    2:27.86
75       81      STEVENS, John*               Barbasol                     16:49.62      @    2:30.01
76       22      GARABITO, Diego              CLINICA UNION/UCL-GE         16:51.62      @    2:32.01
77       85      TALLEY, Michael*             Memphis Motor Works          16:58.42      @    2:38.81
78       69      SAAVEDRA, Carlos             CLINICA UNION/UCL-GE         16:58.82      @    2:39.21
79       44      LAMP, Stuart*                Memphis Motorwerks           17:01.21      @    2:41.60
80       95      WORTS, Carson*               Capri-Foundation/CSH         17:02.80      @    2:43.19
81       54      MILNE, James*                Tupelo Bicycle Club          17:07.80      @    2:48.19
82       14      DALEY, Andrew*               TEAM CLIF BAR MIDWES         17:08.17      @    2:48.56
83       21      FULLER, Darren               Hincapie / Dasani            17:08.33      @    2:48.72
84       67      RENKEMA, Ben*                West Michigan Coast          17:16.20      @    2:56.59
85       72      SCOTT, Chris*                Locos Grill & Pub            17:18.52      @    2:58.91
86       64      RATHBURN, Beau*              Memphis Motor Werks          17:19.02      @    2:59.41
87       26      HALL, Tim*                   NashvilleCyclist.com         17:20.93      @    3:01.32
88       46      LITTLE, Adam*                Hincapie/Bianchi/Das         17:21.04      @    3:01.43
89       57      MORRIS, Dave*                TriStar Cycling Team         17:22.55      @    3:02.94
90       61      PETERS, Jason*               Team Krystal - SCV           17:25.05      @    3:05.44
91       1       ALEXANDER, Chris             Herring Gas Cycling          17:28.65      @    3:09.04
92       78      SOUTHERLAND, Phil            Team Type 1 monitore         17:45.56      @    3:25.95
93       28      HANSLEY, Seth                Locos Grill & Pub            17:52.33      @    3:32.72
94       88      UNDERWOOD, Daniel*           Team Krystal - SCV           18:08.53      @    3:48.92
95       27      HANSLEY, Matthew*            Locos Grill & Pub            18:09.13      @    3:49.52
96       7       BELLAU, Kenneth              Herring Gas Cycling          18:38.03      @    4:18.42
DNS      84      TALBOTT, David*              Juris morepartnerinc
DNS      98      HAGMAN, Alexander            AEG Toshiba JetNEtwo
DNS      99      THOMPSON, Daniel             memphis motor werks


Men Cat 3

Average Speed of Winner 26.97 MPH 43.41 Km/H

Pl       Bib     Name                         Team                         Time          Behind
1        368     RAY, Adam                                                 15:21.77      @    15:21.77
2        344     JACOB, Jonathan              Barbasol                     15:44.73      @    22.96
3        352     LENGERMANN, Paul             NCVC/Inova Health Sy         15:53.68      @    31.91
4        373     SCHISLER, Jason              Vision Quest                 15:59.52      @    37.75
5        354     LINHOSS, Sam                 Outdoor Chattanooga          16:04.37      @    42.60
6        330     GOATES, Nathan               Faulkner Honda Racin         16:05.35      @    43.58
7        314     BUSH, Robert                 Texas Roadhouse              16:05.77      @    44.00
8        359     MCLAUGHLIN, Jon              SCV Krystal                  16:05.82      @    44.05
9        341     HOLLIFIELD, Eric             H&R Block Financial          16:06.14      @    44.37
10       309     BERKLEY, Nathan              NashvilleCyclist.com         16:09.76      @    47.99
11       381     TATUM, Jason                 Tristar Cycling              16:10.86      @    49.09
12       389     WILLIAMS, Nathaniel          West Michigan Coast          16:13.07      @    51.30
13       387     WEST, Benjamin               Scenic City Velo             16:18.47      @    56.70
14       307     BAXTER, Matthew              PAA                          16:18.69      @    56.92
15       301     ALVAREZ, Sebastian           Royal Purple/Tiger C         16:19.46      @    57.69
16       361     MINER, Scott                 Charleston Bicycle C         16:20.50      @    58.73
17       326     FARKAS, Bennett              TriStar Cycling Team         16:21.72      @    59.95
18       320     DAWKINS, Alan                Birmingham Bicycle C         16:24.47      @    1:02.70
19       340     HOEFER, Chase                MOB Squad                    16:25.12      @    1:03.35
20       369     RICHARDSON, Kevin            Outdorr Chattanooga/         16:25.14      @    1:03.37
21       334     GUZAK, Jason                 Middle Tennessee Vel         16:25.46      @    1:03.69
22       318     COLLINS, Stephen             TriStar Cycling Team         16:27.09      @    1:05.32
23       350     LAKE, Kyle                   West Michigan Coast          16:29.79      @    1:08.02
24       363     O'QUINN, Darrell             TriStar Cycling/BooK         16:30.10      @    1:08.33
25       376     STANBROUGH, Whitney          nashvillecyclist.com         16:30.42      @    1:08.65
26       342     HUMPHRIES, Bruce             Team H&R BLock Finan         16:31.39      @    1:09.62
27       300     ALLISON, Zack                NCVC/Inova Health Sy         16:32.25      @    1:10.48
28       372     ROMAIN, Jason                Indiana Flyers/Sound         16:34.49      @    1:12.72
29       333     GRANT, Steven                NCVC/Inova Health Sy         16:36.00      @    1:14.23
30       386     VICKERS, Geof                TriStar Cycling Team         16:39.13      @    1:17.36
31       356     MACNEAL, David               Boo Koo/Birmingham B         16:40.39      @    1:18.62
32       339     HENNESSEE, Jeffrey           PROHEALTH / Ridge Ro         16:40.83      @    1:19.06
33       308     BERBERT, Christopher         NCVC/Inova Health Sy         16:40.97      @    1:19.20
34       336     HARKINS, Patrick             nashvillecyclist.com         16:41.49      @    1:19.72
35       382     THORBERGSEN, Sondre          TCRC, hampton trails         16:41.56      @    1:19.79
36       319     CROSBY, Kevin                Rogues Racing                16:42.37      @    1:20.60
37       364     PENNY, Adam                  Cane Creek / ABRC            16:43.17      @    1:21.40
38       385     UBERTI, Christopher          South Lyon Cycle Rac         16:43.96      @    1:22.19
39       328     FREY, Austin                 C3/ADG                       16:45.95      @    1:24.18
40       366     PRUTZ, Stanley               Royal Purple / Tiger         16:47.52      @    1:25.75
41       329     GARDNER, Phillip             Ohio Valley Velo-EDT         16:51.90      @    1:30.13
42       380     SWECKER, Stefan              KnoxVelo/Melting Pot         16:52.01      @    1:30.24
43       317     CASALS, Greg                 Memphis Motowerks/Ca         16:52.64      @    1:30.87
44       360     MIKO, George                 H&R Bolck                    16:52.96      @    1:31.19
45       332     GRADY, John                  Memphis Motorwerks/C         16:54.97      @    1:33.20
46       349     KNAUFF, Jason                Team Clif Bar MidWes         16:55.04      @    1:33.27
47       371     ROGERS, Zachary              GP Velotek                   16:56.71      @    1:34.94
48       370     RIENZI, Anthony              RGF Solutions Cyclin         16:59.05      @    1:37.28
49       302     ALLEN, Chris                 Ohio Valley Velo             16:59.31      @    1:37.54
50       383     TRIPP, Alan                  bicycle post race te         17:00.20      @    1:38.43
51       393     CARLSON, Bart                West Michigan Coast          17:01.37      @    1:39.60
52       357     MCBRIDE, Zach                Priority Health              17:01.96      @    1:40.19
53       348     KIRBY, Troy                  Team Biker's Choice          17:03.23      @    1:41.46
54       306     BAUMGARTNER, Julian          TEAM CLIF BAR MIDWES         17:06.56      @    1:44.79
55       362     MORRIS, Allen                One Call Now/Troy Ch         17:08.52      @    1:46.75
56       311     BOYLE, Brian                 Team Clif Bar Midwes         17:09.17      @    1:47.40
57       378     STICKLER, Larry              BOLLA / Sonovelo             17:10.88      @    1:49.11
58       335     HALL, Joseph                 BikeSource                   17:11.12      @    1:49.35
59       374     SCHMIDT, John                RB's Racing                  17:12.16      @    1:50.39
60       337     HEARD, Tim                   Boo Koo/Birmingham B         17:12.97      @    1:51.20
61       394     ESPOSITO, Tony               BooKoo-Birmingham Bi         17:15.40      @    1:53.63
62       351     LANCASTER, Barry             TriStar Cycling Team         17:21.95      @    2:00.18
63       316     CARR, John                   Cumberland Transit C         17:26.86      @    2:05.09
64       304     BARKER, Matthew              Heroes                       17:27.16      @    2:05.39
65       365     PHILLIPS, Matthew            Rogues Racing                17:28.89      @    2:07.12
66       377     STEIN, Zack                  Big Shark Racing             17:33.18      @    2:11.41
67       313     BROWN, Russell               Artemis                      17:33.38      @    2:11.61
68       353     LERNER, Matthew              Bolla/Sonovelo               17:33.65      @    2:11.88
69       379     STUKES, George               Loco's Grill & Pub           17:35.67      @    2:13.90
70       331     GOODWIN, Eric                Team Clif Bar Midwes         17:36.72      @    2:14.95
71       310     BEVANS, William              Nashvillecyclist.com         17:43.57      @    2:21.80
72       323     DUNCAN, Stephen              Cumberland Transit           17:45.11      @    2:23.34
73       375     SPERBER, Dustin              Bike Pedlar / Allant         17:45.18      @    2:23.41
74       392     ZIMMERMAN, Jake              Ohio Valley Velo EDT         17:48.06      @    2:26.29
75       312     BROUSSARD, Bill              Bike Zoo/Sunspot / S         18:03.98      @    2:42.21
76       338     HENDON, Matthew              Tennessee Wheelmen/I         18:04.44      @    2:42.67
77       384     TROYER, Roger                Sagitun/Cookville Bi         18:05.16      @    2:43.39
78       346     KERMAN, Alex                 One Call Now                 18:09.04      @    2:47.27
79       327     FLORIAN, Andrew              Priority Health              18:21.34      @    2:59.57
80       303     ARNTZEN, Erik                ALBERTOS SPORT               18:27.11      @    3:05.34
81       321     DOW, Chris                   TriStar Cycling Team         18:42.75      @    3:20.98
82       322     DRUMMOND, Britt              Granfondo / Bianchi          18:49.72      @    3:27.95
83       345     JOHNSON, James               Nashville Cyclist.co         18:52.68      @    3:30.91
84       391     YANCEY, Aaron                Indiana Flyers/Sound         19:11.44      @    3:49.67
85       305     BARTON, Joshua               Tristar                      19:11.70      @    3:49.93
86       388     WHITTAKER, James             GP Velotek                   19:23.70      @    4:01.93
87       324     ESPEY, Matthew               Memphis Motorwerks           20:16.20      @    4:54.43
88       347     KINDER, Jarrett              Memphis Velo Smith           24:05.94      @    8:44.17
DNS      315     CALLORDA, Gabriel            CLINICA UNION/UCL-GE
DNS      343     HURST, Chris                 OTR Cycling
DNS      355     LOWE, James                  Cycleworks p/b Lowe'
DNS      358     MCELROY, Clarence            Memphis Motor Werks
DNS      367     PUMPIAN, Ryan                OTR Cycling / Strenf
DNS      390     WRIGHT, Jeff                 H&R Block


Men Cat 4

Average Speed of Winner 25.66 MPH 41.30 Km/H
Pl       Bib     Name                         Team                         Time          Behind
1        473     MCKENNA, John                Rogues Racing                16:08.91           16:08.91
2        503     THELEN, Austen               West Michigan Coast          16:09.56      @    0.65
3        510     WASTERNACK, Olaf             TriStar Cycling              16:10.95      @    2.04
4        508     WALTERS, Michael             Tri-Cities Road Club         16:18.98      @    10.07
5        506     VALENTINE, Timothy           Atomic City Cycling          16:21.30      @    12.39
6        478     NAVE, Zachary                Tri Cities Road Club         16:29.61      @    20.70
7        489     RODMAN, Peter                Nashville Cyclist            16:31.10      @    22.19
8        493     SEELHORST, Darryl            Birmingham Velo              16:33.00      @    24.09
9        409     HERMANAS, Timothy            xXx Racing- AthletiC         16:40.38      @    31.47
10       499     STEVENS, Jesse               cannondale-WV                16:40.73      @    31.82
11       459     KLOEPPEL, David              TriStar Cycling              16:43.66      @    34.75
12       509     WARREN, Ben                  Blackwater Bike Shop         16:43.77      @    34.86
13       415     BIEGALSKI, Michael           Knox Velo                    16:44.79      @    35.88
14       471     MCGEE, Christopher           Harbin Clinic Cyclin         16:46.20      @    37.29
15       462     KUPISCH, Andrew              ABD Cycle Team               16:51.27      @    42.36
16       454     KELLER, Jeremy               Tri Cities Road Club         16:54.20      @    45.29
17       428     CROWSON, Jonathan            KnoxVelo                     16:54.89      @    45.98
18       412     ATKEISON, Johnathan          FastCoaching.com             16:55.23      @    46.32
19       434     EDWARDS, Jonathan            Pedal Power                  16:57.90      @    48.99
20       422     BURDICK, David               Cyclewerx                    17:01.33      @    52.42
21       511     WELSH, Joseph                Los Locos                    17:03.44      @    54.53
22       402     HUMPHREYS, James             Gran Fondo-Bianchi           17:07.52      @    58.61
23       418     BOOTH, Gregory               GP VeloTek                   17:09.56      @    1:00.65
24       482     POTHIN, Shaun                USMA Cycling Team            17:13.66      @    1:04.75
25       504     TOOMBS, Dwayne               TriStar Cycling Team         17:13.70      @    1:04.79
26       450     IULIANO, Joey                Turin Bicycling Soci         17:15.30      @    1:06.39
27       406     KENNEDY, Michael             Team Louisville              17:17.36      @    1:08.45
28       464     LEBRUN, Destry               Jeep/SEMC                    17:18.23      @    1:09.32
29       495     SMITH, Hugh                  BooKoo Cycling               17:20.12      @    1:11.21
30       431     DENNY, Joel                  Moto-Velo/Sledge Ham         17:26.30      @    1:17.39
31       472     MCGRANE, Jeffrey             southern cycling ope         17:27.84      @    1:18.93
32       405     ALEMAN, Nicholas             Outdoor Chattanooga/         17:29.09      @    1:20.18
33       458     KLARER, Joseph               Team Louisville              17:29.46      @    1:20.55
34       501     SUMNERS, Brian               sccc                         17:29.49      @    1:20.58
35       477     MURSCHEL, Scott                                           17:30.03      @    1:21.12
36       451     JOLLEY, Billy                Team Reliant Bank/Ha         17:30.39      @    1:21.48
37       505     TROXTELL, Travis             Team Hotel San Jose          17:31.73      @    1:22.82
38       475     MILLER, Sam                  NashvilleCyclist p/b         17:31.90      @    1:22.99
39       496     SMITH, Micah                 Cumberland Transit           17:32.89      @    1:23.98
40       435     FARKAS, Luke                 Tristar cycling              17:33.74      @    1:24.83
41       430     DAVID, Christopher           Outdoor Chattanooga          17:36.08      @    1:27.17
42       441     GLENN, Faizal                cyclewerx                    17:37.14      @    1:28.23
43       447     HICKMAN, Todd                Bike world                   17:37.59      @    1:28.68
44       507     WADE, John                   Team Reliant/Harpeth         17:38.19      @    1:29.28
45       497     SOUTH, Isaac                 unattached                   17:39.00      @    1:30.09
46       449     HURT, Travis                 Appalachian State            17:39.15      @    1:30.24
47       456     KIDD, John                   Knoxvelo                     17:41.07      @    1:32.16
48       484     RALEY, Aaron                 Harbin Clinic Cyclin         17:43.91      @    1:35.00
49       432     DONALDSON, Jason             Bookoo-BBC                   17:44.13      @    1:35.22
50       427     COPELAND, Chris              Bike World Colliervi         17:45.83      @    1:36.92
51       469     MARTIN, Jay                  team gran fondo - bi         17:45.84      @    1:36.93
52       460     KOSCIELSKI, Dennis           Dogfish Racing Team          17:47.43      @    1:38.52
53       426     CLAYTON, Jeff                MAX Cycling Team             17:47.69      @    1:38.78
54       461     KREI, Edward                                              17:49.21      @    1:40.30
55       485     REEVES, Ryan                 Bay City Breakers            17:51.12      @    1:42.21
56       429     BRIGGS, David                tristar cycling              17:51.49      @    1:42.58
57       494     SHIPMAN, John                GP VeloTek                   17:51.82      @    1:42.91
58       474     MEALOR, Dustin               UCBI Cycling Team            17:51.83      @    1:42.92
59       468     MARSHALL, Bryan              smith & nephew/memph         17:53.26      @    1:44.35
60       401     MILLER, Mark                 Cumberland Transit           17:53.28      @    1:44.37
61       400     CERNY, Charles               Bike Zoo/SCO                 17:53.64      @    1:44.73
62       452     JONES, Matt                  Turin Cycling                17:55.32      @    1:46.41
63       414     BARRETT, James               Kelly Benefit Strate         17:57.62      @    1:48.71
64       470     MATHEWS, Huey                TriStar Cycling Team         17:57.68      @    1:48.77
65       442     GUYER, Aaron                 Memphis Velo/Smith N         17:59.02      @    1:50.11
66       437     FOWLER, Pierce               TriStar/Pullin Fowle         18:01.52      @    1:52.61
67       481     PARKER, Aaron                Bike World                   18:02.63      @    1:53.72
68       404     MACNAUGHTON, Josh            KnoxVelo/melting pot         18:03.72      @    1:54.81
69       425     CARLSON, Eric                Rogues Racing                18:06.49      @    1:57.58
70       444     HARTLEY, Joe                                              18:07.91      @    1:59.00
71       413     AVILA, Eduardo               Clinica Union (UCL)          18:08.57      @    1:59.66
72       445     HAYS, Robert                 Ohio Valley Velo             18:08.71      @    1:59.80
73       483     PUCHOWICZ, Michael           cumberland transit           18:10.79      @    2:01.88
74       440     GHIORSO, Michael             JEEP/SEMC                    18:11.19      @    2:02.28
75       491     RYAN, Patrick                USMA Cycling Team            18:12.63      @    2:03.72
76       486     REPELLA, Robert Dani         Rogues Racing                18:14.63      @    2:05.72
77       411     ANTONUK, Alan                West Michigan Coast          18:15.86      @    2:06.95
78       407     MOORE, Aubrey                TriStar Cycling              18:16.47      @    2:07.56
79       514     WOODY, W J                   Atomic City Cycling          18:16.67      @    2:07.76
80       433     DRISKELL, Jon                Outdoors Inc.                18:19.53      @    2:10.62
81       480     NICHOALDS, Todd              Memphis Velo/Smith &         18:21.50      @    2:12.59
82       502     SUPPINGER, Jeffrey           TriStar Cycling Team         18:22.18      @    2:13.27
83       419     BOSIO, Ryan                  Smith & Nephew / Mem         18:22.96      @    2:14.05
84       487     RHODES, Brian                Team Louisville              18:24.47      @    2:15.56
85       512     WILLIAMS, Lyn                Outdoor Chattanooga/         18:28.81      @    2:19.90
86       488     RICHARDSON, Joseph           Racing Union                 18:28.82      @    2:19.91
87       416     BISHOP, Jeffrey              GP VeloTek                   18:29.12      @    2:20.21
88       448     HUMPHREYS, Michael           Probike/first choice         18:32.52      @    2:23.61
89       467     LYTLE, Nickolaus             TriStar Cycling Team         18:32.57      @    2:23.66
90       479     NEWTON, Patrick              Fast Girls Slow Guys         18:34.16      @    2:25.25
91       423     CANNONE, Riccardo            Team Gran Fondo/Bian         18:34.90      @    2:25.99
92       463     LAMB, Samuel                 UCW/MOAB                     18:41.96      @    2:33.05
93       436     FIELDS, Don                  Cumberland Transit           18:42.69      @    2:33.78
94       457     KINNICK, Jonathan            Tri Cities Road Club         18:43.43      @    2:34.52
95       498     STAHL, Matthew               Harbin Clinic/Rome V         18:43.78      @    2:34.87
96       515     YOSHIDA, Mark                Memphis Velo/Smith &         18:47.05      @    2:38.14
97       513     WILLIAMS, Shannon            REMAX/YAZOO                  18:50.06      @    2:41.15
98       421     BULLOCK, Randy               Jeep                         18:51.04      @    2:42.13
99       417     BOLTON, Joseph               Bay City Breakers            19:07.53      @    2:58.62
100      465     LONG, Joseph                 Tiger Cycling Founda         19:15.20      @    3:06.29
101      438     FROGGE, William              Unattached                   19:20.68      @    3:11.77
102      455     KEMP, Johnathan              Fastcoaching.com             19:33.97      @    3:25.06
103      443     HARRISON, Chase              Bay Cuty Breakers            19:36.26      @    3:27.35
104      453     KATTESH, Brett               TCRC                         19:42.32      @    3:33.41
105      500     STUKES, J.T.                 Georgia Tech Cycling         19:43.48      @    3:34.57
106      466     LUMSDEN, Charles             Memphis Velo                 19:55.30      @    3:46.39
107      410     ALLEN, Scott                 GP Velotek                   20:18.47      @    4:09.56
108      446     HERSHBERGER, Quinn           Blackwater Bike Shop         20:56.96      @    4:48.05
109      420     BROYER, Douglas              G P Velotek                  21:35.77      @    5:26.86
110      439     GADDY, Spencer               black sheep cycles           23:23.90      @    7:14.99
DNS      408     ROWLAND, Robert              TriStar Cycling Team
DNS      424     CARLSON, Bart                West Michigan Coast
DNS      476     MOSS, Daniel                 Blue Competitive Cyc
DNS      492     SEELEY, Robert               Knoxvelo
DNS      516     HEAD, Doug


Men Cat 4/5

Average Speed of Winner 23.84 MPH 38.36 Km/H
Pl       Bib     Name                         Team                         Time          Behind
1        540     CYR, Robert                  Spinlite Cycling             17:22.40      @    17:22.40
2        555     GENTER, Brian                Team AVX Bikes               17:30.28      @    7.88
3        544     DERDOWSKI, Aaron             MOAB                         17:39.27      @    16.87
4        580     VOELKER, Brad                                             18:05.66      @    43.26
5        573     SEMINARIO, Jose                                           18:07.59      @    45.19
6        562     LACK, Ricky                  Cookeville Bicycles          18:07.78      @    45.38
7        570     PARKER, Andrew                                            18:18.36      @    55.96
8        568     MILLER, Ron                  Boston Scientific /          18:24.26      @    1:01.86
9        537     BUSH, Ron                    Team Louisville              18:27.45      @    1:05.05
10       559     JORDAN, Robert               MAX Cycling Team             18:28.69      @    1:06.29
11       581     WAGGENER, Thomas             GamezN'flix                  18:36.88      @    1:14.48
12       556     GOODIN, Timothy              ECC                          18:38.12      @    1:15.72
13       574     SHIELDS, Eric                                             18:38.96      @    1:16.56
14       575     SHIELDS, Jason               unattached                   18:39.01      @    1:16.61
15       549     FLEISHMAN, Mark              Team Gran Fondo/Bian         18:45.76      @    1:23.36
16       571     PAVLOVIC, Steve              Bike World                   18:49.00      @    1:26.60
17       569     MIZE, Lawrence               Clarksville Cycling          19:00.89      @    1:38.49
18       530     ALDREDGE, Graham             GP VeloTek                   19:03.52      @    1:41.12
19       576     SOMERSHOE, Scott             Cumberland Transit           19:10.66      @    1:48.26
20       582     WEINBAUM, Adam               Columbus Bike Racing         19:14.10      @    1:51.70
21       563     MARZOLF, Jeffrey             Knox Velo                    19:14.63      @    1:52.23
22       565     MAYERO, Johnny               union ciclistica lat         19:16.13      @    1:53.73
23       552     FRY, Brent                   Team Copaxone                19:19.08      @    1:56.68
24       546     ESSIG, Todd                  harpeth                      19:21.27      @    1:58.87
25       541     DAHL, Eric                   Oxford Cycling Club          19:27.01      @    2:04.61
26       531     ARMBRUST, Philip             Symed/Moab                   19:27.78      @    2:05.38
27       583     WHATLEY, Matthew             UGA Cylcing Team             19:29.82      @    2:07.42
28       560     JUAREZ, Paul                 TriStar Cycling              19:32.71      @    2:10.31
29       543     DENNY, Jeff                  GP Velotek                   19:33.83      @    2:11.43
30       564     MATHEWS, Huey                TriStar Cycling Team         19:37.55      @    2:15.15
31       553     FRY, Mark                    Team Copaxone                19:40.55      @    2:18.15
32       586     WORMER, Bradley              Team Reliant Bank/ H         19:42.16      @    2:19.76
33       578     SUMMERS, Samuel              Reliant Bank/Harpeth         19:54.29      @    2:31.89
34       542     DENNY, Brian                                              19:55.40      @    2:33.00
35       545     DORSA, Paul                                               20:02.66      @    2:40.26
36       534     BERES, Christopher                                        20:03.06      @    2:40.66
37       577     SPIEGEL, Jay                 Team Reliant Bank/Ha         20:03.33      @    2:40.93
38       550     FLORIAN, Terry               Priority Health              20:07.40      @    2:45.00
39       533     BARRETT, Tony                unattached                   20:20.14      @    2:57.74
40       584     WHITE, Robert                harpeth bikes/ yazoo         20:20.67      @    2:58.27
41       554     GANT, Brian                  Team Biker's Choice          20:49.15      @    3:26.75
42       567     MILLER, Brad                                              21:16.38      @    3:53.98
