Fatty Walrus Fat Bike Race #2 The Deep Freeze Challenge Presented by Polartec

Haverhill, MA

Saturday, February 13, 2016

Polar Bears
Place	Name	                                     Time
1	Andy Scott ­ Riverside Racing	             ~0:56:48
2	Matt Mollo ­ Jamis	                      0:58:21.486
3	Josh Anthony ­ CyclocrossWorld com	      0:59:57.603
4	Billy Biscan	                              1:00:18.577
5	"Benjamin Saw yer ­Riverside Racing"           1:03:03.182
6	"Jonathan Emery State 9 Racing pb Vittoria"   1:04:42.051
7	Jason How es ­ Riverside Racing	              1:05:13.669
8	Jeff Fisher ­Rancourt Co.Rainbow Bike Cycling  1:06:05.755
9	Chris Miller ­ HODAD	                      1:06:28.673
10	Chris Scott ­ Riverside Racing	              1:07:46.538
11	Juan Carlos Monte ­ RIverside Racing	      1:07:59.535
12	Jay Curry ­ RIverside Racing	              1:08:10.513
13	Neal Coughlin ­ Rancourt Co RainbowBike Cycling1:08:19.663
14	John Mosher ­ Wheelw orks Racing	              1:08:29.916
15	Paul Vogel ­ Exeter Cycles	              1:10:34.165
16	Tim Kennedy	                              1:10:58.007
17	David Waltz ­ 545 Velo	                      1:11:04.708
18	Alex Holmes	                              1:11:09.036
19	Gary Passler ­ Riverside Racing	              1:11:25.914
20	Dave King ­ RIverside Racing	              1:12:17.344
21	Jonathan Palmer	                              1:12:36.865
22	Brian Warne ­ Riverside Racing	              1:14:52.715
23	Corey Wynott	                              1:15:10.929
24	Derek Griggs ­ Recycled Sports	              1:16:42.137
25	Christine Hall ­ State 9 Racing pb Vittoria    1:17:13.201
26	James West ­ Riverside Racing	              1:17:51.676
27	Michelle Milton ­ R Cubed	              1:20:12.393
28	Karen Korza	                              1:22:56.301
29	Victor Cillis ­ Cape Cod Racing	              1:02:34.149 (3 laps)
30	Matthew Johnson ­ Riverside Racing	      0:39:15.103 (2 laps)
31	Joseph Reagan ­ State 9 Racing pb Vittoria     0:42:25.861 (2 laps)

Timber Wolves
Place	Racer Name	                              Time
1	Benjamin Powers ­ Riverside Racing	      0:29:40.019
2	Tucker Nusent	                              0:32:18.608
3	Matthew  Johnson ­ Riverside Racing	      0:34:33.483
4	Cindy Mcnett	                              0:39:31.786
5	John Pickering	                              0:40:19.833
6	Douglas Laughlin ­ Positive Spin      	      0:43:19.584
7	Michael Francalangia	                      0:43:21.365
8	Arlon Chaffee ­ Loco Cycling	              0:43:37.692
9	Laura Kernan ­ Riverside Racing	              0:44:19.227
10	Joni Melby	                              0:44:26.132
11	Patti Clifford	                              0:47:06.793
12	Robert Vanesse ­ On the Rocks	              0:47:19.702
13	Michael Gagnon	                              0:48:15.955
14	Jason Fritz ­ Philbricks Sports	              0:49:06.199
15	Jennifer Murphy ­ Gus CX	                      0:49:31.521
16	Patrick Taylor	                              0:50:06.503
17	Angelo Pugcisi	                              0:50:58.777
18	Craig Damaschi	                              0:51:32.224
19	James Casagrande	                      0:52:42.878
20	Michael Brow n	                              0:52:55.294
21	Larry Ogden	                              0:53:04.131
22	David Aittaniemi	                      0:56:18.494
23	Ow en Bendixsen	                              0:56:22.025
24	David Nickols	                              1:01:41.049
25	Steven Drew  ­ On the Rocks	              1:01:49.933
26	Sergy Moskovkin	                              1:03:46.572
27	James Vincent Jr	                      1:06:53.515
28	Andy Zizza	                              0:36:36.639 (1 lap)
29	William Groat ­ Tri City Bicycles	      0:42:11.433 (1 lap)
30	Dianna Purves	                              2:15:07.023 (1 lap)