These results are provided for informational purposes only. Please note that the protest period for this event has expired and no changes can or will be made to these results.

A-CX Men (Men)

Pl First Name Last Name Team Time
1 Chris Jongewaard Port Adelaide CC 0:20:57
2 Tom Chapman Norwood CC 0:21:02
3 Harry Carpenter Norwood CC 0:21:09
4 Paul Byatt Adelaide MTBC 0:21:54
5 Tom Kaesler Kilkenny CC 0:21:58
6 Michael Howson Norwood CC 0:21:58
7 Max Hardy Norwood CC 0:22:14
8 Mark Chadwick Port Adelaide CC 0:22:23
9 Shaun Lewis Port Adelaide CC 0:22:25
10 Adrian Scott Adelaide MTBC 0:22:29
11 Richard Bates Adelaide MTBC 0:22:40
12 Angus Heffernan Norwood CC 0:22:40
13 Jade Lean Port Adelaide CC 0:22:44
14 Shaun Cash Norwood CC 0:22:45
15 Andy Clarke MTBA 0:22:57
16 Angus Dickson Adelaide Uni CC 0:22:58
17 Jason Tattersall Norwood CC 0:23:17
18 Isaac Rosenzweig Adelaide Uni CC 0:23:22
19 Patrick Sharrad Adelaide Uni CC 0:23:26
20 Jay Callaghan 0:23:33
21 Mat Franks Port Adelaide CC 0:23:38
22 Andy Rogers Melbourne Cycling League 0:23:47
23 Matt Bird 0:24:06
24 Jack Hogan Norwood CC 0:24:22
25 Adam Tarzia Norwood CC 0:21:04
26 Harrison Waugh Port Adelaide CC 0:23:48
27 Samuel Rosenzweig Adelaide Uni CC 0:21:13
DNF Adam Kerin Port Adelaide CC
DNF Steven Lee Adelaide MTBC

A-CX Women (Women)

Pl First Name Last Name Team Time
1 Stacey Riedel 165319 0:20:39
2 Natalie Redmond 167984 0:20:52
3 Joanne Easson 217788 0:21:46
4 Lana Adams 237590 0:22:04
5 Anna Puckridge 229624 0:22:30
6 Catherine seal Yates 162553 0:22:50
7 Rebecca Gross 237589 0:23:41
8 Carole Whitehead 165513 0:23:54
9 Tessa Manning 150859 0:21:30
DNF Tracey Green 216211

B-CX Men (Men)

Pl First Name Last Name Team Time
1 Bruce Wilson 217894 0:20:27
2 Kain Gardner 88732 0:20:37
3 David Miller 118439 0:20:48
4 Luke Finlay 94022 0:20:49
5 Jake Thomas 160904 0:21:07
6 Hugh Evans 189232 0:21:15
7 John Allison 44802 0:21:18
8 Dan Tattersall 161011 0:21:20
9 Keenan Kuchel 217892 0:21:22
10 James Dowling 139426 0:21:30
11 Cooper Tye 203454 0:21:32
12 Bradley Crawford 107254 0:21:35
13 Todd Pontifex 229078 0:21:41
14 Thomas Symonds 217850 0:21:43
15 Paul Athanasiov 232237 0:22:05
16 Josh Hayes 166265 0:22:12
17 Richard Stevens 145747 0:22:12
18 Peter Davis 151645 0:22:12
19 Kristian Didyk 161565 0:22:17
20 Colin Maher 69605 0:22:19
21 Brett Worley 154339 0:22:26
22 Joshua Hannam 192473 0:22:33
23 Benjamin Janssen 192481 0:22:36
24 David Rossi 194358 0:22:52
25 Geoff Cox 188726 0:22:53
26 Lachlan Loaker 215272 0:23:43
27 Michael Devitt 229920 0:20:33
28 Mitchell Vervaart 212174 0:20:41
DNF Andrew Thompson 194912
DNF

B-Women (Women)

Pl First Name Last Name Team Time
1 Sue ann Woodwiss 207552 0:21:57
2 Fiona Mcqueen 159561 0:22:06
3 Bethany Loates 123302 0:22:19
4 Margaret Easson 230333 0:22:25
5 Kayla Mcsporran 214864 0:22:56
DNF Camilla Bishop 166276

C-Men (Men)

Pl First Name Last Name Team Time
1 Jason Izzard 57038 0:19:15
2 Scott Wood 56709 0:19:20
3 Rob Wood TEMP192494 0:19:44
4 Carl Purczel 194855 0:19:53
5 Mark Manning 105685 0:19:54
6 Mark Rupert 230125 0:19:59
7 Jason Zecchin 70306 0:20:27
8 Alastair Dowler 204703 0:20:28
9 Liam Ashander 190055 0:20:33
10 Fraser Morgan 239861 0:19:22
11 Joshua Dean 241430 0:20:01
DNF Andrew Welch 210928

C-Women (Women)

Pl First Name Last Name Team Time
1 Sharna Tye 241063 0:23:29
2 Joanne Dettloff 161194 0:19:29
3 Carla Scragg 169614 0:20:11
4 Stacey Quinn 194245 0:21:35
5 Jaimee Banning 441072 0:22:28
6 Lee-anne Fleming 167007 0:20:07

Juniors (Open)

Pl First Name Last Name Team Time
1 Yibin Khuu 163450 0:04:31
2 Jacob Rickards 193058 0:05:50
3 Kiara Didyk 174904 0:05:51
4 Marco Didyk 174906 0:05:59

Non-CX (Men)

Pl First Name Last Name Team Time
1 Sam Walsh 123362 0:19:48
2 Will Golding 110300 0:20:12
3 Simon Taylor 102358 0:22:21
4 Krischan Spranz 21463 0:22:49
5 Tim Klein 75067 0:22:50
6 James Irving 67776 0:23:45
7 Josh Davis 178751 0:19:56
DNF Andrew Hawkes 85945