2009 Maine State Time Trial Championships - Race #13 of 13 of the Maine TT Series

Cumberland, ME

Sunday, September 13, 2009

2009 Maine State Time Trial Championships - Race #13 of 13 of the Maine TT Series Presented by Portland Velo Club Cumberland, ME Sunday, September 13, 2009

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


2009 Maine TTS Championship - 9/13/2009 - OVERALL RESULTS

PLACE     BIB     FIRST        LAST           CATEGORY       START     FINISH    FINAL     CAT. PLACE
1         106     Fred         Thomas         Male 35-44     0:03:30   0:37:20   0:33:50   1
2         111     Dean         Phillips       Male 18-34     0:06:00   0:39:53   0:33:53   1
3         115     John         Meerse         Male 35-44     0:08:00   0:42:58   0:34:58   2
4         119     David        Burnett        Male 45-54     0:10:00   0:45:04   0:35:04   1
5         116     Mike         Spangenberg    Male 35-44     0:08:30   0:44:58   0:36:28   3
6         187     Doug         Chinsen        Male 45-54     0:30:30   1:06:59   0:36:29   2
7         186     Chris        Esposito       Male 18-34     0:30:00   1:06:30   0:36:30   2
8         195     Seth         Brooker        Male 35-44     0:34:30   1:11:41   0:37:11   4
9         110     Morgan       Macleod        Male 18-34     0:05:30   0:42:53   0:37:23   3
10        190     Harris       Navelski       Male 18-34     0:32:00   1:09:26   0:37:26   4
11        122     Daniel       Hickey         Male 45-54     0:11:30   0:49:23   0:37:53   3
12        176     James        Newton         Male 18-34     0:25:00   1:02:56   0:37:56   5
13        182     Milan        Babik          Male 18-34     0:28:00   1:06:03   0:38:03   6
14        121     Craig        Harrison       Male 45-54     0:11:00   0:49:41   0:38:41   4
15        123     Daniel       Landry         Male 45-54     0:12:00   0:50:56   0:38:56   5
16        188     Kevin        Hays           Male 45-54     0:31:00   1:10:02   0:39:02   6
17        159     James        Marshall       Male 55-64     0:16:30   0:55:39   0:39:09   1
18        118     Steve        Bauermeister   Male 45-54     0:09:30   0:48:47   0:39:17   7
18        193     Seth         Haskell        Male 18-34     0:33:30   1:12:47   0:39:17   7
20        162     Jim          Goodrich       Male 55-64     0:18:00   0:57:21   0:39:21   2
21        172     Steve        Vosburgh       Male 45-54     0:23:00   1:02:26   0:39:26   8
22        185     Ted          Darling        Male 45-54     0:29:30   1:09:29   0:39:59   9
23        196     Duncan       Masland        Male 18-34     0:35:00   1:15:07   0:40:07   8
24        192     Jeff         Hershberger    Male 18-34     0:33:00   1:13:17   0:40:17   9
25        113     Mike         Golay          Male 35-44     0:07:00   0:47:19   0:40:19   5
26        173     Nevin        Rollis         Male 18-34     0:23:30   1:03:53   0:40:23   10
27        101     Erin         Brennan        Female 45-54   0:01:11   0:41:42   0:40:31   1
28        179     Jim          Barry          Male 35-44     0:26:30   1:07:04   0:40:34   6
29        158     Rocky        Freeman        Male 55-64     0:16:00   0:56:35   0:40:35   3
30        189     Kendra       Jarratt        Female 35-44   0:31:30   1:12:11   0:40:41   1
31        157     Robert       Crawford       Male 55-64     0:15:30   0:56:13   0:40:43   4
32        152     Robert       Smith          Male 45-54     0:13:30   0:54:14   0:40:44   10
33        155     Timothy      Ainsworth      Male 55-64     0:14:30   0:55:21   0:40:51   5
34        169     Stuart       Ferris         Male 65-74     0:21:30   1:03:18   0:41:48   1
35        154     Bob          Threeton       Male 45-54     0:14:00   0:55:51   0:41:51   11
36        166     Tim          Bryce          Male 35-44     0:20:00   1:01:57   0:41:57   7
37        124     Ken          Pooley         Male 45-54     0:12:30   0:54:45   0:42:15   12
38        151     Chessell     McGhee         Female 35-44   0:13:00   0:55:18   0:42:18   2
39        184     Carol        Meader         Female 35-44   0:29:00   1:11:37   0:42:37   3
40        112     John         Caswell        Male 35-44     0:06:30   0:49:10   0:42:40   8
41        170     Murray       Carpenter      Male 45-54     0:22:00   1:04:43   0:42:43   13
42        171     Matthew      Moore          Male 35-44     0:22:30   1:05:22   0:42:52   9
43        181     James        Riley          Male 18-34     0:27:30   1:10:47   0:43:17   11
44        163     Marcel       Bastide        Male 65-74     0:18:30   1:02:04   0:43:34   2
45        114     Ed           Maillet        Male 35-44     0:07:30   0:51:29   0:43:59   10
46        102     Kathy        Fleury         Female 35-44   0:01:30   0:45:44   0:44:14   4
47        191     Ryan         Stover         Male 18-34     0:32:30   1:17:02   0:44:32   12
48        167     Michael      Sharratt       Male 55-64     0:20:30   1:05:29   0:44:59   6
49        109     Chris        Worden         Male 17-       0:05:00   0:50:00   0:45:00   1
50        183     Peter        Thompson       Male 45-54     0:28:30   1:13:31   0:45:01   14
51        120     Maximilian   Cavalli        Male 45-54     0:10:30   0:55:34   0:45:04   15
52        156     Edward       Bassett        Male 55-64     0:15:00   1:00:22   0:45:22   7
53        117     Jeff         Audet          Male 45-54     0:09:00   0:54:54   0:45:54   16
54        194     Josh         Payson         Male 18-34     0:34:00   1:20:07   0:46:07   13
55        177     Tracey       Mohr           Female 18-34   0:25:30   1:11:57   0:46:27   1
56        165     Aaron        Churchill      Male 55-64     0:19:30   1:06:04   0:46:34   8
57        178     Bailey       Fidler         Male 18-34     0:26:00   1:13:12   0:47:12   14
58        174     Herb         Taylor         Male 45-54     0:24:00   1:11:15   0:47:15   17
59        108     Anne         Uecker         Female 45-54   0:04:30   0:52:12   0:47:42   2
60        103     Cathy        Nugent         Female 35-44   0:02:00   0:49:55   0:47:55   5
61        160     Paul         Timberlake     Male 65-74     0:17:00   1:05:16   0:48:16   3
62        180     Gwendolyn    O'Guin         Female 55-64   0:27:00   1:15:51   0:48:51   1
63        104     Janice       Rogers         Female 35-44   0:02:30   0:51:43   0:49:13   6
64        107     Lori         Blake          Female 45-54   0:04:00   0:53:32   0:49:32   3
65        168     Mari         Machado        Female 45-54   0:21:00   1:15:06   0:54:06   4
66        175     Nicole       Taylor         Female 18-34   0:24:30   1:21:51   0:57:21   2
105     Jen          Rohde          Female 35-44   DNS       DNF                 7
161     James        Packer         Male 35-44     DNS       DNF                 11
164     David        Rottord        Male 55-64     0:19:00   DNF                 9