Results » Road » 2011

Iron Hill Challenge

Newark, DE

Sunday, June 5, 2011

Iron Hill Challenge Presented by First State Velo Sport Newark, DE Sunday, June 05, 2011


Results Powered by the Big Guy Group

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.


Division: Beginner Junior 13-15
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      JAMES HALBLEIB         MASON-DIXON VELO/THE CYCLE WORKS                             6     1     0:44:43  0:44:43
2      GRANT OTTO                                                                          1947  1     0:48:20  0:48:20
3      DAVID HENDRIX                                                                       318   1     0:51:00  0:51:00
4      NAJEE HUDGINS                                                                       1946  1     0:51:34  0:51:34
5      ALEC LANGDON                                                                        8     1     0:53:32  0:53:32
6      ERIK FREEMAN                                                                        1902  1     0:54:21  0:54:21
7      BRYCE DAWSON           SHIRK'S                                                      415   1     0:55:47  0:55:47
8      KYLE MCCLAIN           WHISKEY SPRINGS JR DEVO TEAM                                 9     1     1:00:09  1:00:09
9      WILL KAMPERT           EASTERN MOUNTAIN SPORTS                                      7     1     1:03:45  1:03:45
10     BRANDON BERGNA                                                                      1945  1     1:08:57  1:08:57
11     NOAH SCHLOSSBERG       PATAPSCO BIKE AND SPORT                                      491   1     1:17:33  1:17:33

Division: Beginner Junior U13
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      BENJAMIN MONTGOMERY    THE DUTCH WHEELMAN                                           1949  1     0:55:50  0:55:50
2      KEENAN MCCLAIN         WHISKEY SPRINGS JR DEVO TEAM                                 12    1     1:01:11  1:01:11
3      TOMMY QUINN                                                                         465   1     1:05:32  1:05:32
4      MADISON HENRY                                                                       282   1     1:08:58  1:08:58
5      MILES HUDGINS                                                                       1948  1     1:15:56  1:15:56
6      KYLE HELF                                                                           1037  1     1:16:00  1:16:00
7      EMILY WHITE            TRESTLE BRIDGE RACING                                        13    1     1:24:00  1:24:00
8      CHRISTOPHER MOORE                                                                   456   1     1:37:55  1:37:55

Division: Beginner Men 16-29
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      TRAVIS HARNISH         BIKE LINE                                                    17    1     0:43:02  0:43:02
2      SHANE PASLEY                                                                        1090  1     0:44:27  0:44:27
3      MICHAEL RAKUS                                                                       1589  1     0:48:06  0:48:06
4      ROBERT BARGER                                                                       1950  1     0:48:13  0:48:13
5      ANDREW BRUNS           FITNESS CENTRAL                                              401   1     0:53:17  0:53:17
6      STEVE STOPPER          BIKE KING RACING                                             1952  1     0:53:52  0:53:52
7      ERIC BOSQUES                                                                        1951  1     0:53:53  0:53:53
8      DANIEL TABOR                                                                        1742  1     0:56:22  0:56:22
9      BRENT CROOK                                                                         15    1     0:58:18  0:58:18
10     QUENTIN MCNAMARA                                                                    1840  1     1:01:04  1:01:04

Division: Beginner Men 30-39
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      ERIK GOLDBERG          CERES RIDERS                                                 1956  1     0:47:04  0:47:04
2      STEVE DUPEE            CERES RIDERS/ CAFFEINATED                                    1955  1     0:47:05  0:47:05
3      DAVID BOYER                                                                         20    1     0:47:32  0:47:32
4      JUSTIN WALLS           PMBA                                                         27    1     0:47:56  0:47:56
5      ADAM BURKE             FITNESS CENTRAL                                              21    1     0:48:00  0:48:00
6      CHRIS JOHNSON          TRESTLE BRIDGE RACING                                        25    1     0:48:36  0:48:36
7      MICHAEL FORTMANN       EASTERN MOUNTAIN SPORTS                                      24    1     0:49:47  0:49:47
8      MICHAEL CARL                                                                        1954  1     0:50:40  0:50:40
9      BRANDON SCHULTZ                                                                     1091  1     0:50:45  0:50:45
10     MICHAEL JOHNSTON                                                                    1099  1     0:53:37  0:53:37
11     JAMES RICHARDS                                                                      1960  1     0:53:42  0:53:42
12     CHRIS YOPP                                                                          28    1     0:54:42  0:54:42
13     MALCOLM HUGHES                                                                      1957  1     1:02:31  1:02:31

Division: Beginner Men 40-49
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      BUDDY DILLON           TEAM ( R T L )                                               1962  1     0:42:17  0:42:17
2      ERIC ZANDOTTI          BIKE LINE                                                    37    1     0:42:35  0:42:35
3      EDWARD WILLIAMS        SALEM COUNTY CENTER FOR AUTISM                               36    1     0:43:28  0:43:28
4      JEFF FELDER                                                                         1963  1     0:44:56  0:44:56
5      ROB PITNEY                                                                          323   1     0:45:32  0:45:32
6      MICHAEL HENDERSON      TEAM CHESAPEAKE                                              32    1     0:48:03  0:48:03
7      BRIAN URION            WOODEN WHEELS RACING                                         286   1     0:48:35  0:48:35
8      KENNETH FRANK                                                                       1455  1     0:49:14  0:49:14
9      STEVEN HECHT           STOUDT'S BREWING CO./JB MOUNTAIN BIKES                       220   1     0:50:14  0:50:14
10     JARED JACOBINI                                                                      33    1     0:50:43  0:50:43
11     ANDREW DI MICHELE      STOUDTS BREWING CO. / JB MOUNTAIN BIKES                      527   1     0:52:05  0:52:05
12     ROBERT LONG            STOUDTS BREWING CO. / JB MOUNTAIN BIKES                      223   1     0:52:34  0:52:34
13     DAVID HAAS                                                                          321   1     0:54:34  0:54:34
14     CHRIS OLSZEWSKI        STOUDTS BREWING CO. / JB MOUNTAIN BIKES                      34    1     0:54:38  0:54:38
15     DWIGHT HUDGINS                                                                      1964  1     0:56:17  0:56:17
16     MICHAEL CARCANAGUE                                                                  30    1     0:58:04  0:58:04
17     DAVID BORDEN           STOUDTS BREWING CO. / JB MOUNTAIN BIKES                      29    1     1:00:18  1:00:18

Division: Beginner Men 50-59
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      DAVID DIETZ            GUY'S RACING                                                 418   1     0:49:21  0:49:21
2      JOHN OTTO                                                                           1966  1     0:49:50  0:49:50
3      MARK DEISHER                                                                        1789  1     0:50:47  0:50:47
4      JAMES BROWN            BIKELINE                                                     535   1     0:54:35  0:54:35
5      GORDON ROTH            EASTERN MOUNTAIN SPORTS                                      43    1     0:57:33  0:57:33
6      KARL LEHMAN            EASTERN MOUNTAIN SPORTS                                      41    1     0:57:34  0:57:34
7      BERNIE KOHL            BIKE LINE                                                    40    1     1:00:06  1:00:06
8      ANDY SUTHERLAND        TEAM TBB/DEEP BLUE                                           1967  1     1:03:35  1:03:35
9      ANTHONY LEVAN SR       BIKE LINE                                                    42    1     1:09:41  1:09:41

Division: Beginner Men 60+
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      TOM REINKE             TBB/DEEP BLUE                                                468   1     1:16:19  1:16:19

Division: Beginner Women 40+
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      JILL PAGLIEI                                                                        531   1     0:54:32  0:54:32
2      ELIZABETH ALLEN        SAUCON VALLEY BIKES/MAGIC HAT RACING                         325   1     1:04:44  1:04:44
3      CHRISTINE WARDMAN                                                                   1970  1     1:07:44  1:07:44
4      KAREN HELF                                                                          1969  1     1:09:08  1:09:08
5      SHERRI ESEMPIO         KELLY BENEFIT STRATEGIES/LSV                                 422   1     1:12:51  1:12:51
6      LEE ANN FULTS          BULLDOG MOUNTAIN BIKERS                                      1968  1     1:21:01  1:21:01

Division: Beginner Women U40
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1
1      DANA MCALLISTER        HUMAN ZOOM/ PABST BLUE RIBBON                                1973  1     0:50:46  0:50:46
2      CARISA HIMES           MASON-DIXON VELO/THE CYCLE WORKS                             48    1     0:54:03  0:54:03
3      JACKIE BOYER                                                                        326   1     1:00:47  1:00:47
4      BROOKE HESS            BULLDOG MOUNTAIN BIKERS                                      47    1     1:02:24  1:02:24
5      GINA O CALLAGHAN                                                                    1974  1     1:03:15  1:03:15
6      JULIANNE RUTT          EASTERN MOUNTAIN SPORTS                                      471   1     1:05:53  1:05:53
7      JESSICA DOUGHERTY      GRAY GOAT SPORTS                                             1971  1     1:10:07  1:10:07
8      BOREY YEM                                                                           1563  1     1:28:34  1:28:34

Division: Elite Men Open
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      CHRISTOPHER BECK       TEAMCF                                                       1977  3     1:36:13  0:33:10  0:31:50  0:31:13
2      WESTON SCHEMPF         C3 ATHLETES SERVING ATHLETES P/B TWENTY20 CYCLING            1984  3     1:36:39  0:33:21  0:31:39  0:31:39
3      AARON SNYDER                                                                        338   3     1:38:02  0:33:10  0:31:49  0:33:03
4      MAURICE GAMANHO        MTBNJ.COM - HALTER'S - VAN DESSEL                            1982  3     1:38:32  0:33:11  0:31:55  0:33:26
5      CAMERON DODGE                                                                       419   3     1:39:27  0:34:43  0:32:12  0:32:32
6      MICHAEL YOZELL         KAPELMUUR INDEPENDENT                                        1985  3     1:41:15  0:34:27  0:33:36  0:33:12
7      BLAIR SAUNDERS                                                                      1545  3     1:41:22  0:34:27  0:33:23  0:33:32
8      RON HARDING            TRESTLE BRIDGE RACING                                        288   3     1:41:41  0:34:27  0:33:19  0:33:55
9      BILL SHOWERS           TRESTLE BRIDGE RACING                                        474   3     1:43:45  0:35:15  0:33:56  0:34:34
10     PATRICK BLAIR          ADVENTURES FOR THE CURE                                      1978  3     1:44:47  0:35:36  0:34:03  0:35:08
11     DARYL WEAVER                                                                        486   3     1:45:04  0:35:50  0:34:12  0:35:02
12     GUNNAR BERGEY                                                                       328   3     1:45:55  0:35:28  0:34:13  0:36:14
13     DYLAN ALESSIO                                                                       384   3     1:46:12  0:37:30  0:33:11  0:35:31
14     GREG CAPELLE           TOMS SHOES P/B KINDHUMAN SPORTS                              1979  3     1:46:48  0:35:57  0:35:14  0:35:37
15     JASON KOENIG           TRESTLE BRIDGE RACING                                        444   3     1:46:57  0:36:17  0:34:46  0:35:54
16     JASEN THORPE                                                                        480   3     1:47:16  0:36:18  0:35:21  0:35:37
17     JEFFREY BAHNSON        VAN DESSEL FACTORY TEAM                                      1976  3     1:47:48  0:36:02  0:35:40  0:36:06
18     MADISON MATTHEWS       THE BICYCLE SHOP / MBR                                       449   3     1:47:55  0:36:54  0:35:46  0:35:15
19     ANDREW ALESIO                                                                       383   3     1:48:00  0:36:03  0:36:58  0:34:59
20     CHAD MCCURDY                                                                        349   3     1:48:05  0:36:42  0:35:32  0:35:51
21     CHRIS CONSORTO                                                                      1850  3     1:48:40  0:36:08  0:35:41  0:36:51
22     MATT DOYLE             SECRET HENRY'S TEAM                                          1981  3     1:48:41  0:36:56  0:35:45  0:36:00
23     MIKE LAUB              MOUNTAINSIDE RACING                                          56    3     1:49:49  0:37:11  0:35:34  0:37:04
24     JOHN ARIAS             SCOTT RC MOUNTAIN BIKE TEAM                                  1975  3     1:50:05  0:36:55  0:35:55  0:37:15
25     JASON CIMINI           SECRET HENRY'S TEAM                                          1980  3     1:50:10  0:37:46  0:36:04  0:36:20
26     LATH CARLSON                                                                        329   3     1:52:48  0:37:13  0:36:46  0:38:49
27     CHRIS MCGILL           BIKEYARD BIKECLUB                                            1983  3     1:53:25  0:38:30  0:37:07  0:37:48
28     CALVIN CHEUNG                                                                       1851  3     1:55:29  0:39:00  0:38:26  0:38:03
29     DAN LARINO             PETE'S BIKE/CENTURY ROAD CLUB OF AMERICA                     2020  3     1:57:19  0:36:38  0:38:57  0:41:44
30     MATTHEW MORRISON                                                                    350   3     1:57:38  0:38:21  0:38:32  0:40:45
31     RICK VERMEIL           TRESTLE BRIDGE RACING                                        150   3     1:59:46  0:38:14  0:39:28  0:42:04

Division: Elite Women
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      KATHLEEN HARDING       TRESTLE BRIDGE RACING                                        291   3     1:56:21  0:38:06  0:38:32  0:39:43
2      MOLLY THRODAHL                                                                      1987  3     1:56:38  0:38:21  0:38:32  0:39:45
3      AMY BREYLA             C3 - ATHLETES SERVING ATHLETES                               290   3     2:10:30  0:43:21  0:42:39  0:44:30

Division: Elite Women 40+
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      SUSAN MRUGAL           BIKE LINE                                                    68    3     2:09:16  0:42:36  0:42:48  0:43:52
2      SALLY MCCLAIN          MOUNTAINSIDE RACING                                          67    3     2:13:45  0:56:00  0:32:45  0:45:00
3      JENNIFER KRAUT                                                                      1738  3     2:14:11  0:57:00  0:33:11  0:44:00
4      ELIZABETH HARLOW       C3 - ATHLETES SERVING ATHLETES - BREAKING WIND               1988  3     2:19:12  0:53:00  0:38:01  0:48:11
5      NICOLE SHEETS                                                                       341   3     2:23:04  0:59:44  0:35:57  0:47:23

Division: Endurance Master Men 45+
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6
1      JOHN WILLIAMS                                                                       87    6     4:02:58  0:40:43  0:39:07  0:40:58  0:40:43  0:40:48  0:40:39
2      DAVID FUNK             GREEN MOUNTAIN CYCLERY                                       424   6     4:09:20  0:41:44  0:41:05  0:40:51  0:41:10  0:42:03  0:42:27
3      BILL NAGEL                                                                          1211  6     4:11:28  0:41:06  0:39:30  0:40:14  0:40:36  0:44:39  0:45:23
4      MICHAEL MELNICK        BIKE LINE                                                    80    6     4:27:35  0:44:19  0:42:22  0:44:15  0:43:29  0:47:42  0:45:28
5      RICH KARASIEWICZ       BIKE LINE                                                    263   6     4:32:26  0:42:31  0:40:58  0:42:40  0:44:24  0:48:36  0:53:17
6      JAMES CARLISLE         BIKE DOCTOR OF FREDERICK                                     1989  6     4:38:59  0:45:28  0:44:46  0:45:08  0:46:11  0:46:54  0:50:32
7      TOM BURROWS                                                                         404   6     4:53:24  0:46:45  0:47:16  0:51:00  0:45:54  0:47:07  0:55:22
8      MIKE COMEAUX           TEAM CHESAPEAKE                                              1990  5     3:45:26  0:43:28  0:40:50  0:42:38  0:48:14  0:50:16
9      MARK LENTZ             MASON DIXON VELO / THE CYCLE WORKS                           78    5     4:03:31  0:47:35  0:46:32  0:47:02  0:49:57  0:52:25
10     SCOTT BROCKETT         BIKE LINE                                                    73    5     4:33:45  0:51:53  0:51:33  0:56:00  0:56:09  0:58:10
11     MIKE WILLIAMS          CHRISTIANA CARE PT+/FSVS                                     1992  4     3:28:05  0:48:51  0:50:56  0:52:27  0:55:51
12     TIM SCHAFSTALL                                                                      295   4     3:59:06  0:54:57  0:56:05  1:05:11  1:02:53
13     NEIL SILVERMAN         EWR RACING                                                   475   2     2:02:07  1:02:53  0:59:14

Division: Endurance Men
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7
1      PATRICK WALTER                                                                      1646  7     4:21:29  0:37:39  0:35:37  0:36:10  0:36:55  0:38:13  0:38:13  0:38:42
2      LESS LEACH                                                                          1475  7     4:25:03  0:37:23  0:35:32  0:36:21  0:36:49  0:38:33  0:39:48  0:40:37
3      ANDREW HOOVER                                                                       331   7     4:27:44  0:37:37  0:36:37  0:37:54  0:39:08  0:39:43  0:39:29  0:37:16
4      DANIEL RAPP                                                                         336   7     4:28:26  0:37:35  0:36:40  0:37:54  0:39:10  0:39:41  0:39:30  0:37:56
5      JON POSNER                                                                          1574  7     4:35:24  0:37:41  0:36:33  0:36:54  0:38:49  0:40:22  0:43:14  0:41:51
6      JASON D'ANTONIO        EWR RACING                                                   95    7     4:37:10  0:40:03  0:37:49  0:38:20  0:38:34  0:40:24  0:42:19  0:39:41
7      ALAN CONSALVO                                                                       1195  7     4:39:31  0:39:07  0:37:04  0:39:09  0:40:16  0:41:29  0:39:20  0:43:06
8      MARK BROADWATER                                                                     1647  6     4:01:48  0:37:22  0:36:54  0:37:58  0:40:06  0:42:37  0:46:51
9      DAN CONRAD                                                                          139   6     4:06:08  0:40:38  0:37:30  0:40:54  0:39:58  0:43:16  0:43:52
10     RANDY DABLER           SPUD RACING                                                  297   6     4:10:48  0:41:27  0:40:03  0:41:03  0:42:38  0:42:44  0:42:53
11     TRAVIS SAPSFORD        GUY'S RACING CLUB                                            110   6     4:11:32  0:51:47  0:38:26  0:40:24  0:39:46  0:41:17  0:39:52
12     MARC VETTORI           C3: ATHLETES SERVING ATHLETES                                162   6     4:11:34  0:51:46  0:38:26  0:40:24  0:39:47  0:40:54  0:40:17
13     JEFF GARVEY                                                                         268   6     4:11:40  0:47:21  0:37:22  0:43:11  0:39:13  0:42:20  0:42:13
14     ROBERT MAY             PERFORMANCE BICYCLE SHOP                                     104   6     4:13:11  0:42:38  0:40:22  0:41:46  0:42:05  0:43:03  0:43:17
15     MITCHELL NYE           MASON DIXON VELO / THE CYCLE WORKS                           107   6     4:20:58  0:43:56  0:41:51  0:43:07  0:42:59  0:45:04  0:44:01
16     ERIC EVANS             TEAM CHESAPEAKE                                              1996  6     4:22:35  0:43:30  0:40:45  0:41:08  0:42:24  0:45:33  0:49:15
17     TONY COFRANCESCO       TEAM CHESAPEAKE                                              412   6     4:26:59  0:43:29  0:40:50  0:42:10  0:46:54  0:47:47  0:45:49
18     DAVE HALLMAN           DMD RACING                                                   515   6     4:30:46  0:43:38  0:42:21  0:42:28  0:46:38  0:47:28  0:48:13
19     GARETT HARTMAN                                                                      98    6     4:31:07  0:41:44  0:39:51  0:41:16  0:45:43  0:48:56  0:53:37
20     WILLIAM BREHM                                                                       1707  6     4:36:39  0:43:23  0:41:31  0:42:53  0:45:06  0:51:32  0:52:14
21     CHRIS JAMES            BIKE LINE                                                    1998  6     4:47:01  0:43:12  0:39:49  0:41:36  0:44:05  0:49:45  1:08:34
22     PETE GREEN             ADVENTURES FOR THE CURE                                      1997  5     3:53:40  0:47:41  0:42:55  0:45:10  0:50:07  0:47:47
23     RANDALL LEWIS          BIKE LINE                                                    103   5     3:59:01  0:45:53  0:45:53  0:45:26  0:50:26  0:51:23
24     CLIFFORD CANTRELL      FAT TIRED OLD MEN                                            1994  5     4:17:43  0:55:20  0:49:10  0:53:36  0:49:02  0:50:35
25     SCOTT MCGILL  JR.      FAST FORWARD RACING                                          2000  5     4:19:59  0:45:42  0:47:39  0:49:45  0:55:36  1:01:17
26     MIKE BELFONTI          BIKE LINE                                                    266   5     4:20:39  0:49:52  0:49:47  0:51:05  0:53:48  0:56:07
27     RAYMOND MERCADO        TEAM CHESAPEAKE                                              2001  5     4:29:58  0:47:17  0:50:52  0:56:22  0:59:20  0:56:07
28     CHARLES ERNDL                                                                       1995  4     2:53:15  0:42:45  0:40:57  0:42:30  0:47:03
29     MATTHEW WAKEMAN        FAT-TIRED OLD MEN                                            2003  3     2:49:00  0:56:13  0:53:13  0:59:34
30     DANIEL BECKER                                                                       1219  2     1:26:34  0:43:37  0:42:57

Division: Endurance Singlespeed
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7
1      SCOTT GREEN            SPUD RACING                                                  118   7     4:40:31  0:39:13  0:37:45  0:38:58  0:39:01  0:41:27  0:41:27  0:42:40
2      CHRISTOPHER FALLON     BIKE LINE                                                    53    6     4:03:20  0:40:26  0:39:03  0:40:05  0:40:01  0:41:46  0:41:59
3      ERIC NEFFERDORF        WOODEN WHEELS RACING                                         532   6     4:14:46  0:41:28  0:39:27  0:41:14  0:43:30  0:44:10  0:44:57
4      CHRISTOPHER GOZICK     MTBNJ.COM/HALTER'S CYCLES                                    2007  6     4:17:18  0:42:46  0:40:14  0:42:18  0:41:41  0:45:39  0:44:40
5      STEVE COLLINA                                                                       214   6     4:19:08  0:44:14  0:41:51  0:42:57  0:41:58  0:44:17  0:43:51
6      JOHN ROONEY                                                                         127   6     4:20:59  0:42:29  0:40:18  0:42:53  0:42:55  0:47:26  0:44:58
7      ROLF RIMROTT           BIKE LINE                                                    125   6     4:25:41  0:43:19  0:43:36  0:44:10  0:42:52  0:45:33  0:46:11
8      MARTIN GRIFFIN                                                                      119   6     4:26:27  0:42:41  0:40:27  0:43:00  0:44:12  0:49:12  0:46:55
9      DOUGLAS MORRELL        HAPPY SPARKLES YAY OMG!                                      2010  6     4:43:16  0:44:10  0:42:09  0:46:20  0:48:06  0:49:04  0:53:27
10     BUDDY BRIGGS           THE SECRET HENRY'S TEAM / TWIN SIX                           2004  5     3:41:44  0:42:15  0:41:37  0:42:18  0:50:26  0:45:08
11     TODD PETERSON          CYCLE CRAFT/BULLDOGS                                         123   5     4:06:08  0:49:32  0:49:55  0:47:40  0:50:10  0:48:51
12     JASON LAROCHE                                                                       2009  5     4:28:52  1:02:30  0:49:10  0:46:05  0:55:14  0:55:53
13     HANNAH JOHNSTON        REVOLUTION CYCLES  NC                                        2008  4     3:57:58  0:57:09  0:55:41  1:05:38  0:59:30
14     DON CARLSON            C3 ATHLETES SERVING ATHLETES                                 2005  3     2:19:13  0:47:18  0:43:51  0:48:04

Division: Endurance Women
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6
1      LAURA STICKLEY                                                                      342   6     4:24:44  0:44:15  0:42:09  0:43:24  0:43:02  0:45:16  0:46:38
2      JENNIFER TILLMAN       KELLY BENEFIT STRATEGIES/LSV                                 2016  6     4:26:03  0:45:33  0:45:02  0:37:12  0:44:58  0:46:23  0:46:55
3      JOANNE Abbruzzesi                                                                   261   6     4:37:07  0:45:36  0:43:38  0:45:04  0:46:41  0:47:32  0:48:36
4      CATI SCHEIFELE         TRESTLE BRIDGE RACING                                        64    5     3:53:58  0:47:31  0:46:27  0:48:14  0:45:51  0:45:55
5      PAMELA WAHL                                                                         1101  5     4:03:29  0:49:11  0:47:18  0:49:25  0:49:26  0:48:09
6      JENNIFER LINDAUER                                                                   2013  5     4:05:55  0:47:43  0:46:17  0:48:09  0:49:54  0:53:52
7      JILL NEUMANN           BIKESPORT                                                    301   5     4:08:45  0:49:22  0:46:45  0:49:21  0:54:25  0:48:52
8      JESSICA HILL           TEAM CHESAPEAKE                                              2012  5     4:10:58  0:48:57  0:48:31  0:50:08  0:51:08  0:52:14
9      ANDREA SLACK           BIKE LINE                                                    69    5     4:37:57  0:46:59  0:44:21  0:45:57  0:45:52  1:34:48
10     LAURI WEBBER           SECRET HENRYS TRIO                                           2017  4     3:02:59  0:47:09  0:43:54  0:46:28  0:45:28
11     JANICE MORRIS          MOUNTAINSIDE RACING                                          524   4     3:07:33  0:47:36  0:45:37  0:46:30  0:47:50
12     ESTHER SCHAFTEL        ADVENTURES FOR THE CURE                                      2015  4     3:53:38  0:58:44  0:57:04  0:58:32  0:59:18
13     BLAKELY SAPSFORD       GUY'S RACING CLUB                                            136   4     4:22:37  0:59:00  1:13:30  1:04:23  1:05:44
14     KATHLEEN RIDDELL                                                                    135   3     3:33:26  1:06:42  1:03:03  1:23:41

Division: Expert Men 19-39
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      NICK SEARS             BIKE LINE                                                    111   3     1:50:57  0:40:49  0:34:25  0:35:43
2      MIKE CUNNINGHAM                                                                     1760  3     1:55:49  0:43:09  0:35:54  0:36:46
3      BRENT LONENECKER                                                                    1122  3     1:56:51  0:43:28  0:36:44  0:36:39
4      TODD EVERETT           BIKE LINE                                                    272   3     1:56:52  0:43:27  0:36:46  0:36:39
5      TRAVIS CORDOZA                                                                      1834  3     1:57:06  0:43:02  0:38:08  0:35:56
6      NIKOLAJS VEDEJS        CAMPANOHVAC/BREAKAWAYBIKES.COM                               209   3     1:57:10  0:43:20  0:36:54  0:36:56
7      GREG DOUGHERTY         HEROES FOUNDATION CYCLING CLUB                               2018  3     1:57:17  0:43:21  0:37:33  0:36:23
8      JASON LINS             ADVENTURES FOR THE CURE                                      2021  3     1:58:19  0:43:00  0:36:23  0:38:56
9      MIKE BARBONE           BIKE LINE                                                    89    3     2:00:12  0:44:23  0:37:09  0:38:40
10     JEFF THOMAS            TRESTLE BRIDGE RACING                                        479   3     2:00:47  0:44:32  0:37:47  0:38:28
11     JOEL NANKMAN           SAUCON VALLEY BIKES/MAGIC HAT RACING                         146   3     2:02:29  0:43:00  0:37:11  0:42:18
12     MIKE TRAHEY            TRESTLE BRIDGE RACING                                        149   3     2:04:15  0:45:47  0:38:39  0:39:49
13     RYAN KEOWN             SHIRK'S                                                      442   3     2:06:00  0:46:05  0:39:38  0:40:17
14     ANDREW KEMBLE                                                                       2019  3     2:06:31  0:45:20  0:38:26  0:42:45
15     JASON MATTHEWS         TRESTLE BRIDGE RACING                                        145   3     2:06:57  0:46:48  0:39:33  0:40:36
16     MIKE JANCOLA           GUY'S RACING CLUB                                            144   3     2:09:00  0:46:00  0:39:33  0:43:27
17     JOHN BERNARDI          ACTION WHEELS                                                355   3     2:11:01  0:46:06  0:41:03  0:43:52
18     MICHAEL CAMPBELL       TRESTLE BRIDGE RACING                                        92    3     2:14:02  0:48:25  0:42:17  0:43:20
19     DAN MCDERMOTT                                                                       270   3     2:15:51  0:54:29  0:40:20  0:41:02
20     NICK CAPRIOTTI         TRESTLE BRIDGE RACING                                        138   3     2:22:14  0:48:09  0:43:22  0:50:43
21     JAY DE JESUS                                                                        1862  1     1:16:11  1:16:11

Division: Expert Men 40-49
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      JAY DODGE                                                                           420   3     1:49:03  0:36:58  0:35:44  0:36:21
2      BRIAN FISCHER          BOURBON AFICIONADOS                                          298   3     1:50:00  0:37:21  0:36:13  0:36:26
3      MARTIN MRUGAL          BIKE LINE                                                    157   3     1:50:05  0:36:59  0:36:01  0:37:05
4      MICHAEL GROVES         PEDAL PUSHERS                                                2023  3     1:53:36  0:38:12  0:36:57  0:38:27
5      CHRIS CHAPMAN          BIKE LINE                                                    74    3     1:53:48  0:38:15  0:36:59  0:38:34
6      MARC DAVIDOFF                                                                       152   3     1:54:46  0:38:28  0:37:48  0:38:30
7      KRIS AUER                                                                           359   3     1:55:01  0:37:13  0:35:52  0:41:56
8      DAMON LEEDALE-BROWN    BIKE LINE                                                    303   3     1:55:08  0:38:17  0:37:14  0:39:37
9      PAUL CLAY                                                                           410   3     1:55:10  0:39:17  0:37:58  0:37:55
10     SCOTT ALDEN            SAUCON VALLEY BIKES/MAGIC HAT RACING                         382   3     1:55:40  0:39:18  0:38:00  0:38:22
11     CHARLES CHICHESTER     EASY RIDERS CYCLING                                          409   3     1:55:55  0:38:16  0:37:43  0:39:56
12     SCOTT MCGILL           SHAKE N BAKE                                                 2024  3     1:55:57  0:38:42  0:37:56  0:39:19
13     WERNER FREYMANN        EASY RIDERS CYCLING                                          361   3     1:55:58  0:38:30  0:37:49  0:39:39
14     RICHARD FUTTERER       BIKESPORT                                                    155   3     1:56:16  0:38:53  0:38:33  0:38:50
15     GARY GRIM              EASYRIDERSCYCLING                                            426   3     1:56:31  0:39:16  0:38:50  0:38:25
16     ROBERT DUDAS           GUY'S RACING                                                 153   3     1:59:21  0:40:04  0:39:54  0:39:23
17     DAVID WALLACE II       MASON-DIXON VELO / THE CYCLE WORKS                           112   3     2:11:02  0:43:24  0:42:41  0:44:57

Division: Expert Men 50+
Place  Name                   Team Name                                                    Bib   Laps  Total    Lap 1    Lap 2    Lap 3
1      DENNIS BOYLE           TREK MOUNTAIN CO-OP                                          399   3     1:52:39  0:38:34  0:37:09  0:36:56
2      MICHAEL FUNK           MOUNTAINSIDE RACING                                          76    3     1:52:50  0:38:30  0:37:09  0:37:11
3      CLYDE BITNER           TEAM SKINNY                                                  304   3     1:57:48  0:39:40  0:38:52  0:39:16
4      DENNIS SMITH           BIKE LINE                                                    273   3     1:58:05  0:39:39  0:38:29  0:39:57
5      JIM MATTHEWS           THE BICYCLE SHOP / MBR                                       450   3     1:59:13  0:39:52  0:39:47  0:39:34
6      JOHN LOCKWOOD                                                                       496   3     2:01:13  0:42:14  0:39:07  0:39:52
