The Bikeman.com Casco Bay Cyclocross Race

Portland, ME

Saturday, October 15, 2011

The Bikeman.com Casco Bay Cyclocross Race Presented by Casco Bay Sports Portland, ME Saturday, October 15, 2011

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.



Place              Time         Name                      Bib #
Masters 35
1st                0:37:34.22   Smith, Pete               349
2nd                0:38:53.23   Perham, Kurt              341
3rd                0:41:15.59   Follen, Eric              315
4th                0:41:34.09   Magoon, Zach              333
5th                0:41:48.56   Newgard, John             336
6th                0:42:33.30   Limberg, Keith            330
7th                0:44:28.06   Wilson, Matt              358
8th                0:45:28.70   Golay, Mike               318
9th                0:45:55.42   Metzger, Tim              334
10th               0:46:22.63   Kelly, Brian              326
11th               0:46:36.75   Caron, Mark               355
12th               lap          Karam, Ralph              325
13th               lap          Cooper, Andrew            308
14th               lap          Jennings, Chris           322
15th               lap          Hans, Kevin               320
16th               lap          Jones, James              324

Masters 45
1st                0:38:18.22   Seib, Don                 347
2nd                0:39:23.44   Larson, Anders            328
3rd                0:41:26.08   Button, Keith             304
4th                0:41:29.53   Weiss, Paul               353
5th                0:41:41.52   Nash, James               335
6th                0:41:48.95   Kenealy, Phillip          327
7th                0:42:43.87   Burns, Mark               303
8th                0:42:48.33   Grenier, John             319
9th                0:43:17.47   Long, Richard             331
10th               0:43:25.78   Diehl, Bruce              311
11th               0:43:26.27   Benington, George         301
12th               0:44:32.11   Fisher, Jeffrey           314
13th               0:44:40.14   Lynch, Paul               332
14th               0:44:42.00   Douglass, Alan            313
15th               0:44:55.78   Collard, Normand          307
16th               0:45:13.37   Hoover, Mike              356
17th               0:46:08.61   Harring, Michael          321
18th               lap          Larsson, Eric             329
19th               lap          Noble, Tom                338
20th               lap          Savick, Joseph            345
21st               lap          Robinson, Mike            344
22nd               lap          Carpenter, Murray         360
23rd               lap          Brazier, Bill             302
24th               lap          Strout, Lee               350
25th               lap          Poland, John              342
26th               lap          Dixon, Jeffrey            312
27th               lap          Thompson, George          351
28th               lap          Worden, Peter             354
29th               lap          Christensen, Gunnar       306
30th               lap          Parker, Roger             339

Masters 55
1st                0:43:41.48   Passler, Gary             340
2nd                0:45:47.88   Niehoff, Paul             337
3rd                lap          Cowman, Terry             309
4th                lap          Tripp, Jeff               352
5th                lap          Simone, Richard           348
6th                lap          D'Amour, Marc             310
7th                lap          Proctor, Jeffrey          343

1/2/3 Men
1st                0:53:21.09   Hines, Kevin              109
2nd                0:54:16.38   Burns, John               134
3rd                0:54:28.30   Starrett, Alan            124
4th                0:54:42.39   Rumsey, Ryan              120
5th                0:54:49.95   Miller, Sheldon           116
6th                0:54:58.03   Meyer, Ed                 115
7th                0:55:14.59   Seib, Don                 121
8th                0:55:16.09   Merk-Wynne, Taylor        114
9th                0:55:23.61   Mai, David                112
10th               0:55:27.13   Dobie, Kristopher         104
11th               0:55:44.77   Mitchell, Tim             130
12th               0:55:51.27   Anderson, Jon             132
13th               0:56:47.89   St.Martin, Isaac          123
14th               0:57:10.56   Follen, Eric              106
15th               0:57:15.45   Littlefield, Ryan         111
16th               0:57:24.03   Gurley, Ben               108
17th               0:58:11.91   Morgan, Brett             117
18th               0:58:13.14   Buterbaugh, Aron          103
19th               0:59:45.81   Young, Timothy            126
20th               0:59:54.00   Rallis, Nevin             131
21st               1:00:16.25   Langford, Sean            110
22nd               1:00:32.19   Andrew, Deke              102
23rd               1:00:39.41   McKenzie, Conor           113
24th               1:00:42.42   Budd, Matt                129
25th               1:00:51.19   Weiss, Paul               199
26th               1:02:00.58   Gray, David               107
lap                lap          Fisher, Jeffrey           105
DNF                DNF          Niehoff, Paul             118
DNF                DNF          Perham, Kurt              119
DNF                DNF          Smith, Pete               122
DNF                DNF          Young, Chad               125
DNF                DNF          Poole, Robert             127
DNF                DNF          Lehmann, Joshua           128
DNF                DNF          Kelly, Keith              133

4 Men
1st                0:41:27.27   Homeier, Daniel           419
2nd                0:42:30.72   Darling, Christopher      408
3rd                0:43:12.95   Salata, Nicholas          435
4th                0:43:51.78   Patten, Evan              432
5th                0:44:00.06   Donovan, Daniel           411
6th                0:44:51.75   Forsblad, Weston          413
7th                0:45:08.86   Mikolajewski, Chris       427
8th                0:45:33.02   Savignano, Sean           436
9th                0:45:42.92   Schwab, Bruce             437
10th               0:45:46.00   Rolsma, Robert            434
11th               0:45:46.00   Grenier, Benjamin         449
12th               0:45:57.14   Thorp, Doug               442
13th               0:46:05.69   Bryand, Michael           405
14th               0:46:14.36   Bickford, Travis          403
15th               0:46:44.09   Hawkes, John              418
16th               0:46:46.08   Doolittle, Tim            412
17th               0:47:03.86   Halligan, David           416
18th               0:47:05.19   Gendron, Chris            450
19th               0:48:06.53   Haskell, Seth             417
20th               0:48:26.84   Clark, Mark               406
21st                            Sumner, John              441
22nd               0:48:40.23   Orcutt, Matthew           429
23rd               0:48:40.70   Koyle, Benjamin           423
24th               0:48:41.17   Lafferty, David           424
25th               0:49:11.89   Wakeman, Roger            444
26th               0:49:44.34   Ackerman, Zachary         401
27th               0:50:13.58   DelRosario-Bel, Cosme     409
28th               0:50:19.86   Twomey, Patrick           443
29th               0:50:57.08   Deck, Marcus              453
30th               0:52:06.58   Walsh, Ed                 445
31st               lap          Kurt Jepsen               421
32nd               lap          Lovering, Eric            425
33rd               lap          Papacostas, Nick          451
34th               lap          Seib, Donnie              438
35th               lap          Miller, Jon               452
36th               lap          Lawhead, Andy             448
37th               lap          Brown, Nathan             404
38th               lap          Beneman, David            402
39th               lap          Demotses, Andy            410
40th               lap          Geib, Karl                415
41st               lap          Housley, Chris            420

Juniors (18 & Under)
1st                0:42:00.44   Hall, Carter              4
2nd                0:44:18.42   Renquin, Pj               5
3rd                0:47:30.53   Elder, Jack               3
6th                lap          Stacey, Kevin             6

1/2/3/4 Women
1st                0:43:17.86   Noble, Ellen              210
2nd                0:43:28.75   Jamison, Marian           207
3rd                0:43:51.22   Unknown                   219
4th                0:44:42.30   Brennan, Erin             201
5th                0:44:42.59   Harrison, Michele         204
6th                0:44:42.91   Litka, Kerry              209
7th                0:44:48.47   Tripp, Karen              214
8th                0:45:46.78   Pisani, Nicole            213
9th                0:46:40.55   Knopf, Ilana              208
10th               0:46:52.52   Duppler, Jessie           203
11th               0:47:58.52   Curcuru, Sherri           202
12th               0:47:59.44   Phillips, Emily           212
13th               0:49:15.28   House, Amanda             205
14th               0:50:37.34   Hufstader, Susannah       206
15th               0:51:17.36   Noble, Sandy              211
16th               0:53:02.17   Wilson, Martha            216
17th               0:53:49.81   Gioioso, Peggy            218
18th               0:55:00.00   Dupont, Clair             217
DNF                DNF          VanDyke, Rebecca          215