Results » Road » 2012

Snotcycle

Leesburg, VA

Saturday, February 4, 2012

Snotcycle Presented by Go Time Racing Leesburg, VA Saturday, February 4, 2012

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.

Cat 1 Male
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2    Lap 3
1       Connor Bell          15   3     1:27:17  0:28:41  0:29:11  0:29:25
2       Jared Nieters        202  3     1:30:03  0:28:42  0:29:12  0:32:09
3       Matt Miller          118  3     1:39:21  0:33:24  0:32:48  0:33:09
4       Scott Green          73   3     1:44:06  0:34:04  0:34:33  0:35:29
5       Joe Fritsch          67   3     1:44:27  0:34:21  0:34:39  0:35:27
6       Michael Diodato      55   3     1:52:06  0:36:57  0:37:56  0:37:13
7       Joshua Murdock       126  3     1:55:05  0:34:51  0:38:51  0:41:23
8       Howard McDannell     114  3     1:56:12  0:37:57  0:39:00  0:39:15
9       Jason Harris         82   3     1:57:46  0:38:35  0:38:36  0:40:35
10      Stephen Bacon        12   3     2:00:22  0:40:44  0:39:33  0:40:05
11      James Ambagis        8    3     2:00:33  0:37:48  0:40:26  0:42:19
12      Brad Hawk            84   3     2:04:02  0:39:59  0:42:25  0:41:38
13      William McCarthy     112  3     2:07:52  0:42:44  0:42:00  0:43:08
14      Mark Thomas          171  3     2:08:42  0:41:09  0:43:32  0:44:01
15      Kevin Adams          3    3     2:42:58  0:50:11  0:53:41  0:59:06
16      Robert Georgantas    69   2     1:19:42  0:38:46  0:40:56
17      Jason Sipe           159  2     1:53:38  0:52:45  1:00:53
18      Erik Scudder         152  2     1:59:05  0:58:29  1:00:36

Cat 2 Male
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2
1       Brian Schmierer      150  2     1:15:36  0:39:00  0:36:36
2       Bradley Allen        6    2     1:17:04  0:39:02  0:38:02
3       stewart miley        117  2     1:19:15  0:40:30  0:38:45
4       Brad Walker          184  2     1:21:34  0:42:51  0:38:43
5       Christopher Lane     98   2     1:22:12  0:41:58  0:40:14
6       Mark Mervine         116  2     1:23:53  0:43:22  0:40:31
7       devon fournier       65   2     1:24:45  0:43:17  0:41:28
8       andrew radomsky      142  2     1:25:07  0:43:31  0:41:36
9       steve hartell        83   2     1:25:10  0:43:44  0:41:26
10      Joshua Ence          60   2     1:28:38  0:44:09  0:44:29
11      Jason Hade           76   2     1:31:45  0:47:33  0:44:12
12      Brian Holesapple     86   2     1:32:06  0:46:53  0:45:13
13      Luke Pingel          138  2     1:32:14  0:50:10  0:42:04
14      Bill Gibson          70   2     1:34:56  0:48:32  0:46:24
15      RICARDO TENORIO      168  2     1:40:18  0:50:27  0:49:51
16      James Fournier       66	  2     1:41:23  0:50:30  0:50:53
17      Twingo Wahba         183  2     1:44:10  0:55:22  0:48:48
18      jonathan horton      87   2     1:46:11  0:52:39  0:53:32
19      Chris Kerkstra       94   2     1:46:45  0:54:35  0:52:10
20      Colton Dillard       54   2     1:47:33  0:55:39  0:51:54
21      Marc Streets         165  2     1:48:00  0:50:05  0:57:55
22      Thomas Walsh         187  2     1:48:02  0:51:52  0:56:10
23      Jason Perry          134  2     1:49:36  0:48:28  1:01:08
24      David Wall           185  2     1:50:31  1:05:13  0:45:18
25      Daniel Schultz       151  2     1:52:36  0:57:55  0:54:41
26      Tim Smith            161  2     1:55:04  0:58:52  0:56:12
27      Harry Benavent       16   2     1:56:51  0:58:51  0:58:00
28      Michael Osicki       133  2     1:57:28  0:59:20  0:58:08
29      Alexandre Manente    109  2     2:12:24  1:04:07  1:08:17
30      Craig Calton         29   2     2:21:41  1:09:22  1:12:19
31      Roger Herrera        85   1     0:48:28  0:48:28
32      Todd Davis           53   1     0:49:48  0:49:48
33      Steve Mackey         107  1     0:54:35  0:54:35

Cat 2 Male 40+
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2
1       Benjamin Teller      167  2     1:16:55  0:39:21  0:37:34
2       Michael Schlegel     149  2     1:17:49  0:40:49  0:37:00
3       Mark Lewis           100  2     1:18:36  0:39:46  0:38:50
4       Geoff Calderone      26   2     1:20:37  0:40:34  0:40:03
5       jeff haggquist       79   2     1:21:07  0:42:55  0:38:12
6       Sam Adamo            2    2     1:23:49  0:42:54  0:40:55
7       Stephen Ryan         148  2     1:24:47  0:42:36  0:42:11
8       Steve Weddles        189  2     1:26:06  0:44:40  0:41:26
9       Angus Mackenzie      106  2     1:26:17  0:43:07  0:43:10
10      Brian Larson         99   2     1:27:32  0:42:34  0:44:58
11      Chris Cosper         47   2     1:27:44  0:44:26  0:43:18
12      Harmar Thompson      172  2     1:28:17  0:44:16  0:44:01
13      Michael Cain         25   2     1:28:44  0:44:01  0:44:43
14      Todd Bayliss         14   2     1:29:00  0:46:09  0:42:51
15      Jason Gull           74   2     1:29:20  0:46:44  0:42:36
16      Tom Trainer          176  2     1:29:35  0:45:59  0:43:36
17      Brad Burns           23   2     1:30:21  0:46:59  0:43:22
18      Peter O'Boyle        131  2     1:30:50  0:46:09  0:44:41
19      carlo alfano         5    2     1:31:18  0:45:36  0:45:42
20      John Neuman          128  2     1:31:33  0:46:13  0:45:20
21      Denis Chazelle       36   2     1:32:53  0:46:31  0:46:22
22      Mark Timberlake      200  2     1:33:47  0:47:32  0:46:15
23      Michael Yriart       197  2     1:34:10  0:47:57  0:46:13
24      Frank Krajcirovic    96   2     1:34:26  0:47:58  0:46:28
25      James Carlisle       30   2     1:35:02  0:48:29  0:46:33
26      Chris Coulter        48   2     1:35:50  0:48:28  0:47:22
27      Patrick Phillips     137  2     1:36:35  0:48:39  0:47:56
28      Thomas Dahbura       51   2     1:37:44  0:50:13  0:47:31
29      Rob Crangle          49   2     1:37:49  0:48:34  0:49:15
30      david dixon          57   2     1:39:12  0:48:44  0:50:28
31      barry shorts         155  2     1:41:20  0:51:24  0:49:56
32      george Quarles       141  2     1:44:16  0:50:23  0:53:53
33      CARLOS ESPINOZA      61   2     1:47:46  0:54:42  0:53:04
34      Bruce Halpin         81   2     1:48:54  0:53:02  0:55:52
35      Tom Mabrey           105  2     1:51:56  0:57:05  0:54:51
36      Evan Wagner          182  2     1:52:59  0:51:13  1:01:46
37      Bob Kraft            95   2     2:08:32  1:00:06  1:08:26
38      Ron Abramson         1    2     2:27:54  1:13:41  1:14:13
39      Jim Sullivan         166  2     2:38:35  1:13:32  1:25:03
40      Jeff Hyland          89   1     0:58:23  0:58:23
41      J. Scott Arthur      11   1     1:13:29  1:13:29

Cat 3 Male
Place   Name                 Bib  Laps  Total    Lap 1
1       james wright         196  1     0:41:39  0:41:39
2       Chuck Ice            22   1     0:42:10  0:42:10
3       Bryan Carpenter      32   1     0:42:43  0:42:43
4       Raphael Silvestro    157  1     0:43:38  0:43:38
5       Brian Martin         111  1     0:43:45  0:43:45
6       Brian Poore          140  1     0:45:52  0:45:52
7       Rodd Kugler          97   1     0:47:26  0:47:26
8       Scott Coberth        41   1     0:48:12  0:48:12
9       Oscar Vazquez        181  1     0:49:11  0:49:11
10      James Exon           63   1     0:49:24  0:49:24
11      Scott Clarke         40   1     0:49:32  0:49:32
12      Eric Rudolph         147  1     0:50:20  0:50:20
13      Matt Wolfe           194  1     0:51:02  0:51:02
14      Denis Moffett        121  1     0:51:04  0:51:04
15      Robert Vay           180  1     0:51:30  0:51:30
16      willmer terrazas     169  1     0:54:13  0:54:13
17      Robert Smith         162  1     0:55:37  0:55:37
18      bryan vay            179  1     0:56:16  0:56:16
19      Tyler Smith          163  1     0:57:12  0:57:12
20      Carter Bower         18   1     0:57:58  0:57:58
21      Norman Haendler      77   1     1:04:21  1:04:21
22      Pete Juratovic       91   1     1:08:59  1:08:59
23      Bryan London         103  1     1:09:08  1:09:08
24      Mateo Silva          156  1     1:28:49  1:28:49

Single Speed Male
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2
1       Bill Wheeler         191  2     1:12:04  0:36:46  0:35:18
2       Blake Bricker        20   2     1:17:21  0:39:19  0:38:02
3       John Claman          39   2     1:21:05  0:40:39  0:40:26
4       Doug Milliken        119  2     1:22:30  0:40:42  0:41:48
5       Scott Tracey         175  2     1:24:18  0:41:59  0:42:19
6       Erik Arnold          10   2     1:32:49  0:44:34  0:48:15
7       Geoff Calderone      27   2     1:34:48  0:44:07  0:50:41
8       Ken Lohr             102  2     1:37:00  0:47:55  0:49:05
9       Kevin Williams       192  2     1:37:12  0:46:41  0:50:31
10      J Casey              35   2     1:38:28  0:48:38  0:49:50
11      Jeff Claman          38   2     1:47:41  0:48:40  0:59:01
12      James Corbett        46   2     2:23:00  1:04:33  1:18:27
13      leon zelensky        198  1     0:57:47  0:57:47

Cat 2 Female
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2
1       Elizabeth Fulton     68   2     1:33:49  0:46:54  0:46:55
2       Jill Eanes           58   2     1:42:02  0:51:12  0:50:50
3       Lynne Collard        44   2     1:48:17  0:55:39  0:52:38


Cat 3 Female
Place   Name                 Bib  Laps  Total    Lap 1
1       Linda Carlisle       31   1     0:57:02  0:57:02
2       Maureen Pleet        139  1     1:02:34  1:02:34


Single Speed Female
Place   Name                 Bib  Laps  Total    Lap 1    Lap 2
1       Sandie Reynolds      144  2     1:41:00  0:45:34  0:55:26
2       Carrie Mansfield     110  2     1:50:50  0:48:58  1:01:52