Results » Road » 2013

Gnar Weasels

Foxboro, MA

Saturday, July 13, 2013

Gnar Weasels 131 Boston-Providence Turnpike Foxboro, MA Saturday, July 13, 2013


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




Results Powered by CrossMgr (sites.google.com/site/crossmgrsoftware)

Elite Men/SS
Pos (SS)    Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2     Lap 3
1           108  Billy          MELONE           Riverside                                                2:14:55    46:15     42:56     45:43
2           1    Brian          WILICHOSKI       Riverside/Cannondale                                     2:21:38    48:06     46:32     46:58
3           9    Andy           GOULD            Blue Steel Cyclery                                       2:22:45    48:49     46:55     47:00
4           5    Robert         STINE            NESS Team New England                                    2:24:40    49:47     46:34     48:19
5           16   Jon            BERNHARD         Riverside Racing                                         2:24:49    49:16     47:10     48:22
6           20   Todd           BOWDEN           Expowheelmen                                             2:25:55    50:54     46:35     48:25
7           18   Bobby          NASH             Team Spark                                               2:28:57    49:44     47:02     52:11
8 (1)       25   Pete           MACLEOD          Bar Fly                                                  2:29:00    51:47     46:15     50:56
9           112  Joshua         ANDERSON                                                                  2:30:10    51:55     49:44     48:30
10          14   Richard        PIRRO            NESS Team New England                                    2:30:30    51:00     48:15     51:14
11          13   Mark           MCCORMACK        Clif Bar/Pactimo                                         2:31:19    50:42     49:08     51:27
12          8    michael        WISSELL          B2C2 p/b Boloco                                          2:32:59    51:09     50:42     51:07
13          3    Alby           KING             BIKEMAN.COM                                              2:37:35    53:59     50:45     52:50
14          10   paul           SIMOES           bikeman.com                                              2:39:34    53:34     52:13     53:47
15          120  Chris          GAGNON           MTBMind / BUMS                                           2:45:55    55:52     53:28     56:35
16          23   Harry          PRECOURT         Twin Six                                                 2:49:16    57:03     54:33     57:39
17          7    Sheldon        MILLER           Bikeman.com                                              2:52:11    57:11     57:25     57:34
18 (2)      27   Andrew         LYSAGHT          B2C2 p/b Boloco                                          2:55:25    59:25     55:30     1:00:29
19 (3)      26   Peter          WERNER           Blue Hills Cycling Club                                  2:57:26    1:01:56   58:40     56:49
20          24   Douglas        JENNE            Twinsix.com                                              3:00:24    57:35     58:41     1:04:06
21          21   Alex           COX              CCB Racing                                               3:06:37    59:04     58:32     1:09:01
22          361  David          DEVINE           Cannondale                                               3:18:39    1:00:18   1:03:01   1:15:18
23          22   Evan           HUFF             BikeReg.com / Joe's Garage                               3:21:00    1:01:40   1:11:17   1:08:02
27 (4)      28   Johnny         UTAH             FBI                                                      3:44:00    1:11:34   1:10:50   ??
24          110  PJ             RENQUIN                                                                   1:51:54    56:48     55:05
25          17   Bob            BISSON           Maggie Rosa,s/Grace Barker/The Willows/American Lung Asso2:01:07    58:27     1:02:39
26          117  Frank          MCCORMACK        Cliff Bar/Pactimo                                        2:13:04    1:03:11   1:09:53
28          4    Dan            VAILLANCOURT     Team Seven Cycles                                        51:44      51:44
29          362  Mike           MAGGS            TEAM DONNY                                               59:13      59:13
30          19   Shawn          MOTTRAM          Union Velo                                               1:01:00    1:01:00
31          111  Emmanuel       GOGUEN                                                                    1:02:52    1:02:52

Elite Women
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           40   Karen          POTTER           MTBracenews.com                                          1:54:17    58:52     55:25
2           43   Maureen        BRUNO ROY        Cycle Loft MTB Team                                      1:55:40    1:00:03   55:36
3           46   Ellen          NOBLE            Trek Portsmouth                                          1:58:32    1:02:01   56:30
4           41   Elizabeth      ALLEN            Danielson Adventure Sports                               1:59:24    1:02:01   57:22
5           42   Joanne         GROGAN           ENGVT                                                    2:09:43    1:06:34   1:03:08
6           45   Christina      BIRCH            pedalpowertraining.com                                   2:29:48    1:15:35   1:14:13

Expert 19-29

Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           55   Brendan        MCCORMACK        Clif Bar / Pactimo                                       1:43:56    53:18     50:38
2           113  Colt           MCELWAINE                                                                 1:44:03    53:56     50:07
3           363  Devin          RILEY            Threshold                                                1:49:51    54:03     55:47
4           52   Alex           MEIER            Seaside cycle                                            2:03:03    59:14     1:03:48
5           53   Steven         HOPENGARTEN      GREEN LINE VELO Driven by ZipCar                         2:13:38    1:05:03   1:08:35
6           50   Matt           NUNNELLY         Ride Studio Cafe                                         2:19:31    1:07:54   1:11:37
7           54   Jon            NABLE            Hup United                                               2:19:37    1:07:54   1:11:42
8           51   matthew        SOUSA            B2C2                                                     2:25:06    59:08     1:25:58
9           57   A.J.           MORAN            GREEN LINE VELO driven by Zipcar                         2:59:24    1:24:17   1:35:06

Expert 30-39
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           64   Josh           ANTHONY          Riverside Racing                                         1:42:46    52:57     49:49
2           58   John           SUMNER           NBX/Narragansett Beer/Apex                               1:43:18    52:50     50:27
3           61   Alexander      GRABAU           Ride Studio Cafe                                         1:44:39    53:26     51:12
4           65   Matthew        JALBERT          Bicycle Concepts                                         1:46:16    53:36     52:39
5           66   Donald         SNOOP JR.        Essex County Velo (ECV)                                  1:52:07    57:39     54:27
6           116  Robert         CZEPAS                                                                    1:52:45    59:02     53:42
7           63   Jake           BERRY            JRA Cycles                                               1:52:52    56:24     56:27
8           62   Eric           BASCOMBE         Blackstone Bicycle                                       1:54:39    56:50     57:48
9           109  Shawn          SMITH                                                                     1:57:05    56:04     1:01:01
10          67   Kevin          DAHLEN           Serious Cycles                                           1:57:19    58:14     59:04
11          107  Tim            JOHNSON                                                                   1:58:45    56:42     1:02:03
12          59   Pierre         VANDEN BORRE     MAD ALCHEMY / VERGE RIDER COOPERATIVE                    2:00:26    58:51     1:01:35
13          106  Jorma          MUELLER          Riverside                                                2:03:48    1:01:38   1:02:09
14          68   Ethan          PARSONS          Joe's Garage                                             2:05:55    1:07:45   58:10
15          60   kent           HIRSHBERG        dedham bike                                              2:25:07    1:10:55   1:14:12

Expert 40-49
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           360  Keith          CALLAHAN                                                                  1:41:32    50:36     50:56
2           73   Steve          SEGENCHUK        MTBMind / BUMS                                           1:46:23    53:45     52:37
3           77   Tadd           CLELLAND         Serious Cycles                                           1:47:10    53:01     54:08
4           76   Brian          MCINNIS          JRA Cycles                                               1:48:02    54:12     53:49
5           71   Richard        LORING           NBX/Narragansett Beer/Apex                               1:48:18    55:44     52:33
6           78   greg           MONTELLO         Unattached                                               1:49:08    55:12     53:55
7           79   Robert         CRUZ             thebicyclelink.com/Mass Bay Road Club                    1:49:19    56:45     52:33
8           119  Sylvain        LOIZE            NBX                                                      1:49:56    56:33     53:23
9           70   Dan            MASSUCCO         Landry's Bikes                                           1:50:28    55:57     54:30
10          81   Glenn          SOULIA           Threshold                                                1:50:58    55:46     55:12
11          82   Anthony        CATAURO          Clark Brothers Racing/Likin Bikin                        1:51:55    56:48     55:06
12          75   hans           FERNSEBNER       The JRA CYCLES                                           1:52:03    56:15     55:47
13          80   alexis         ARAPOFF          BIKEMAN.COM                                              1:54:49    56:59     57:49
14          72   Karl           BACKLUND                                                                  2:35:34    1:09:50   1:25:43

Expert 50+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           86   John           BEAUPRE          NBX/Narragansett Beer/Apex/Bums                          1:42:48    52:09     50:39
2           85   Paul           CURLEY           Maggie Rosa's/Grace Barker/The Willows/American Lung Asso1:48:30    55:55     52:35
3           366  Bill           SIMMS            Cycle Lodge                                              1:54:37    59:55     54:42
4           84   Robert         SAMPSON          O'Neil Orthopedics                                       1:56:49    59:47     57:01
5           365  Chris          BURKE                                                                     2:02:30    1:03:14   59:16
6           364  Barry          DOUBLEDAY        Cycle Lodge                                              2:03:07    1:03:05   1:00:01
7           87   Jeffrey        OAKES                                                                     2:22:38    1:08:49   1:13:49
8           88   Ron            GRANDCHAMP       Family Bike Racing                                       2:31:14    1:16:28   1:14:45

Singlespeed Open
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           98   Arnold         ROEST                                                                     1:50:47    56:26     54:20
2           89   Eric           HALLMAN          Grace Bicycles                                           1:53:51    56:56     56:54
3           93   brad           BEVERIDGE        wraith bicycles                                          1:54:21    56:27     57:53
4           97   Taylor         CLARK            Clark Brothers Racing/Likin Bikin/MisfitPsycles          2:01:04    59:27     1:01:36
5           94   Joseph         RE                                                                        2:16:39    1:07:47   1:08:51
6           95   Wade           SWIFT            Swift Innovations                                        2:31:18    1:14:50   1:16:28
7           150  Dave           DEVINE           Union Velo                                               2:35:54    1:18:48   1:17:05

Expert Women 19-39
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           102  Vickie         MONAHAN          Expo                                                     2:11:14    1:06:05   1:05:08
2           100  Haley          SUMNER           NBX / Narragansett Beer/Apex                             2:14:50    1:08:24   1:06:25
3           103  Emily          PHILLIPS         BIKEMAN.COM                                              2:18:07    1:10:51   1:07:15
4           101  Katherine      BASCOMBE                                                                  2:27:17    1:12:29   1:14:48

Expert Women 40+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           104  Rachel         BROWN            Team LUNA Chix                                           2:15:22    1:09:59   1:05:23
2           105  Tracy          GUSTAFSON        Danielson Adventure Sports                               2:39:56    1:20:50   1:19:06

Singlespeed Women
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           99   Susan          LYNCH            Union Velo                                               2:10:50    1:09:37   1:01:12

Sport Men 19-29
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           205  Fred           PRESCOTT         Team Spark                                               1:54:35    57:41     56:54
2           206  Matt           BETTENCOURT      Team Spark                                               1:59:38    59:02     1:00:35
3           203  Joshua         MERCHANT         minuteman road club                                      1:59:38    59:01     1:00:37
4           208  Chad           GAMACHE                                                                   2:06:58    1:04:30   1:02:27
5           207  Randall        CHARLWOOD        Team Spark                                               2:07:40    1:06:23   1:01:17
6           202  Nathan         CHENENKO                                                                  2:15:08    1:08:25   1:06:43
7           204  Sean           MADSEN           Bikes Not Bombs / Circle A Cycles                        2:18:16    1:08:04   1:10:11
8           210  Anthony        VALENTI                                                                   2:42:11    1:14:27   1:27:44
9           209  Zachary        DOUCET                                                                    3:02:44    1:20:55   1:41:48

Sport Men 30+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           216  Scott          NOVICK           Landry's Bicycles                                        1:58:38    1:00:25   58:13
2           354  Matt           DALESSIO                                                                  1:59:01    1:00:28   58:33
3           211  John           BIEHN                                                                     2:08:10    1:03:03   1:05:06
4           217  Steven         STENIGER                                                                  2:09:40    1:03:50   1:05:49
5           222  stephen        HICKS                                                                     2:15:32    1:07:14   1:08:17
6           213  Craig          SCHUMANN         Inner Ring Solutions                                     2:19:55    1:09:37   1:10:17
7           220  Cory           JOHANNESSEN      Threshold Cycling                                        2:22:09    1:14:17   1:07:51
8           215  Justin         BOURGETTE        Quad Cycles                                              2:31:21    1:10:47   1:20:34
9           223  MICHAEL        OCONNELL         TEAM SPARK                                               2:35:02    1:16:56   1:18:05
10          214  Christopher    HUYLER                                                                    2:35:21    1:10:43   1:24:37
11          218  Chad           ALLEN                                                                     2:40:56    1:16:08   1:24:48
12          348  Shane          BUKER            Threshold                                                1:14:59    1:14:59

Sport Men 40+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           232  Kevin          BRANT            Grace Bicycles Velo Club                                 1:47:24    55:29     51:54
2           351  Eric           MOYNAHAN                                                                  1:51:36    55:32     56:04
3           350  Rich           BLAIR                                                                     1:57:38    58:15     59:23
4           226  Brian          MCGOWAN                                                                   1:57:38    1:00:02   57:36
5           236  Sean           GODLEY           QuadCycles                                               1:57:44    1:00:15   57:29
6           233  Gerald         FINNEGAN         Washington Square Tavern                                 2:01:32    1:02:18   59:13
7           234  Richard        PERROTTI, JR     JRA Cycles                                               2:02:35    1:01:38   1:00:57
8           235  Timothy        LYNCH            Union Velo                                               2:08:54    59:49     1:09:05
9           237  Richard        TOBIN            union velo                                               2:12:31    1:07:55   1:04:36
10          239  Geb            SOUHAN           Washington Square Tavern                                 2:13:31    1:08:58   1:04:32
11          224  Roland         DESROCHERS                                                                2:14:34    1:08:46   1:05:48
12          227  Sean           WILSON           BikeBarnRacing.com                                       2:16:22    1:10:06   1:06:16
13          342  Tom            LORANGER                                                                  2:20:11    1:08:55   1:11:15
14          238  randall        DUTTON           horst                                                    2:21:28    1:10:45   1:10:42
15          358  John           GALANEK                                                                   2:25:13    1:09:50   1:15:23
16          229  chip           BAKER            HUP United                                               2:30:36    1:13:08   1:17:28
17          355  Marty          HUYSMAN                                                                   2:34:32    1:28:02   1:06:29
18          225  Randy Shoogs   LARRISON         Cadre Racing                                             2:39:43    1:17:42   1:22:01
19          228  Michael        CONDON           Minuteman Road Club                                      2:44:54    1:14:57   1:29:57
20          240  Richard        WOLFE            Bell Lap Racing                                          1:16:54    1:16:54

Sport Men 50+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           244  Rick           FORZESE                                                              under2:00:15   1:03:06   ??
2           242  kirk           SYKES            Primary Corp                                             2:00:15    1:09:07   51:08
3           245  Thomas         RICARDI                                                                   2:08:09    1:04:12   1:03:56
4           345  Dave           CONDON                                                                    2:12:29    1:08:09   1:04:19
5           246  Thomas         VARGA            Riverside Racing                                         2:15:40    1:10:08   1:05:32
6           247  lester         BETHEL           NEBC p/b Cycle Loft                                      2:21:22    1:11:54   1:09:27
7           241  Ron            MACK                                                                      2:24:18    1:12:37   1:11:40
8           243  john           GEORGE                                                                    2:35:29    1:14:51   1:20:37
9           352  Rob            IDE                                                                       2:43:35    1:26:22   1:17:12
Note:  we missed Rick Forzese's finish time, but confirmed that he was first in 50+

Sport Junior Men
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1     Lap 2
1           356  Martin         HUYSMAN                                                                   2:44:36    1:31:18   1:13:17
2           343  Jack           LORANGER                                                                  2:53:33    1:21:09   1:32:24

Sport Women 19-39
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           323  Leah           PAPPAS-BARNES    Shred Betties                                            1:29:01    1:29:01
2           324  dana           PREY             pedalpowertraining.com                                   1:34:08    1:34:08

Novice Men 19-29
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           305  Brian          GODDU            Team Spark                                               1:10:00    1:10:00
2           302  Billy          HAYNES                                                                    1:10:33    1:10:33
3           303  Dan            MCCORMACK                                                                 1:15:37    1:15:37
4           301  Ethan          WALSH                                                                     1:25:00    1:25:00
5           304  Dale           HIGGINS          Team Spark                                               1:28:14    1:28:14

Novice Men 30+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           341  Dan            BARRETT          Threshold                                                1:10:13    1:10:13
2           306  Corey          FRENCH           NEMBA Racing                                             1:11:03    1:11:03
3           307  Ted            TREANOR                                                                   1:12:48    1:12:48
4           353  Matt           GUERNSEY                                                                  1:17:23    1:17:23
5           308  Anthony        HILCHEY          Cycle Lodge                                              1:21:15    1:21:15
6           312  Steve          ROSADINI                                                                  1:21:46    1:21:46
7           315  Joel           ORKIN-RAMEY      HUP United                                               1:24:36    1:24:36
8           313  Nate           KUKLA                                                                     1:27:48    1:27:48
9           314  Nicholas       MAGGIORE         GPM Sport                                                1:31:29    1:31:29
10          311  Dan            MACLEAN                                                                   1:37:28    1:37:28

Novice Men 40+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           318  Gustavo        PARDO            Roerutas                                                 1:12:01    1:12:01
2           349  Ed             POWERS                                                                    1:13:45    1:13:45
3           316  Darren         NORTON                                                                    1:23:58    1:23:58

Novice Men 50+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           320  Russ           CAMPBELL         Minuteman Road Club                                      1:14:12    1:14:12
2           319  Bill           HAYNES                                                                    1:25:18    1:25:18
3           359  Mike           DINEEN                                                                    1:26:47    1:26:47
4           321  Robert         VANTUYL                                                                   1:26:53    1:26:53
5           344  Tom            THOMSEN          Union Velo                                               1:32:14    1:32:14

Novice Junior
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           337  Max            BEAUPRE          NBX/Narragansett Beer/Apex/Bums                          1:09:33    1:09:33
2           346  Brent          LORING                                                                    1:24:52    1:24:52
3           334  Michael        NORTON           Team Spark                                               1:27:57    1:27:57
4           335  Alec           PERROTTI         JRA Cycles                                               1:31:11    1:31:11
5           336  Ryan           AITTANIEMI       Bayhill Capital p/b Corner Cycle                         1:59:23    1:59:23

Novice Women
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           329  Kathryn        URSO                                                                      1:30:19    1:30:19
2           331  Tessa          CLARE            Threshold Cycling                                        1:32:57    1:32:57
3           328  Emily          THIBODEAU        Hub Bicycle                                              1:34:38    1:34:38
4           340  Kristen        BEVILLE          B2C2/Boloco                                              1:36:42    1:36:42
5           330  JORDAN         DUBE             Team Kenda p/b RACC                                      1:42:15    1:42:15


Sport Women 40+
Pos         Bib  First Name     Last Name        Team                                                     Time       Lap 1
1           327  Kimberly       EDWARDS          Team Kenda p/b RACC                                      1:24:51    1:24:51