Results » Cyclocross » 2008

Seattle Cyclocross Series - Sprinker Recreation Center

Tacoma, WA

Sunday, November 30, 2008

Seattle Cyclocross Series - Sprinker Recreation Center Presented by Seattle Cyclocross Tacoma, WA Sunday, November 30, 2008


These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.

MstrMen4 35+                                                                                                                                                       Series Points
Place  Bib   Name                                                                   Evergreen   South     South2    Steila  Donida  Brem  Monroe  Todays Points    7 of 8           Series Place   Races   Time        Total Laps
1      98    Keith Heinzelman                 Classic Cycle                         0           75        75        70      59      53    80      160              572              1              7       0:29:28.0   4
2      32    Tim Hegg                         Phil's South Sound Cyclery            59          62        66        68      0       60    64      150              529              4              7       0:29:29.7   4
3      34    Tim Wood                         20/20 Fuel                            68          50        56        75      80      75    70      140              564              2              8       0:29:56.3   4
4      74    Rolland Jurgens                                                        39          31        49        58      57      68    54      136              461              9              8       0:29:59.1   4
5      41    Jason Bavuso                     Joe Bar                               70          66        70        62      70      62    75      132              545              3              8       0:30:00.3   4
6      45    Phil Meyer                       Phils Sound Sound Cyclery             41          47        53        48      54      64    49      128              443              11             8       0:30:01.4   4
7      70    Josh Smith                       Viking Sport Seattle                  55          58        0         55      56      70    60      124              478              7              7       0:30:19.4   4
8      29    Shannon Kupfer                   uBRDO Team Project                    50          64        59        53      62      59    57      120              474              8              8       0:30:22.1   4
9      25    Mike Doherty                     Cucina Fresca                         60          54        57        64      60      66    55      118              480              6              8       0:30:23.1   4
10     457   John Alving                                                            0           46        44        46      66      58    59      116              435              12             7       0:30:27.5   4
11     20    Kempton Baker                    Viking Sport                          49          60        0         0       50      55    53      114              381              15             6       0:30:35.0   4
12     278   Peter Avolio                                                           0           0         0         0       39      0     0       112              151              45             2       0:30:39.6   4
13     63    Matt Fargher                                                           57          70        2         56      58      80    66      110              497              5              8       0:30:48.8   4
14     61    David Sullivan                                                         52          53        68        60      52      54    56      108              451              10             8       0:30:51.0   4
15     43    Nathan Webster                                                         45          33        33        43      45      50    44      106              366              18             8       0:31:14.8   4
16     67    Bill Brazier                     Amgen Cycling                         19          27        32        34      32      47    46      104              322              22             8       0:31:16.1   4
17     136   Parker Luna                      NRC Pedal Mashar                      0           0         0         0       19      35    58      102              214              32             4       0:31:18.7   4
18     108   Mark Shanaberger                                                       0           25        27        30      0       0     0       100              182              37             4       0:31:19.7   4
19     73    Michael Lipka                    Cucina Fresca                         43          37        40        47      47      40    48      98               363              19             8       0:31:21.3   4
20     6     Brad Loetel                      Cucina Fresca                         44          51        42        42      28      44    34      96               353              20             8       0:31:29.3   4
21     1     Aaron Kaufman                    Viking                                12          23        0         0       0       0     0       94               129              51             3       0:31:30.4   4
22     33    Tim Larson                       Starbucks Cycling                     54          43        43        50      55      56    47      92               397              13             8       0:31:37.1   4
23     8     Bruk Ballenger                   Real Rehab Physical Therapy           23          28        31        29      44      39    42      90               303              25             8       0:31:40.5   4
24     58    Eric Kamila                                                            31          55        46        38      49      48    43      88               367              17             8       0:31:41.8   4
25     87    Matt Dressler                                                          0           4         21        0       27      0     36      86               174              41             5       0:31:48.4   4
26     68    Mark Rieder                                                            26          34        0         32      0       38    38      84               252              29             6       0:31:57.3   4
27     48    Matt Wallis                      Bicycle Centers / Collision 1         37          40        50        49      53      57    51      82               382              14             8       0:32:05.6   4
28     142   Mark Stephenson                  Novara                                0           0         0         0       0       33    0       80               113              60             2       0:32:22.3   4
29     66    Dean Sable                       Pedal Dynamics                        29          26        25        31      38      45    39      78               286              26             8       0:32:23.6   4
30     17    Jason Dorland                    Viking Sports / Zoka                  16          2         0         0       0       0     0       76               94               62             3       0:32:32.9   4
31     80    Matt Kinkaid                     Phil's Southside                      34          44        47        7       36      37    0       74               279              27             7       0:32:42.0   4
32     4     Bob McGee                        SEGA                                  3           24        18        0       16      28    40      72               201              34             7       0:32:50.1   4
33     111   John Dowell                      Escapadoes                            0           36        54        41      29      0     37      70               267              28             6       0:32:53.6   4
34     107   Chris Kunin                                                            0           2         13        0       18      21    0       68               122              54             5       0:33:31.6   4
35     106   Tom Kliemann                                                           0           15        11        0       0       24    22      66               138              48             5       0:33:33.3   4
36     148   Lorin Jouag                                                            0           0         0         0       0       0     23      64               87               65             2       0:33:35.1   4
37     16    James Leigh                      Team Tailwind                         7           9         14        13      0       23    0       62               128              52             6       0:33:46.2   4
38     30    Shawn Tomlinson                  4 Corners Racing                      24          11        6         27      23      0     27      60               178              38             7       0:33:47.5   4
39     116   Rob Watson                                                             0           0         2         0       0       20    0       58               80               69             3       0:33:50.4   4
40     9     Chris Liebsch                                                          17          19        23        20      20      0     28      56               183              36             7       0:33:52.7   4
41     14    Ed Amdahl                        Starbucks                             8           0         2         9       0       26    26      54               125              53             6       0:34:10.7   4
42     2     Andrew Marcuse                   Hup United                            2           10        0         26      0       0     29      52               119              55             5       0:34:20.7   4
43     99    Emil King                                                              0           2         2         0       15      22    0       50               91               63             5       0:34:25.7   4
44     24    Mike Braaten                     Old Town Bicycle                      30          8         17        35      31      31    15      48               207              33             8       0:34:46.9   4
45     339   Donny Buchanan                   Old Town Bicycle                      5           3         10        14      17      19    0       46               114              59             7       0:35:39.3   4
46     90    Mathew Turner                                                          0           2         0         0       0       18    0       44               64               76             3       0:38:11.6   4
47     26    Muse Davis                       ByrneInvent                           14          5         20        25      11      29    35      42               176              40             8       0:33:38.4   3
48     49    Ben Barbara                      Viking Sports                         32          22        0         51      34      52    0       0                191              35             5       0:00:00.0   0
48     150   Marco DE LA TORRE                Old Town Bicycle                                                                                    0                0                136            0       0:00:00.0   0
DNS    11    Dave Haugen                      Old Town Bicycle                      62          80        62        66      64      42    0       0                376              16             6       DNS         DNS
DNS    92    Aaron Ambuske                    2020 / Fuel                           0           57        80        59      68      0     68      0                332              21             5       DNS         DNS
DNS    59    Shane Kromrey                    Bicycle Centers / Collision 1         47          39        51        45      35      46    52      0                315              23             7       DNS         DNS
DNS    22    Leldon Dale King II              Bicycle Centres/Collision 1           66          56        60        80      46      0     0       0                308              24             5       DNS         DNS
DNS    101   Bob Ludeman                      Carter VW                             0           68        64        54      48      0     0       0                234              30             4       DNS         DNS
DNS    52    Martin Thomas                    Team Double Check                     51          32        52        57      41      0     0       0                233              31             5       DNS         DNS
DNS    133   Dmitri Keating                                                         0           0         0         37      40      51    50      0                178              38             4       DNS         DNS
DNS    15    Greg Johnson                     Old Town Bicycle                      21          29        0         24      26      34    33      0                167              42             6       DNS         DNS
DNS    122   RyanLinville                                                           0           0         39        52      75      0     0       0                166              43             3       DNS         DNS
DNS    69    Andy Rosser                      Valley Athletic Club                  28          42        0         36      0       49    0       0                155              44             4       DNS         DNS
DNS    7     Brett Gaspers                    Avanti Racing                         48          41        0         0       0       0     62      0                151              45             3       DNS         DNS
DNS    21    Larry Steinberg                                                        46          52        0         0       42      0     0       0                140              47             3       DNS         DNS
DNS    97    Derek Leckrone                   BD Roofing                            0           21        34        39      0       41    0       0                135              49             4       DNS         DNS
DNS    40    Mark Papenhausen                 Dewars                                58          0         29        0       43      0     0       0                130              50             3       DNS         DNS
DNS    27    Phil Pons                        Classic Cycles                        35          0         12        33      0       36    0       0                116              56             4       DNS         DNS
DNS    93    Dominic D'Angelo                 BC / Collision 1                      0           17        30        28      10      0     31      0                116              56             5       DNS         DNS
DNS    12    David Hamm                                                             56          59        0         0       0       0     0       0                115              58             2       DNS         DNS
DNS    105   Joel Liefke                      Bikeman.com                           0           45        0         0       51      0     16      0                112              61             3       DNS         DNS
DNS    276   Henry Laygo                                                            22          38        5         0       25      0     0       0                90               64             4       DNS         DNS
DNS    95    Ron Funston                                                            0           35        0         0       21      0     30      0                86               66             3       DNS         DNS
DNS    131   Scott McNees                                                           0           0         0         23      30      32    0       0                85               67             3       DNS         DNS
DNS    76    Tim Halder                       Team Gary                             2           0         45        0       37      0     0       0                84               68             3       DNS         DNS
DNS    42    Ross Gilbert                     Old Town Bicycle                      80          0         0         0       0       0     0       0                80               69             1       DNS         DNS
DNS    71    Carl Anton                       North River Racing                    40          0         37        0       0       0     0       0                77               71             2       DNS         DNS
DNS    3     Art Weichbrodt                   Auto quest/Pedal Dynamics             75          0         0         0       0       0     0       0                75               72             1       DNS         DNS
DNS    53    Kevin Philbin                                                          36          0         38        0       0       0     0       0                74               73             2       DNS         DNS
DNS    44    Michael Donner                   Phil's Southside                      27          0         24        21      0       0     0       0                72               74             3       DNS         DNS
DNS    109   David Hurt                       Starbucks Cycling                     0           2         28        11      0       0     24      0                65               75             4       DNS         DNS
DNS    51    Robbie Bitz                      Local Ride                            64          0         0         0       0       0     0       0                64               76             1       DNS         DNS
DNS    120   Eric Wallace                     Thule                                 0           0         58        0       0       0     0       0                58               78             1       DNS         DNS
DNS    123   Doug Bernard                     Dharma Wheels                         0           0         15        19      22      0     0       0                56               79             3       DNS         DNS
DNS    119   Randall Marrs                    Bicycle Centers/Collision 1           0           0         55        0       0       0     0       0                55               80             1       DNS         DNS
DNS    127   Sam Park                                                               0           0         3         22      0       30    0       0                55               80             3       DNS         DNS
DNS    64    David McIntosh                   Giant Northwest                       53          0         0         0       0       0     0       0                53               82             1       DNS         DNS
DNS    137   Travis Dougan                    Cycle U                               0           0         0         0       24      27    0       0                51               83             2       DNS         DNS
DNS    79    John Prieve                                                            15          13        22        0       0       0     0       0                50               84             3       DNS         DNS
DNS    289   Dennis McCarthy                  BC / Collision 1                      0           49        0         0       0       0     0       0                49               85             1       DNS         DNS
DNS    83    Brent Krebsback                  Veloce Velo                           0           48        0         0       0       0     0       0                48               86             1       DNS         DNS
DNS    125   Bryan Urakawa                                                          0           0         48        0       0       0     0       0                48               86             1       DNS         DNS
DNS    55    Scott Zorn                       2020/Fuel                             9           0         2         15      0       0     19      0                45               88             4       DNS         DNS
DNS    118   Daniel Berg                                                            0           0         7         18      0       0     20      0                45               88             3       DNS         DNS
DNS    144   Phil Clark                                                             0           0         0         0       0       0     45      0                45               88             1       DNS         DNS
DNS    62    Eric Friedland                                                         25          0         19        0       0       0     0       0                44               91             2       DNS         DNS
DNS    130   Sean Maginnes                                                          0           0         0         44      0       0     0       0                44               91             1       DNS         DNS
DNS    84    Chris Peterson                   Viking Sport Seattle                  0           2         41        0       0       0     0       0                43               93             2       DNS         DNS
DNS    103   Reeve Geary                                                            0           16        9         6       12      0     0       0                43               93             4       DNS         DNS
DNS    141   Frank Johnson                    Inter Mtn. Orthopaedics               0           0         0         0       0       43    0       0                43               93             1       DNS         DNS
DNS    47    Steve Zelradt                    Starbucks                             42          0         0         0       0       0     0       0                42               96             1       DNS         DNS
DNS    145   Zquan Peterson                   Cucina Fresca                         0           0         0         0       0       0     41      0                41               97             1       DNS         DNS
DNS    132   Bill Zimmerman                                                         0           0         0         40      0       0     0       0                40               98             1       DNS         DNS
DNS    39    Geary Eppley                                                           38          0         0         0       0       0     0       0                38               99             1       DNS         DNS
DNS    94    Jean Cannella                                                          0           6         0         0       0       0     32      0                38               99             2       DNS         DNS
DNS    121   Phillip Booth                    Thule                                 0           0         36        0       0       0     0       0                36               101            1       DNS         DNS
DNS    124   Mike Pritchard                                                         0           0         35        0       0       0     0       0                35               102            1       DNS         DNS
DNS    65    Dave Driscell                                                          33          0         0         0       0       0     0       0                33               103            1       DNS         DNS
DNS    138   Kevin Clisham                    Second Ascent                         0           0         0         0       33      0     0       0                33               103            1       DNS         DNS
DNS    91    Mike Comiskey                                                          0           30        0         0       0       0     0       0                30               105            1       DNS         DNS
DNS    100   Craig Goodmansen                 Pedal Dynamics                        0           14        0         16      0       0     0       0                30               105            2       DNS         DNS
DNS    46    Scott Holmgren                   Bicycle Centers / Collision 1         11          0         0         0       0       0     18      0                29               107            2       DNS         DNS
DNS    113   Michael Lewis                                                          0           0         2         0       0       25    0       0                27               108            2       DNS         DNS
DNS    115   Erik Moen                        Viking Sports Seattle                 0           0         26        0       0       0     0       0                26               109            1       DNS         DNS
DNS    5     Brad Glaberson                   Cucina Fresca                         20          0         0         5       0       0     0       0                25               110            2       DNS         DNS
DNS    147   David James                      Joe Bar                               0           0         0         0       0       0     25      0                25               110            1       DNS         DNS
DNS    77    Gary Lardizabal                  Team Gary                             10          0         0         0       14      0     0       0                24               112            2       DNS         DNS
DNS    85    Jeff Scott Osborne               SEGA                                  0           7         0         17      0       0     0       0                24               112            2       DNS         DNS
DNS    31    Terry Davis                                                            2           0         8         0       13      0     0       0                23               114            3       DNS         DNS
DNS    50    Bruce Gutman                                                           6           0         16        0       0       0     0       0                22               115            2       DNS         DNS
DNS    149   John Gerarden                                                          0           0         0         0       0       0     21      0                21               116            1       DNS         DNS
DNS    104   Rich Carter                      Cucina Fresca                         0           20        0         0       0       0     0       0                20               117            1       DNS         DNS
DNS    78    Todd Allen                       Team Todd                             18          0         0         0       0       0     0       0                18               118            1       DNS         DNS
DNS    86    Joel Yeager                                                            0           18        0         0       0       0     0       0                18               118            1       DNS         DNS
DNS    146   Haron Gaylor                     Team Stud                             0           0         0         0       0       0     17      0                17               120            1       DNS         DNS
DNS    126   Marc Richrdson                   Byrne Invent                          0           0         4         12      0       0     0       0                16               121            2       DNS         DNS
DNS    56    Chris Kinsella                   Cucina Fresca                         13          0         0         0       0       0     0       0                13               122            1       DNS         DNS
DNS    88    Will Johnstone                                                         0           2         2         8       0       0     0       0                12               123            3       DNS         DNS
DNS    112   Steve Sjolund                    Veloce Velo                           0           12        0         0       0       0     0       0                12               123            1       DNS         DNS
DNS    117   Jude Larene                      2020 Fuel                             0           0         2         10      0       0     0       0                12               123            2       DNS         DNS
DNS    19    Jeff Coopersmith                 Cucina Fresca                         2           2         2         0       0       0     0       0                6                126            3       DNS         DNS
DNS    35    Will Leahy                                                             4           0         0         0       0       0     0       0                4                127            1       DNS         DNS
DNS    81    Tony Gellatorre                                                        2           2         0         0       0       0     0       0                4                127            2       DNS         DNS
DNS    54    Sean Grimaldi                    Pedal Dynamics                        2           0         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    57    Duffy P. Biggs                                                         2           0         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    60    Bob Smith                        Cycle Therapy                         2           0         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    82    Andy Newman                      Capital Bicycle Club                  0           2         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    96    Eric Hanson                                                            0           2         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    110   Sean Baughn                                                            0           2         0         0       0       0     0       0                2                129            1       DNS         DNS
DNS    114   Rich Mayer                                                             0           0         2         0       0       0     0       0                2                129            1       DNS         DNS
DNS    10    Corey Sanderford                 Autoquest/ Pedal Dynamics             0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    13    David Wilton                                                           0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    18    Jason Glover                                                           0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    23    Michael Wittrock                                                       0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    28    Scott Zorn                       20/20 Fuel                            0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    38    Ross Gilbert                     Old Town Bicycle                      0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    72    Jason Glover                                                           0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    75    Randy Salamon                    Recycled Cycles                       0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    135   Scott Sattler                                                          0           0         0         0       0       0     0       0                0                136            0       DNS         DNS
DNS    143   Adrian Parker                                                          0           0         0         0       0       0     0       0                0                136            0       DNS         DNS

MstrMen4 45+                                                                                                                                                       Series Points
Place  Bib   Name                             Team Name                             Evergreen   South     South2    Steila  Donida  Brem  Monroe  Points Today     7 of 8           Place          Races   Time        Total Laps
1      443   Roy Colven                                                             70          75        56        0       68      75    75      160              579              1              7       0:30:12.3   4
2      428   John Roberts                                                           30          56        66        80      64      70    70      150              556              2              8       0:30:32.0   4
3      403   David Wills                      Phil's South Side Cyclery             62          40        59        52      66      66    66      140              511              6              8       0:30:33.3   4
4      439   Chris Mahan                      Novara                                0           62        68        68      52      80    80      136              546              3              7       0:30:47.7   4
5      414   Tim Petrick                      BD Roofing                            64          58        75        70      75      0     59      132              533              4              7       0:30:50.6   4
6      436   Larry Elliott                                                          56          66        57        64      80      64    53      128              515              5              8       0:30:52.5   4
7      417   Steve Krause                                                           45          64        60        60      57      62    62      124              489              7              8       0:31:15.4   4
8      430   Matthew Cazier                   20/20 Fuel                            47          0         48        55      54      55    64      120              443              10             7       0:31:17.0   4
9      437   Paul Marquart                    BD Roof Racing                        50          60        51        58      56      59    54      118              456              9              8       0:31:28.6   4
10     469   Scott Ramsey                     Starbucks Cycling                     0           0         0         59      0       0     57      116              232              31             3       0:31:35.7   4
11     444   Adam Lamb                        Bothell Fire Dept                     53          48        53        41      49      54    56      114              427              12             8       0:31:45.9   4
12     463   Joe Kilbourne                                                          0           0         45        0       53      37    52      112              299              24             5       0:32:03.3   4
13     459   Ken Connors                                                            0           45        58        62      60      0     60      110              395              14             6       0:32:23.5   4
14     441   Bob Cartwright                   Old Town Bicycle                      52          52        49        30      58      57    0       108              406              13             7       0:32:49.8   4
15     445   Francisco Pons                   Sega                                  0           49        47        50      51      0     48      106              351              17             6       0:32:52.0   4
16     277   Michael O'Brien                                                                                                                      104              104              48             1       0:32:54.5   4
17     408   Randy Bostrom                    Phil's Southside / Tailwind           32          37        46        53      48      48    46      102              380              15             8       0:32:57.8   4
18     440   Greg Poels                                                             42          46        42        45      50      50    32      100              375              16             8       0:33:06.4   4
19     425   Paul Southerland                 Cycle Therapy - 4 Corners             40          0         44        44      45      52    0       98               323              20             6       0:33:33.4   4
20     462   George Spaggiari                                                       0           0         38        39      47      49    47      96               316              22             6       0:33:37.9   4
21     450   Steve Brockway                                                         0           38        43        48      0       51    43      94               317              21             6       0:33:45.0   4
22     406   Kevin VanderVaate                Phils south side cyclery              33          0         35        34      44      45    42      92               325              19             7       0:34:01.8   4
23     405   George Jackson                   Old Town Bicycles                     66          57        70        57      70      68    68      90               489              7              8       0:34:18.9   4
24     479   David Parsons                                                          0           0         0         0       0       40    31      88               159              35             3       0:34:20.3   4
25     415   Tom Halverson                    Pedal Dynamics/Autoquest              49          51        50        56      0       0     45      86               337              18             6       0:34:28.9   4
26     446   Len Throop                       Eatonville Outdoor                    0           28        39        0       0       0     33      84               184              32             4       0:34:42.5   4
27     534   Robert Milligan                  Veloce Velo                           0           0         0         0       0       0     36      82               118              44             2       0:34:50.1   4
28     434   Roland Goeckel                   Double Check                          36          31        33        35      39      43    34      80               300              23             8       0:35:20.8   4
29     478   Brad Scott                                                             0           0         0         0       0       41    37      78               156              36             3       0:35:22.3   4
30     413   Tad Buhman                                                             37          34        34        38      37      0     35      76               291              27             7       0:35:44.2   4
31     475   Jeff Skov                        old Town Bicycle                      0           0         0         36      0       42    0       74               152              37             3       0:35:46.9   4
32     432   Tim McCormick                    Byrne Invert Institute                31          24        32        33      38      39    30      72               275              28             8       0:36:35.5   4
33     404   Eric Mamroth                     Cycle U                               59          47        64        66      62      60    58      70               439              11             8       Time N/A    2
34     483   Joseph Kilbourne                                                                                                                     0                0                79             0       0:00:00.0   0
DNS    433   Tom Biehl                        2020 / Fuel                           48          36        52        0       55      58    50      0                299              24             6       DNS         DNS
DNS    419   Steve Blann                      Phil's Southside Cycle                39          43        41        42      46      46    39      0                296              26             7       DNS         DNS
DNS    435   Bob Ling                         Team Escapados                        68          55        62        75      0       0     0       0                260              29             4       DNS         DNS
DNS    427   Rob Piper                        Amgen                                 75          80        80        0       0       0     0       0                235              30             3       DNS         DNS
DNS    422   Mark Longrie                     Old Town Bicycle                      60          59        54        0       0       0     0       0                173              33             3       DNS         DNS
DNS    438   Gary Limesand                    Oh Boy Oberto                         46          0         0         40      43      0     38      0                167              34             4       DNS         DNS
DNS    429   Rhea Wallace                                                           44          53        55        0       0       0     0       0                152              37             3       DNS         DNS
DNS    468   Steve McRae                                                            0           0         0         47      0       47    44      0                138              39             3       DNS         DNS
DNS    409   Riley Conkin                     Autoquest/Pedal Dynamics              57          70        0         0       0       0     0       0                127              40             2       DNS         DNS
DNS    442   Chris Miske                      Old Town Bicycle                      54          68        0         0       0       0     0       0                122              41             2       DNS         DNS
DNS    470   Henry Janowski                                                         0           0         0         37      40      44    0       0                121              42             3       DNS         DNS
DNS    410   Robert Bergeron                  Byrne Invent                          38          42        40        0       0       0     0       0                120              43             3       DNS         DNS
DNS    288   Lanham Deal                                                            0           35        37        46      0       0     0       0                118              44             3       DNS         DNS
DNS    449   Todd Baumeister                                                        0           23        0         51      42      0     0       0                116              46             3       DNS         DNS
DNS    411   Steve Ellis                      Avanti                                55          54        0         0       0       0     0       0                109              47             2       DNS         DNS
DNS    461   John Bourgeois                   Turning Wrench                        0           0         31        32      0       38    0       0                101              49             3       DNS         DNS
DNS    454   Will Pfeffer                                                           0           50        0         0       0       0     49      0                99               50             2       DNS         DNS
DNS    464   Dennis McCarthy                                                        0           0         29        0       59      0     0       0                88               51             2       DNS         DNS
DNS    471   Daniel Renwick                   First Rate Mortgage                   0           0         0         43      0       0     41      0                84               52             2       DNS         DNS
DNS    412   Steve Lindell                    Avanti Racing                         43          0         0         0       0       0     40      0                83               53             2       DNS         DNS
DNS    416   Vern Cole                        Starbucks Cycling                     80          0         0         0       0       0     0       0                80               54             1       DNS         DNS
DNS    448   Tim Schottman                    Double Check                          0           33        0         0       41      0     0       0                74               55             2       DNS         DNS
DNS    466   Ralph Cumberland                 Team Double Check                     0           0         30        0       36      0     0       0                66               56             2       DNS         DNS
DNS    456   Chuck Ayers                                                            0           27        36        0       0       0     0       0                63               57             2       DNS         DNS
DNS    421   Mark McKinney                    private                               35          26        0         0       0       0     0       0                61               58             2       DNS         DNS
DNS    402   Chris Newman                                                           58          0         0         0       0       0     0       0                58               59             1       DNS         DNS
DNS    476   Eric Lagerberg                   High Life Crew                        0           0         0         0       0       56    0       0                56               60             1       DNS         DNS
DNS    481   Rob Schueler                     Columbia Athletic                     0           0         0         0       0       0     55      0                55               61             1       DNS         DNS
DNS    474   Deryck Watermeyer                Team MRJ                              0           0         0         54      0       0     0       0                54               62             1       DNS         DNS
DNS    477   Chris Lagerberg                  High Life Crew                        0           0         0         0       0       53    0       0                53               63             1       DNS         DNS
DNS    482   Kevin Stavang                                                          0           0         0         0       0       0     51      0                51               64             1       DNS         DNS
DNS    473   Ron Hendrickson                  Team MRJ                              0           0         0         49      0       0     0       0                49               65             1       DNS         DNS
DNS    451   Mike Stewart                     Wines of WA                           0           44        0         0       0       0     0       0                44               66             1       DNS         DNS
DNS    423   DJ Brooks                                                              41          0         0         0       0       0     0       0                41               67             1       DNS         DNS
DNS    460   Ronald Petett Jr                                                       0           41        0         0       0       0     0       0                41               67             1       DNS         DNS
DNS    447   Matt Miller                                                            0           39        0         0       0       0     0       0                39               69             1       DNS         DNS
DNS    426   Paul Herbert                                                           34          0         0         0       0       0     0       0                34               70             1       DNS         DNS
DNS          Clinton Loper(Real 457)                                                0           32        0         0       0       0     0       0                32               71             1       DNS         DNS
DNS    472   Steve Snyder                                                           0           0         0         31      0       0     0       0                31               72             1       DNS         DNS
DNS    453   Kevin Meagher                    MBR                                   0           30        0         0       0       0     0       0                30               73             1       DNS         DNS
DNS    452   Rex Caldwell                     Greggs PSCC                           0           29        0         0       0       0     0       0                29               74             1       DNS         DNS
DNS    480   Ernie Parker                                                           0           0         0         0       0       0     29      0                29               74             1       DNS         DNS
DNS    467   Rob Polasek                      Cucina Fresca                         0           0         28        0       0       0     0       0                28               76             1       DNS         DNS
DNS    455   George Spaggiari                                                       0           25        0         0       0       0     0       0                25               77             1       DNS         DNS
DNS    458   Andy Greene                                                            0           22        0         0       0       0     0       0                22               78             1       DNS         DNS
DNS    401   Brian  Conner                                                          0           0         0         0       0       0     0       0                0                79             0       DNS         DNS
DNS    418   DJ Brooks                                                              0           0         0         0       0       0     0       0                0                79             0       DNS         DNS
DNS    431   John McHale                      2020 / Fuel                           0           0         0         0       0       0     0       0                0                79             0       DNS         DNS
DNS    465   Timothy Thomas                                                         0           0         0         0       0       0     0       0                0                79             0       DNS         DNS

Women 4                                                                                                                                                            Series Points
Place  Bib   Name                             Team                                  Evergreen   South     South2    Steila  Donida  Brem  Monroe  Points Today     7 of 8           Place          Races   Time        Total Laps
1      275   Lindsay Meyer                                                                                                                        160              160              34             1       0:33:07.7   4
2      235   Kat Sweet                        Trips for Kids                        62          80        75        0       0       70    75      150              512              3              6       0:33:32.7   4
3      255   Andrea Casebolt                  Rad Racing NW                         0           0         64        59      59      75    53      140              450              5              6       0:34:04.2   4
4      230   Lara Sirois                                                            52          46        58        60      75      64    70      136              515              2              8       0:34:07.0   4
5      267   Mercedes Quinn-Blair                                                   0           0         0         0       52      0     66      132              250              23             3       0:34:20.9   4
6      264   Catherine Maier                  Rad Racing NW                         0           42        0         0       53      0     55      128              278              18             4       0:34:24.6   4
7      228   Samantha Limesand                Oh Boy Oberto/ Redline                68          62        80        75      68      0     64      124              541              1              7       0:34:25.7   4
8      262   Larissa Wade                                                           0           0         0         58      66      60    62      120              366              10             5       0:34:35.5   4
9      216   Katy Southerland                                                       42          58        55        38      62      66    0       118              439              7              7       0:34:42.8   4
10     206   Ashley Cattell                   Bicyle Centers/Collision 1            55          44        68        80      48      62    60      116              489              4              8       0:34:46.2   4
11     249   Crystal Jensen                   BC / Collision 1                      56          52        57        45      55      55    58      114              447              6              8       0:34:55.7   4
12     209   Jenn Sinclair                    Sega                                  51          47        56        36      51      58    54      112              429              8              8       0:35:11.1   4
13     205   Amanda McNabb                    Team Group Health                     0           30        47        39      0       52    56      110              334              13             6       0:35:44.3   4
14     227   Ellen Ruutsala                                                         39          35        66        68      57      0     52      108              425              9              7       0:35:46.1   4
15     265   Naomi Haveriick                                                        0           0         0         0       60      0     68      106              234              25             3       0:35:52.4   4
16     208   Elizabeth Brane                                                        44          0         53        41      50      0     50      104              342              12             6       0:27:07.0   3
17     241   Rosemarie Schmidt                Native Planet Outdoor Club            0           34        46        43      46      54    0       102              325              14             6       0:27:48.8   3
18     225   Sarah Beshlian                   2020/Fuel                             41          32        43        0       44      0     45      100              305              17             6       0:29:20.0   3
19     234   Lisa Wagner                      Phil's Southside                      37          0         0         34      0       48    42      98               259              21             5       0:31:14.1   3
20     259   Clandia Liebsch                                                        0           0         0         32      0       0     0       96               128              41             2       0:35:38.8   3
21     245   Catherine Humbert                Avanti                                0           39        0         40      47      0     48      0                174              29             4       0:00:00.0   0
21     210   Jill Bodnar                      Starbucks                             0           48        0         0       0       0     0       0                48               57             1       0:00:00.0   0
DNS    233   Victoria Carter                  Alki-Rubicon                          53          55        60        62      70      59    0       0                359              11             6       DNS         DNS
DNS    224   Leigh Kilcline                   Cycle U                               56          51        0         50      43      68    57      0                325              14             6       DNS         DNS
DNS    217   Laisha Beckwith                                                        45          33        48        47      49      49    46      0                317              16             7       DNS         DNS
DNS    214   Taraneh Shafii                   Cycle U                               40          40        52        42      0       51    51      0                276              19             6       DNS         DNS
DNS    213   Susan Berg                       Caffe Appassionato                    66          56        0         70      80      0     0       0                272              20             4       DNS         DNS
DNS    221   Sara Rades Rhodes                Group Health                          50          0         49        55      45      56    0       0                255              22             5       DNS         DNS
DNS    242   Tracey Gramenz                                                         0           64        0         66      54      53    0       0                237              24             4       DNS         DNS
DNS    201   Alexie Montaland                 Team Group Health                     57          43        54        53      0       0     0       0                207              26             4       DNS         DNS
DNS    226   Tina McGregor                                                          60          49        42        51      0       0     0       0                202              27             4       DNS         DNS
DNS    236   Kirsten Bell                                                           58          68        0         64      0       0     0       0                190              28             3       DNS         DNS
