Results » Road » 2007

NJ Individual TT Championships - Part of the 2007 MAXXIS GSC

Chatsworth, NJ

Sunday, June 3, 2007

NJ Individual TT Championships - Part of the 2007 MAXXIS GSC Presented by Mambo Kings Racing Chatsworth, NJ Sunday, June 03, 2007

These results are provided for informational purposes only.  Please note that
the protest period for this event has expired and no changes can or will be made
to these results.




Place   First        Last             Distance Team                                            Time      mph
Men 19-22
1       WILLIAM      HILSMAN          40k      WESTWOOD VELO                                   0:58:06   25.668
2       JAMES        REGISTER, JR.    40k      LIBERTY CYCLE                                   0:58:27   25.514
3       DAVID        COSTA            40k      WATCHUNG WHEELMEN                               1:00:42   24.568

Senior Men
1       MICHAEL      GISLER           40k      WESTWOOD VELO                                   0:52:40   28.316
2       RICHARD      KLOSINSKI        40k      HUMAN ZOOM/PABST BLUE RIBBON                    0:53:15   28.006
3       GUI          NELESSEN         40k      Vandessel Factory Team                          0:53:42   27.771
4       JASON        WALTERS          40k      METRA INDUSTRIES/WENDY'S PRESENTED BY IDEAL TILE0:55:15   26.992
5       SEBASTIAN    POTOK            40k      NORTHEASTERN HARDWARE/ CJCT                     0:55:29   26.878
6       KENNETH      LUNDGREN         40k      NORTHEASTERN HARDWARE                           0:55:32   26.854
7       KIEL         CASARI           40k      METRA/WENDY'S/IDEAL TILE                        0:55:45   26.750
8       ERIC         DAVILA           40k      WESTWOOD VELO                                   0:56:01   26.622
9       LOU          SCHIMMEL         40k      NORTHEASTERN HARDWARE/CJCT                      0:56:07   26.575
10      ZEBULON      NELESSEN         40k      Vandessel Factory Team                          0:56:33   26.371
11      MICHAEL      ROSENHAUS        40k      NORTHEASTERN HARDWARE/CJCT                      0:56:36   26.348
12      DAVID        WELLS            40k      VAN DESSEL FACTORY TEAM                         0:56:56   26.194
13      DAVID        MARTIN           40k      NORTHEASTERN HARDWARE / CJCT                    0:56:57   26.186
14      ANDREW       QUINN            40k      UNDINE B.C.                                     0:58:35   25.456
15      GREGORY      KELLER           40k      WESTWOOD VELO-TRADE MANAGE RACING               0:58:39   25.427
16      PAUL         ZIMINSKI         40k      TEAM METRA / WENDYS/ IDEAL TILE                 0:58:41   25.413
17      TATSUO       IMAISHI          40k      SOTHEBY'S/STRICTLY BICYCLES                     0:59:08   25.219
18      JASON        JAKSETIC         40k      TEAM MARTY'S                                    1:00:12   24.772
19      MARK         FONTANILLA       40k      LIBERTY CYCLE                                   1:00:16   24.745
20      JON          BEYER            40k      WBI INVESTMENTS POWERED BY LIV NATURAL          1:01:52   24.105
21      KEITH        ABRUZZESE        40k      PSRACING/GROHE                                  1:02:12   23.976
22      ROBERT       SINGER           40k      MONTCLAIR BIKERY                                1:03:14   23.584
23      MICHAEL      FLYNN            40k                                                      1:06:31   22.420
24      ING-HAW      CHENG            40k      PRINCETON CYCLING                               1:07:55   21.958
DAN          CIANO            40k      COLAVITA-RACING                                 DNF       DNF
ERIC         WALLENBURG       40k      PRO PEDALS/TEAM EXPRESS                         DNF       DNF

Masters 30+
1       WILLIAM      O'DONNELL        40k      WESTWOOD VELO - TRADE MANAGE RACING             0:53:09   28.058
2       GREG         FERGUSON         40k      MEREDITH GROUP-GPOA/CANNONDALE                  0:59:01   25.269
3       ANGEL        MARTINEZ         40k      3D RACING TEAM/TOMS ATLANTIC CYCLERY            0:59:27   25.085
4       CHRIS        LYONS            40k      FLYIN' LYONS/D & Q                              1:01:29   24.255
5       GARY         MORRIS           40k      CADENCE CYCLING                                 1:05:41   22.704
6       MARK         COWIN            40k      PRO PEDALS /TEAM EXPRESS                        1:05:51   22.647
7       NATHAN       NASSIF           40k      ALEXIS, LLC                                     1:09:47   21.370
8       BRIAN        SALAZAR          40k                                                      1:11:55   20.737
9       WILLIAM      UNDERWOOD        40k                                                      1:17:22   19.276
FRANK        BEEN             40k      TEAM FITNESS MISSION/ALLWOOD CYCLES             DNF       DNF

Masters 35+
1       STEVEN       GOLDMAN          40k      WESTWOOD VELO - TRADE MANAGE RACING             0:54:03   27.591
2       JAMES        REGAN            40k      TEAM FITNESS MISSION/ALLWOOD BICYCLES           0:56:05   26.591
3       CHRISTOFFEL  PRINSLOO         40k      CRCA/SOUTHAFRICA.NET                            0:56:16   26.504
4       ATI          BEKES            40k      NORWOOD AGENCY/THE PEDDLER                      0:56:25   26.434
5       TIM          ORR              40k      3D RACING TEAM                                  0:57:29   25.943
6       BRIAN        LARIVIERE        40k      TEAM BULLDOG/CAMPMOR                            0:57:57   25.734
7       SHAWN        TESKE            40k      PSRACING/GROHE                                  0:58:48   25.362
8       CHARLES      ERNDL            40k      SEACOAST BUILDERS/WENDY'S /RIPTIDE CYCLING      0:59:00   25.276
9       DAVID        GOLDSTEIN        40k      TEAM BIKERY/BIKE MONTCLAIR                      0:59:10   25.205
10      CHRIS        FACAS            40k      WESTWOOD VELO/TRADE MANAGE CAPITOL              0:59:34   25.036
11      GEORGE       ANDERSON         40k      PSRACING/GROHE                                  1:00:43   24.562
12      CHRISTOPHER  FRITZ            40k      PRO PEDALS TEAM EXPRESS                         1:00:44   24.555
13      LARRY        KAUFMAN          40k      VAN DESSEL FACTORY TEAM                         1:01:00   24.448
14      MARC         SILBERMAN        40k      WATCHUNG WHEELMEN                               1:01:02   24.434
15      JAMES        FURMAN           40k      SKYLANDS CYCLING                                1:01:41   24.177
16      KEITH        SLYMAN           40k      CRC OF A - BWT MARBLE & GRANITE-PETE'S BIKE SHOP1:02:09   23.995
17      ALEX         BELGIOVINE       40k      WESTWOOD VELO/TRADE MANAGE                      1:02:12   23.976
18      RYAN         HEMENWAY         40k      PRO PEDALS                                      1:02:55   23.703
19      RUSSELL      PINILIS          40k      TEAM BIKERY/SHEBELL SHEBELL                     1:03:05   23.640
20      MICHAEL      DELIKAT          40k      STRICTLY BICYCLES                               1:03:51   23.356
21      TODD         STODOLSKI        40k      3D RACING TEAM / TOMS ATLANTIC CYCLERY          1:04:50   23.002
22      MIKE         FRATERNALE       40k      CSE                                             1:05:49   22.658
23      DREW         TINDELL          40k      PSRACING/GROHE                                  1:10:02   21.294
24      BARRY        KAPLAN           40k      WATCHUNG WHEELMEN/HIGH GEAR                     1:12:27   20.584
25      GARY         HARTMAN          40k                                                      1:16:42   19.443

Masters 40+
1       SHAWN        RICCI            40k      PSRACING/GROWE                                  0:53:16   27.997
2       DAVID        LINENBERG        40k      WESTWOOD VELO                                   0:54:00   27.617
3       TROY         KIMBALL          40k      WESTWOOD VELO                                   0:54:46   27.230
4       JAMIE        TROY             40k      LIBERTY CYCLE                                   0:55:35   26.830
5       VICTOR       RALLO            40k      3D RACING TEAM                                  0:57:25   25.973
6       KEVIN        POWER            40k      VAN DESSEL FACTORY TEAM                         0:57:55   25.749
7       JOHN         KUHN             40k      CRANFORD BIKE TEAM/CTS                          0:58:45   25.384
8       CHRIS        FOSTER           40k      PSRACING/GROHE                                  0:59:08   25.219
9       JOHN         NYMAN            40k      PSRACING/GROHE                                  0:59:14   25.177
10      BILL         SASIELA          40k                                                      0:59:51   24.917
11      MARCELLO     RODIO            40k      CJCT/NORTHEASTERN HARDWARE                      0:59:58   24.869
12      RALF         WARMUTH          40k      WESTWOOD VELO                                   1:01:23   24.295
13      DANIEL       FRANK            40k      GUYS RACING                                     1:01:24   24.288
14      RICK         VIAPIANA         40k      SOTHEBY'S/STRICTLY BICYCLES                     1:02:08   24.002
15      JOE          PETRUCCI         40k      CRCA/BRIDGEWATER MARBLE & GRANITE/PETE'S BIKE SH1:02:16   23.950
16      DEAN         TELSON           40k      TEAM NORWOOD AGENCY/PEDDLER                     1:02:40   23.797
17      MARIO        SOUZA            40k      STRICTLY BICYCLES                               1:02:59   23.678
18      GARY         MANGEE           40k      WATCHUNG WHEELMEN/HIGH GEAR                     1:03:14   23.584
19      CHARLES      CROCCO JR        40k      TEAM SOMERSET                                   1:04:24   23.157
20      WILLIAM      GARELICK         40k                                                      1:05:50   22.653
21      MICHAEL      ELIAS            40k      STRICTLY BICYCLES                               1:06:59   22.264
22      JOHN         LEONHARDT        40k      LM EXPRESS A                                    1:07:46   22.006
23      TRACY        CAMPBELL         40k      CAPE ATLANTIC RACING/TEAM BEACON                1:09:03   21.597
24      DOMINGO      BICALDO          40k      LUZVIMIN RACING TEAM                            1:14:04   20.135
KEVIN        DEARBORN         40k                                                      DNF       DNF

Masters 45+
1       JOHN         BERTOLINI        40k      LIBERTY CYCLE                                   0:54:59   27.123
2       SCOTT        HODDER           40k      CRCA/DKNY-SIGNATURE CYCLES                      0:58:00   25.712
3       LARRY        TOWNER           40k      LIBERTY CYCLE                                   0:58:38   25.434
4       BILL         MCLAUGHLIN       40k      TEAM SOMERSET                                   0:58:54   25.319
5       WALTER       KOWALSKI         40k      JAEGER WHEELMEN                                 0:59:25   25.099
6       RAYMOND      CAMPEAU          40k      WATCHUNG WHEELMEN                               1:00:20   24.718
7       RAUL         FERNANDEZ        40k      TEAM BIKERY                                     1:00:25   24.684
8       STEVE        MEDDAUGH         40k      GUY'S RACING                                    1:01:34   24.223
9       GORDON       PITT             40k      LIBERTY CYCLE                                   1:01:37   24.203
10      ANTHONY      PAONE            40k      UNATTACHED                                      1:01:54   24.092
11      DOUG         HOVER            40k      3D RACING TEAM                                  1:02:00   24.053
12      WERNER       PAULUS           40k      PSRACING/GROHE                                  1:02:11   23.982
13      WILLIAM      BORGHARD         40k      RIPTIDE CYCLING                                 1:02:52   23.722
14      TOM          BOWMASTER        40k      LIBERTY CYCLE                                   1:02:58   23.684
15      JACK         BROWN            40k      TEAM SOMERSET                                   1:03:12   23.597
16      BRIAN        ROSENBLATT       40k      TEAM SOMERSET                                   1:03:30   23.485
17      GERHARD      DOHNE            40k                                                      1:04:29   23.127
18      MICHAEL      JOSEPH           40k      COLAVITA RACING                                 1:04:33   23.103
19      BLADDYMIR    CORONEL          40k      WESTWOOD VELO-TRADE MANAGE RACING               1:04:43   23.044
20      ROBERT       MAXTED           40k      3D                                              1:04:56   22.967
20      BOB          WYNALEK          40k      3D RACING TEAM                                  1:04:56   22.967
22      TIM          BORSETTI         40k      RIPTIDE CYCLING                                 1:04:58   22.955
23      LOUIS        D'AMELIO         40k      CENTURY ROAD CLUB OF AMERICA                    1:05:27   22.785
24      JERRY        BOUTON           40k      3D RACING TEAM/TOM'S ATLANTIC CYCLERY           1:05:28   22.780
25      EDWARD       MURPHY           40k      PEDDLER'S SHOP//IC3                             1:05:44   22.687
26      DAVID        MARCUS           40k      WESTWOOD VELO                                   1:06:34   22.403
27      FAFAR        BAYAT            40k      SOTHEBY'S/STRICTLY BICYCLES                     1:06:49   22.319
28      ART          BRASCH           40k      3D RACING TEAM                                  1:06:57   22.275
ROBERT       KAEMPFEN         40k      LIBERTY CYCLE                                   DNF       DNF
LEONARD      KRUPAT           40k      WATCHUNG WHEELMEN                               DNF       DNF
ED           TROIANELLO       40k      WATCHUNG WHEELMEN                               DNF       DNF

Masters 50+
1       DOUG         O'NEILL          40k      DENO'S WONDER WHEEL                             0:56:00   26.630
2       DANA         FALLON           40k      LIBERTY CYCLE                                   0:56:04   26.599
3       CURT         HURST            40k      LIBERY CYCLE                                    0:57:06   26.117
4       MICHAEL      HADDAD           40k      DKNY - SIGNATURE CYCLES                         0:58:47   25.369
5       ANTHONY      TREZZA           40k      CTS/CRANFORD BIKE                               0:58:54   25.319
6       DON          CLAPP            40k      LIBERTY CYCLE                                   0:59:25   25.099
7       JOSE         HERNANDEZ        40k      COLAVITA RACING                                 0:59:39   25.001
8       BRIAN        GRISTICK         40k      SKYLANDS/ACT                                    1:00:47   24.535
9       JOSEPH       ZUPPA  JR.       40k      RIPTIDE CYCLING/WENDY'S SEACOAST BUILDERS       1:01:19   24.321
10      LAWRENCE     DUDEK            40k      TEAM SOMERSET                                   1:01:51   24.112
11      TOM          ONEILL           40k                                                      1:02:58   23.684
12      RICHARD      BAUCH            40k      COLAVITA RACING                                 1:03:40   23.424
13      BARRIE       DRABBLE          40k      COLAVITA RACING                                 1:03:49   23.369
14      PETER J.     WILSON           40k      PSRACING/GROHE                                  1:04:02   23.289
15      PETER        LOUIE            40k      CRANFORD BIKE TEAM                              1:04:49   23.008
16      PAUL         STRNATKO         40k      CENTURY ROAD CLUB OF AMERICA                    1:06:05   22.567
17      KARL         RAVING           40k                                                      1:06:16   22.505
18      HERMAN       STORMS           40k      TEAM SOMERSET                                   1:08:02   21.920
19      JON          BOUB             40k      SKYLANDS CYCLING                                1:11:08   20.965
20      PHILIPPE     DORDAI           40k      COLAVITA RACING                                 1:14:50   19.928
21      PHIL         PATTON           40k      STRICTLY BICYCLES                               1:15:21   19.792
JOHN         LENNOX           40k      WATCHUNG WHEELMEN / HIGH GEAR                   DNF       DNF

Masters 55+
1       JAMES        BONACORDA        40k      CRANFORD BIKE TEAM/CTS                          1:01:54   24.092
2       JIM          KAELI            40k      COLAVITA RACING INC                             1:02:03   24.034
3       GREG         SHUTSKE          40k      TEAM SOMERSET                                   1:02:05   24.021
4       FRANK        NOLL             40k      SKYLANDS CYCLING                                1:02:22   23.912
5       JOHN E.      BARRETT          40k      TEAM SOMERSET                                   1:02:42   23.785
6       GERRY        RYERSON          40k      SKYLANDS CYCLING                                1:03:02   23.659
6       RICHARD      KOPPEL           40k      TEAM BIKERY/BIKE MONTCLAIR                      1:03:02   23.659
8       DANIEL       MITCHELL         40k      SKYLANDS CYCLING                                1:03:37   23.442
9       KARL         FENSKE           40k      COLAVITA RACING, INC                            1:04:02   23.289
10      CARMEN       GAITA            40k      TEAM BIKERY                                     1:04:38   23.073
11      TED          POZNIAKOFF       40k      SOTHEBY'S/STRICTLY BICYCLES                     1:04:59   22.949
12      MIKE         CORNNELL         40k      SUMMIT CYCLING CLUB                             1:06:10   22.539
13      JOE          SKORUPA          40k      SKYLANDS CYCLING                                1:06:24   22.459
14      JOSEPH       SCHIAVO          40k      PRO PEDALS                                      1:07:02   22.247
15      RICK         SILVESTRI        40k      SOMMERSET WHEELMEN                              1:11:02   20.994
RICHARD      DISTLERATH       40k      LIBERTY CYCLE A                                 DNF       DNF
DAVID        ZACK             40k      3D RACING                                       DNF       DNF

Out of State 40k
1       ALVARO       ARNAL            40k      HUMAN ZOOM/PABST BLUE RIBBON                    0:53:00   28.138
2       ROBERT       GARWOOD          40k      3D RACING TEAM/TOM'S ATLANTIC CYCLERY           0:53:08   28.067
3       ANTHONY      ACCARDI          40k      CRCA/SOUTHAFRICA.NET                            0:55:12   27.016
4       RUFUS        PICHLER          40k      KISSENA CYCLING CLUB                            0:55:37   26.814
5       JOHN         DALZELL          40k      QUAKER CITY WHEELMEN/TEAM BREAKAWAY             0:56:22   26.457
6       GREGG        COSGROVE         40k      WESTWOOD VELO                                   0:57:07   26.110
7       ALISTAIR     SPONSEL          40k      COLAVITA RACING                                 0:58:19   25.572
8       TIM          BEST             40k                                                      0:58:29   25.500
9       ROMAN        PACZKA           40k      MAIN LINE CYCLING CLUB                          0:58:32   25.478
10      MICHAEL      CSUY             40k      PHILADELPHIA CICLISMO                           0:59:11   25.198
11      BOB          KAPLAN           40k      WESTWOOD VELO                                   0:59:32   25.050
12      ANDY         SHEN             40k      CRCA/MERRILL LYNCH-HINCAPIE SPORTSWEAR          0:59:52   24.910
13      DAVID        LAMY             40k                                                      1:00:41   24.575
14      JAY          SNIDER           40k      CADENCE CYCLING CLUB                            1:00:46   24.541
15      RICHARD      WOLF             40k      CRCA/FOUNDATION                                 1:00:48   24.528
16      GEORGE       KOTOKIS          40k      GUYS RACING                                     1:01:00   24.448
17      MICHAEL BRETTWILSON           40k      NCVC/INOVA HEALTH SYSTEM                        1:01:35   24.216
18      TIMOTHY      WALTON           40k                                                      1:01:40   24.183
19      THOMAS       KEMPNER          40k      CRCA/FOUNDATION                                 1:02:07   24.008
20      ROBERT       BELL             40k      NCVC                                            1:02:08   24.002
21      DAVID        HILTON           40k      PHILADELPHIA CICLISMO                           1:02:11   23.982
22      MERRICK      FRAMPTON         40k      VCB  RACE PACE                                  1:03:17   23.565
23      JOE          LANZA            40k      GUYS RACING                                     1:03:43   23.405
24      ROBERT       SANDS            40k      EVOLUTION RACING                                1:04:17   23.199
25      JAMES        DOHERTY          40k      UNATTACHED                                      1:04:23   23.163
26      STEVE        VOSBURGH         40k      CCB/VOLKSWAGEN                                  1:05:35   22.739
27      JIM          MCDOUGAL         40k      HUDSON VALLEY VELO CLUB                         1:07:10   22.203
28      DANIEL       MATHEWS          40k      CRCA/FOUNDATION                                 1:07:46   22.006
29      LEN          DEPUE            40k      UNATTACHED                                      1:09:05   21.587
30      STEPHEN      RESSLER          40k      CHRISTIANA CARE PT+/FSVS                        1:10:51   21.049
31      THOM         HAUSLE           40k      HUDSON VALLEY VELO CLUB                         1:11:06   20.975
32      VICTOR       CHAN             40k                                                      1:27:40   17.011
TIMOTHY      BARRY            40k      CLEAN CURRENTS P/B DON BEYER VOLVO              DNF       DNF
JOAO         CORREIA          40k      BICYCLING MAGAZINE                              DNF       DNF
DAVID        FRANKFORD        40k      MAIN LINE CYCLING                               DNF       DNF
DICK         HERTZ            40k                                                      DNF       DNF
MYRON        LEHTMAN          40k      NCVC/INOVA HEALTH SYSTEM                        DNF       DNF
TOM          ORLANDO          40k      CRCA                                            DNF       DNF
JASON        SHANAMAN         40k                                                      DNF       DNF

Masters 60+                           40k
1       ROBERT       MALOVANY         40k      WESTWOOD VELO                                   1:01:26   24.275
2       BARRY        NAZARIAN         40k      TEAM BIKERY                                     1:02:23   23.905
3       JOHN         AUTORE           40k      TEAM BIKERY                                     1:04:10   23.241
4       EDDIE        MACK             40k      ATLANTIC BICYCLE CLUB                           1:04:37   23.079
5       KEVIN        FUNABASHI        40k      GS PARK RIDGE                                   1:04:41   23.055
6       DENNIS       CRETER           40k                                                      1:06:11   22.533
7       MILAN        KARABA           40k                                                      1:06:32   22.414
8       CHARLES      SPANO            40k      SUMMIT CYCLING CLUB                             1:07:07   22.220
9       CHUCK        ELKINS           40k      SUMMIT                                          1:09:03   21.597

Time Only                             40k
1       ROBERT       KAEMPFEN         40k      LIBERTY CYCLE                                   1:05:06   22.908
40k
Tandem
1       THOMAS       CHENEY           40k      PSRACING/GROHE...ENJOY WATER                    1:00:08   24.800
2       MARK         COWIN            40k      PRO PEDALS /TEAM EXPRESS                        1:01:18   24.328
40k
Senior Women
1       ELIZABETH    TYRELL           40k      TEAM SOMERSET                                   1:01:31   24.242
2       CARYL        GALE             40k      CRCA-COMEDY CENTRAL-SIDS                        1:03:18   23.559
3       BARBARA      SHWEKY           40k      TEAM SOMERSET                                   1:04:56   22.967
4       RACHEL       CLATTENBURG      40k                                                      1:05:19   22.832
5       CAROL        BECHT            40k      TEAM BIKERY                                     1:06:02   22.584
6       KAREN        BECHTOLD         40k      PSRACING/GROHE                                  1:08:56   21.634
MAURA        CLEMENTE         40k                                                      DNF       DNF
TERESA       DISESSA          40k      CSE/CSS RIPTIDE CYCLING                         DNF       DNF

Women 30+                             40k
1       SUZANNE      HUELSTER         40k      RIPTIDE CYCLING                                 1:04:45   23.032
2       CAROLYN      GIROD            40k      RIPTIDE CYCLING (CSE/CSS)                       1:11:51   20.756

Women 35+                             40k
1       BROOKE       WILSON           40k      TEAM SOMERSET                                   1:03:38   23.436
2       ELAINE       MOLINARO         40k      TEAM BIKERY                                     1:04:50   23.002
3       KATHERINE    RUSSELL          40k      TEAM SOMERSET                                   1:07:46   22.006

Women 40+                             40k
1       JILL         WAGGETT          40k      GUY'S RACING                                    1:02:23   23.905
2       SUZANNE      TEMPSICK         40k      CRCA/DKNY-SIGNATURE CYCLES                      1:03:44   23.399
3       NICOLE       FEDDERSEN        40k      3D RACING/TOM'S ATLANTIC CYCLERY                1:09:53   21.340
4       LISA         SILVERMAN        40k      TEAM SOMERSET                                   1:24:33   17.638
CYNDI        STEINER          40k      MONTCLAIR CYCLISTS                              DNF       DNF

Women 45+                             40k
1       SUSAN J      ROCHE            40k                                                      1:08:27   21.787
2       DAWN         WYLONG           40k      TEAM SOMERSET                                   1:13:54   20.180
3       BONNI        SCHERVONE        40k      STURDY GIRL CYCLING                             1:15:13   19.827
4       KATHY        BLEY             40k      STRICTLY BICYCLES                               1:19:48   18.688
5       SALLY        SIMEONE          40k      STRICTLY BICYCLES                               1:23:15   17.914

Women 50+                             40k
1       SUSAN        JANKOWITZ        40k      TEAM SOMERSET                                   1:05:44   22.687
2       JENNIFER     SAMMONS          40k      STURDY GIRL CYCLING                             1:07:25   22.121
3       AUDREY       WENDOLOWSKI      40k      CSE/CSS   - RIPTIDE CYCLING CLUB                1:11:26   20.877
4       MARY ELLEN   CARR             40k      ATLANTIC BICYCLE CLUB                           1:14:27   20.031

Out of State Women                    40k
1       LAURA        STARK            40k      SEMCUSTOMPAINT.COM                              1:06:06   22.561
2       MARY         GOLDSCHMIDT      40k                                                      1:07:08   22.214
ELLEN        MOSES            40k      CRCA/COMEDY CENTRAL-SID'S BIKES                 DNF       DNF


Junior Women 0 to 14
1       LAUREN       PARAK            20k      SKLANDS CYCLING/ACT                             0:36:54   20.207
2       JENNIFER     BRUNNER          20k      COLAVITA RACING                                 0:42:20   17.613
3       ISABELLA     WILSON           20k      COLAVITA RACING                                 0:42:50   17.407
4       ARIANA       CRUZ             20k      COLAVITA RACING                                 0:48:40   15.321

Junior Women 15-18
1       LOREN        O'NEILL          20k      RIPTIDE CYCLING                                 0:36:22   20.503
2       LEAH         OPPENHEIMER      20k      COLAVITA RACING                                 0:37:17   19.999
3       KRISTEN      RAILEY           20k      COLAVITA RACING                                 0:39:03   19.094
4       AMANDA       FRIEDMAN         20k      COLAVITA RACING                                 0:40:21   18.479


Junior Men 0 to 12
1       TEDDY        KOZLOWSKI        20k      COLAVITA RACING                                 0:38:20   19.451
2       NOAH         GRANIGAN         20k      TEAM SOMERSET/VAN DESSEL                        0:38:29   19.375
3       JUSTIN       CRUZ             20k      COLAVITA RACING                                 0:44:36   16.718
4       SPENCER      CAMPBELL         20k      CAPE ATLANTIC RACING/TEAM BEACON                0:45:01   16.563
5       JULIEN       PERREAULT        20k      COLAVITA RACING                                 0:45:55   16.239

Junior Men 13-14
1       MATTHEW      SPINKS           20k      SKYLANDS CYCLING                                0:30:55   24.117
2       DAN          BLAUVELT         20k      COLAVITA RACING                                 0:31:26   23.721
3       ZACHARY      ZIOLKOWSKI       20k      YOUNG MEDALISTS                                 0:33:20   22.369
4       DAG          ANDERSON         20k      TEAM SOMERSET                                   0:35:21   21.093
5       THOMAS       BARNETT          20k      TEAM ATLANTIC / ATLANTIC BICYCLE CLUB           0:36:11   20.607
6       ZACH         BENDER           20k      GS PARK RIDGE / TEAM CYCLESPORT                 0:39:16   18.989
7       JOSHUA       KOZLOWSKI        20k      COLAVITA RACING                                 0:46:07   16.168
JACOB        GRANIGAN         20k      TEAM SOMERSET/VAN DESSEL                        DNF       DNF

Junior Men 15-16
1       RICKY        GARGIULO         20k      COLAVITA RACING                                 0:28:56   25.770
2       ANDY         GALLAGHER        20k      LIBERTY CYCLE                                   0:30:33   24.407
3       HARRY        CHEN             20k      COLAVITA RACING                                 0:31:07   23.962
4       ZANE         DORDAI           20k      COLAVITA RACING                                 0:31:18   23.822
5       ANDREW       CELIN            20k      ATLANTIC BICYCLE CLUB                           0:31:51   23.410
6       ROSS         GORDON           20k      CAPE ATLANTIC RACING/TEAM BEACON                0:33:22   22.346
7       HARRISON     KRUPNICK         20k      3D RACING TEAM/TOM'S ATLANTIC CYCLERY           0:35:08   21.223
8       MAX          KAPLAN           20k      COLAVITA RACING                                 0:35:11   21.192

Junior Men 17 to 18                   20k
1       NIKOLAI      MASLUK           20k      3D RACING TEAM/TOM'S ATLANTIC CYCLERY           0:27:36   27.015
2       CARTER       JONES            20k      COLAVITA RACING                                 0:28:11   26.456
3       BRIAN        REGISTER         20k      LIBERTY CYCLE                                   0:28:18   26.347
4       GREGORY      BATTISTA         20k      TEAM METRA/WENDY'S/IDEAL TILE                   0:29:11   25.550
5       JOSH         SOBOTI           20k      3D RACING TEAM/ TOM'S ATLANTIC CYCLERY          0:29:18   25.448
6       DANIEL       SULLIVAN         20k      METRA/WENDY'S/IDEAL TILE                        0:29:23   25.376
7       PATRICK      BRADLEY          20k      CAPE ATLANTIC RACING/TEAM BEACON                0:30:54   24.130
8       STEPHEN      TVEDT            20k      COLAVITA RACING                                 0:32:07   23.216
9       FRANKLIN     SAILLOT          20k      COLAVITA RACING                                 0:33:08   22.504
10      DAVID        GORDON           20k      COLAVITA RACING                                 0:33:19   22.380
11      DANIEL       WEINICK          20k      COLAVITA RACING                                 0:33:21   22.357
12      MICHAEL      ROSENTHAL        20k      COLAVITA RACING                                 0:33:28   22.279
13      CHRIS        RODGERS          20k      COLAVITA RACING                                 0:33:36   22.191
STEPHEN      CHISELKO         20k      LIBERTY CYCLE                                   DNF       DNF
EVAN         COOPER           20k      CRCA JRDEV/ORBEA                                DNF       DNF

20k Female 55+                        20k
1       SANDY        MACK             20k                                                      0:43:01   17.333
20K Men 75+                           20k
1       DONALD       ROSSER           20k      OUTDOOR CLUB OF SOUTH JERSEY                    0:40:39   18.342

Master 65+                            20k
1       JOE          SALING           20k      TEAM SOMERSET VAN DESSEL                        0:30:30   24.447
2       RICHARD      BRADLEY          20k      TEAM ALTANTIC                                   0:33:02   22.572
3       DOUG         MITCHELL         20k      TEAM ATLANTIC                                   0:36:27   20.456
BILL         PHEND            20k      WESTWOOD VELO                                   DNF       DNF

Out of State Women 20k                20k
1       JULIE        DAVIS            20k      QUAKER CITY WHEELMEN/TEAM BREAKAWAY             0:31:42   23.521
2       MARIE        DEROSA           20k      CRCA- MIYA SHOJI/KEMPNER                        0:32:34   22.895
3       KAREN        TOURIAN          20k      GUY'S RACING                                    0:36:20   20.522
KELLEY       ROMYN            20k      QUAKER CITY                                     DNF       DNF

Out of State Men 20k                  20k
1       PAUL         RUNYON           20k      TRI STATE VELO                                  0:28:33   26.116
2       ROLF         WINDH            20k      GUY'S RACING                                    0:29:00   25.711
3       RYAN         STORM            20k      STORM RACING                                    0:29:18   25.448
4       ROB          BROTHERS         20k      QUAKER CITY WHEELMEN/TEAM BREAKAWAY             0:30:11   24.703
5       MATT         MUNEY            20k      CONNECTICUT COAST CYCLING                       0:31:56   23.349
6       KURT         SWANSON          20k      PROPELLER RACING                                0:34:54   21.364
7       STEPHEN      SMITH            20k      CHAMPION SYSTEMS                                0:35:51   20.798
8       LEON         LYAKOVETSKY      20k      CONNECTICUT COAST CYCLING                       0:36:17   20.550
MARCUS       EDER             20k      CRCA/AVENUE A RAZORFISH CYCLING TEAM            DNF       DNF
PAUL         GOLDMAN          20k      CRCA/AVENUE A RAZORFISH                         DNF       DNF
KIMANI       NIELSEN          20k      CRCA/SOUTHAFRICA.NET                            DNF       DNF
20k