Place Div/Tot Div Time Rate Name Ag S Race# City/state C/f/t
===== ======== ===== ======= ==== ====================== == = ===== ======================= =====
1 1/3 MOPEN 15:26 14.4 John Jantz 24 M 18 Arlington MA
2 2/3 MOPEN 15:45 14.1 Brian Campbell 41 M 61 Waltham MA
3 3/3 MOPEN 15:46 14.1 Erik Vandendries 51 M 142 Chestnut Hill MA
4 1/15 M3039 16:12 13.7 Yaron Spitzer 35 M 47 Montreal QC
5 1/19 M4049 16:31 13.4 Nicholas Fanaras 40 M 65 Amesbury MA
6 1/7 M2029 16:39 13.3 Eric Donten 24 M 16 Milford PA
7 2/15 M3039 16:39 13.3 Jack Drizhal 33 M 35 Callicoon NY
8 2/7 M2029 16:41 13.3 Lucas Gubinski 27 M 17 Fairfield CT
9 2/19 M4049 17:08 13.0 Damon Lecompte 39 M 43 Phillipston MA
10 3/15 M3039 17:15 12.9 Jared Hudson 35 M 39 Cambridge MA
11 4/15 M3039 17:29 12.7 Josh Flanagan 36 M 36 Jackson NH
12 3/19 M4049 17:44 12.5 Chris Peabody 42 M 78 North Reading MA
13 1/31 M5059 17:46 12.5 Peter Megdal 56 M 132 Sherborn MA
14 5/15 M3039 17:47 12.5 Louis Cote 34 M 34 South Grafton MA
15 1/3 FOPEN 17:48 12.5 Elizabeth McClintock 53 F 147 Wellesley MA
16 2/31 M5059 18:05 12.3 Bob Roldan 57 M 135 Somerville MA
17 6/15 M3039 18:07 12.3 Andrew Goupee 35 M 37 Holden ME
18 4/19 M4049 18:13 12.2 Ben Wolf 48 M 82 Lexington MA
19 1/20 M6064 18:21 12.1 David Marti 59 M 164 Northford CT
20 1/8 M6569 18:22 12.1 Mark McCarthy 67 M 174 Fairport NY
21 7/15 M3039 18:22 12.1 Michael Dunn 38 M 10 Holliston MA
22 3/7 M2029 18:35 11.9 Luke Okerlund 20 M 19 Worcester MA
23 8/15 M3039 18:36 11.9 Karl Klemm 36 M 41 Marlborough MA
24 5/19 M4049 18:37 11.9 Brett Howell 41 M 71 Milford CT
25 1/2 M1219 18:43 11.9 Matthew Nowak 16 M 6 Southampton MA
26 2/2 M1219 18:45 11.8 Chris Celse 16 M 11 Burlington CT
27 2/20 M6064 18:50 11.8 Gerry Katz 60 M 157 Cambridge MA
28 3/31 M5059 18:53 11.8 Tom Coughlan 58 M 117 Westford MA
29 6/19 M4049 18:55 11.7 Joe O'Leary 48 M 77 Medford MA
30 9/15 M3039 18:57 11.7 Jason Kurland 33 M 42 Shrewsbury MA
31 3/20 M6064 19:03 11.7 Bob Treadwell 61 M 167 Temple NH
32 1/4 M7074 19:08 11.6 David Burnett 71 M 181 Norwich CT
33 4/31 M5059 19:11 11.6 Edward Martin 52 M 130 Westport CT
34 4/20 M6064 19:13 11.6 Konstantine Krekis 59 M 125 Walpole MA
35 5/31 M5059 19:22 11.5 Matthew Hetrick 50 M 122 Fleetwood PA
36 5/20 M6064 19:22 11.5 Dennis Kelly 60 M 158 Woodstock CT
37 7/19 M4049 19:43 11.3 Mark Wendolowski 41 M 207 Hatfield MA C
38 2/8 M6569 19:47 11.2 Ken Milne 67 M 175 Norfolk MA
39 6/20 M6064 20:00 11.1 Dennis Johnston 59 M 156 Farmington CT
40 6/31 M5059 20:03 11.1 William Skirkey 54 M 139 Pepperell MA
41 8/19 M4049 20:19 10.9 Mark McDonald 46 M 76 Cambridge MA
42 2/3 FOPEN 20:20 10.9 Caroline Roush 42 F 86 Somerville MA
43 7/20 M6064 20:24 10.9 Marc Cotnoir 60 M 145 Woodstock CT
44 7/31 M5059 20:29 10.8 Jonathan Calvert 51 M 115 Somerville MA
45 8/31 M5059 20:36 10.8 Shannon Surdam 50 M 141 Greenfield NH
46 9/31 M5059 20:39 10.8 Mike Conway 51 M 116 Colchester CT
47 9/19 M4049 20:44 10.7 Jerome Guerard 45 M 69 Sterling MA
48 10/19 M4049 20:56 10.6 J.B. Clancy 46 M 63 Milton MA
49 4/7 M2029 20:58 10.6 Neil Thomas 28 M 21 Gardner MA
50 10/31 M5059 20:59 10.6 Steve Armand 54 M 111 Rowley MA
5/07/2016 12:17PM
Page 2
Wachusett Mountain Hillclimb
Presented by Destination Cycling
May 7, 2016 Wachusett Mountain Auto Road Princeton, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: chris@gsrs.com FIND us on FACEBOOK
===================================================================================
Place Div/Tot Div Time Rate Name Ag S Race# City/state C/f/t
===== ======== ===== ======= ==== ====================== == = ===== ======================= =====
51 11/31 M5059 21:00 10.6 Don Bonner 51 M 114 Leicester MA
52 12/31 M5059 21:00 10.6 David Stearns 49 M 140 Bolton MA
53 11/19 M4049 21:12 10.5 Jeff Tufts 42 M 81 Sterling Heights MA
54 8/20 M6064 21:17 10.4 Samuel R Hanford 59 M 154 Ivoryton CT
55 5/7 M2029 21:35 10.3 Peter Osborn 26 M 198 Riverside RI
56 10/15 M3039 21:38 10.3 Jeremy Lester 34 M 44 Ballston Spa NY
57 12/19 M4049 21:42 10.2 Clement Grech 41 M 68 Longueuil QC
58 9/20 M6064 21:51 10.2 Victor Gubinski 63 M 153 Fairfield CT
59 11/15 M3039 21:54 10.1 David Bichara 34 M 32 Cambridge MA
60 13/31 M5059 21:55 10.1 Daniel Ball 52 M 113 Westborough MA
61 10/20 M6064 22:06 10.0 Jud Goodwin 63 M 7 Worcester MA
62 2/4 M7074 22:11 10.0 Michael Patterson 74 M 185 Old Lyme CT
63 3/3 FOPEN 22:17 10.0 Karen Purtill 60 F 169 Narragansett RI
64 14/31 M5059 22:32 9.9 Paul Leduc 56 M 128 Vernon CT
65 11/20 M6064 22:33 9.8 John Lees 59 M 161 Winchester MA
66 13/19 M4049 22:35 9.8 Louis Rea 40 M 80 Berkley MA
67 15/31 M5059 22:39 9.8 Ron Lester 58 M 129 Coeymans Hollow NY
68 16/31 M5059 22:43 9.8 Matt Halfrey 50 M 121 Orange MA
69 1/4 F6064 22:47 9.7 Patricia Karter 59 F 168 Milton MA
70 14/19 M4049 23:03 9.6 Tim Morgan 47 M 9 Millis MA
71 12/20 M6064 23:14 9.6 Jonathan Green 64 M 203 Providence RI C
72 1/1 M5049 23:16 9.5 Barry Lattuca 49 M 72 Maynard MA
73 13/20 M6064 23:17 9.5 Steven King 63 M 159 Exeter RI
74 12/15 M3039 23:18 9.5 Gregory Jordan 31 M 40 Cambridge MA
75 13/15 M3039 23:21 9.5 Jeffrey Caputo 31 M 33 Fitchburg MA
76 15/19 M4049 23:29 9.5 Scott Howlett 48 M 179 Arlington MA
77 1/5 F5059 23:30 9.4 Lisa Ludwig 55 F 146 Northborough MA
78 17/31 M5059 23:42 9.4 Rick Green 56 M 120 West Hartford CT
79 3/8 M6569 23:43 9.4 Roger Stawasz 67 M 177 Northampton MA
80 14/20 M6064 23:45 9.3 Rick Hardy 62 M 155 Needham MA
81 14/15 M3039 23:47 9.3 Ryan Hernandez 35 M 38 Vernon CT
82 18/31 M5059 23:51 9.3 Carlos Laurel 57 M 127 Belfast ME
83 19/31 M5059 23:59 9.3 Timothy Pepin 58 M 205 Meriden CT C
84 4/8 M6569 24:00 9.3 James Themig 66 M 178 Niantic CT
85 2/5 F5059 24:10 9.2 Marg Carkeet 54 F 144 Somerville MA
86 15/20 M6064 24:22 9.1 Rick Lewis 62 M 162 Swanzey NH
87 5/8 M6569 24:24 9.1 Mieczyslaus Burzynski 64 M 172 Newburyport MA
88 20/31 M5059 24:37 9.0 Jeff Lampman 55 M 126 Altamont NY
89 21/31 M5059 24:40 9.0 Jeffrey Wilson 50 M 143 Leominster MA
90 1/1 F3039 24:41 9.0 Audra Kirtland 34 F 209 Lunenburg MA
91 3/4 M7074 24:43 9.0 Bob Green 71 M 182 Boston MA
92 22/31 M5059 25:02 8.9 John Robbins 56 M 134 Longmeadow MA
93 16/20 M6064 25:17 8.8 Lawrence Purtill 60 M 166 Narragansett RI
94 3/5 F5059 25:32 8.7 Jane Richard 53 F 148 Ayer MA
95 23/31 M5059 25:46 8.6 Steve Jasinski 55 M 124 Shirley MA
96 16/19 M4049 25:51 8.6 Casey Clarke 40 M 216 Southborough MA T
97 17/20 M6064 26:06 8.5 Bruce Larson 62 M 160 Milton MA
98 24/31 M5059 26:11 8.5 Peter McTeague 51 M 131 Boston MA
99 1/4 F4049 26:12 8.5 Ellen Prairie 45 F 85 Cambridge MA
100 2/4 F4049 26:14 8.5 Alissa Zbikowski 42 F 87 Hubbardston MA
5/07/2016 12:17PM
Page 3
Wachusett Mountain Hillclimb
Presented by Destination Cycling
May 7, 2016 Wachusett Mountain Auto Road Princeton, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: chris@gsrs.com FIND us on FACEBOOK
===================================================================================
Place Div/Tot Div Time Rate Name Ag S Race# City/state C/f/t
===== ======== ===== ======= ==== ====================== == = ===== ======================= =====
101 25/31 M5059 26:20 8.4 Marcus Springer 51 M 206 Boston MA C
102 15/15 M3039 26:26 8.4 Luis Pernia 31 M 45 Dorchester MA
103 1/1 F2029 26:31 8.4 Amanda Silva 27 F 22 Fairfield CT
104 2/4 F6064 26:38 8.3 Laura Cotnoir 59 F 150 Woodstock CT
105 6/8 M6569 26:55 8.2 Bill McCarthy 64 M 173 Bolton MA
106 7/8 M6569 27:02 8.2 Irvin Gordon 69 M 202 Contoocook NH C
107 18/20 M6064 27:04 8.2 Jon Heydenreich 59 M 204 North Andover MA C
108 26/31 M5059 27:25 8.1 John Hugo 51 M 123 Bristol RI
109 27/31 M5059 27:50 8.0 Robert Dann 54 M 119 Wellesley MA
110 3/4 F4049 27:53 8.0 Christine Kalafus 47 F 84 Pomfret Center CT
111 28/31 M5059 28:05 7.9 Tom Shiffer 51 M 137 Shrewsbury MA
112 19/20 M6064 28:39 7.7 John Maciejko 61 M 163 N.Grosvenordale CT
113 4/4 F4049 29:28 7.5 Kristen Eckhardt 48 F 83 St. Johnsbury VT
114 29/31 M5059 29:29 7.5 Michael Miller 54 M 133 Sudbury MA
115 4/5 F5059 29:33 7.5 Melanie Ryals 51 F 149 Newton MA
116 3/4 F6064 29:34 7.5 Priscilla Sullivan 61 F 171 Fitchburg MA
117 8/8 M6569 29:37 7.5 David Otten 64 M 176 Newton MA
118 4/4 M7074 29:52 7.4 Ted Kallman 70 M 183 Florence MA
119 17/19 M4049 29:54 7.4 Daniel Martin 40 M 74 Watertown NY
120 30/31 M5059 30:15 7.3 John Rowley 56 M 136 Salem NH
121 18/19 M4049 30:24 7.3 Steve Deboth 46 M 64 Barrington RI
122 31/31 M5059 31:09 7.1 Tim Burke 58 M 196 Bristol RI
123 4/4 F6064 31:43 7.0 Mary Ruane 60 F 170 Winthrop MA
124 1/2 M7599 32:11 6.9 Ted McCarthy 74 M 192 Cape Elizabeth ME
125 6/7 M2029 34:14 6.5 Adam Brown 24 M 197 Templeton MA
126 7/7 M2029 35:11 6.3 Nicholas Frugale 29 M 201 Cheshire CT C
127 19/19 M4049 37:13 6.0 Lars Carlson 44 M 62 Providence RI
128 2/2 M7599 39:00 5.7 William Ingraham 75 M 191 Scituate MA
129 5/5 F5059 41:29 5.4 Margaret Hugo 51 F 208 Bristol RI F
130 20/20 M6064 41:53 5.3 Richard Cournoyer 63 M 151 Harrisville RI